Double
>>General | ||
---|---|---|
1 | Mitsi Iouliana Niki | ![]() |
2 | Dionysos | ![]() |
3 | Loki Blade | ![]() |
4 | Arroyo Rodrigo | ![]() |
5 | Malcolm Little | ![]() |
Complete rank |
Old player | ||
---|---|---|
1 | Chrzanowski Para | ![]() |
2 | Chlopicki Para | ![]() |
3 | Chlapowski Para | ![]() |
4 | Okulicki Para | ![]() |
5 | Alfaro Eloy | ![]() |
Complete rank |
Under 21 | ||
---|---|---|
1 | Leopold Brindille | ![]() |
2 | Jine Billy | ![]() |
3 | Leopold Carotte | ![]() |
4 | Leopold Ricochet | ![]() |
5 | canales benito | ![]() |
Complete rank |
Junior | ||
---|---|---|
1 | Dragons Alina | ![]() |
2 | Partyraiser | ![]() |
3 | Sheriff | ![]() |
4 | Chevtchenko Andriy | ![]() |
5 | ProGt Target | ![]() |
Complete rank |