Alias


Please enter your email.
Your password will be sent shortly.
Mail cannot be delivered.
An email has been sent to you.
Registration

Rank

### Player Points

## Player 1 Player 2 Points
## Nation Points

Senior

Under 21

Junior

Old player

Double

>>
Classement Pongiste 1 Pongiste 2 Points Complementarite
1 Noa JOW (233) Maël JOW (250) 1802 47
2 Manuel Escribano (220) Alejandro Talavante (212) 830 41
3 Carl Zeiss (221) Nabaruru Batiri (213) 750 0
4 Nikita JOW (247) Tomba Singh (281) 675 30
5 Fernando Adrian (276) David de Miranda (267) 489 26
6 Mario Sotos (228) El Clemente (256) 417 3
7 Nataan Tiito (180) Lyndon Ehsa (162) 390 0
8 Antonio Cayetano (253) Isaac Fonseca (248) 323 4
9 Océane JOW (282) Alexis JOW (287) 232 10
10 Lara JOW (280) Toby JOW (283) 223 18
11 Nabaruru Batiri (213) Gringo Hombre (200) 117 58
12 Fanny JOW (218) Enca JOW (239) 78 13
13 Gines Marin (261) Tomas Rufo (272) 41 31
14 Angel Tellez (243) Paco Urena (265) 41 0
15 El Fandi (263) Morante de la Puebla (260) 41 44
16 Miles Aros (325) Marshall Bruce Mathers (333) 6 3
17 John Stevens (337) Anote Maamau (258) 0 0
18 David BASTOGNE (1362) Michel BASTOGNE (1363) 0 0
19 Hurley Xander (1058) Patrick VIVERET (405) 0 0
20 Nathan Vidal (311) Butters Keass (227) 0 0
21 Miles Aros (325) Marius Oprea (2348) 0 0
22 Tupou VI (339) Max Ikale Tahi (548) 0 0
23 Mind Poyzed (725) Force Target (740) 0 0
24 Benjamin Federer (154) Pablo Alvaro (341) 0 0
25 Butters Keass (227) dams Devaux (2039) 0 0
26 Petre Hins (2266) Paula Metehou (2267) 0 0
27 Ali Gateau (316) Matsuyama Hikaru jr (178) 0 0
28 Yitzhak Arafat (256) Yosh Bro (547) 0 0
29 Arturo Morales (628) Najak Tancrede (1163) 0 0
30 Sean McDoye Jr (345) Obélix (394) 0 0
31 Jon CHOW (218) Gaspa CHOW (122) 0 0
32 Miss Tayre (1963) Vylea SMOUSSA (1964) 0 0
33 Diego Gomez (2271) Francisco SANCHI (511) 0 0
34 Gustav Guss (1133) Lestate Jakassandre (1139) 0 0
35 Branqui Mika (756) James Bond (1072) 0 0
36 Yossi Benayoun (360) Cleo Patra (387) 0 0
37 Oskar Schindler (466) Nataan Tiito (180) 0 0
38 Yosiwo Nukuoro (305) Petrus Figir (318) 0 0
39 Jean BON (439) Oui Oui (471) 0 0
40 Lady Coca-cola (229) Yitzhak Arafat (256) 0 0
41 Dirk Nowitzki (741) Evan Fournier (780) 0 0
42 Pablo Alvaro (341) Lucas Vidal (331) 0 0
43 Jean Gadrey (1754) Guy Doline (1798) 0 0
44 Lucas Vidal (331) Butters Keass (227) 0 0
45 Miles Aros (325) Token KEASS (172) 0 0
46 Thomas Edison (334) Christopher Colombus (359) 0 0
47 Serhiy Yurchenko (1308) Ivan Zakharov (503) 0 0
48 party free (2057) kalim korak (2072) 0 0
49 Butters Keass (227) Token KEASS (172) 0 0
50 Miki Taema (2435) Jupyter Luno (688) 0 0
51 Gzor Lemaudit (1717) Hara Kiri (329) 0 0
52 D Oliv (450) Yitzhak Arafat (256) 0 0
53 Sean McDoye Jr (345) Najak Tancrede (1163) 0 0
54 le secateur (1374) J.A. Bourgier (1375) 0 0
55 Jai Chow (1837) Gaspa CHOW (122) 0 0
56 Ethan Kemakeza (2022) Andrew Baggaley (1933) 0 0
57 Drokz (578) Vandalism (368) 0 0
58 Bryan Ruiz (357) Yossi Benayoun (360) 0 0
59 Bonbeur Jean (1305) Micha BERECKI (1750) 0 0
60 Moon Liberty (2161) Henry Soren (648) 0 0
61 A Lice (278) B Lice (270) 0 0
62 Sakaté Almanamama (705) John Stevens (337) 0 0
63 Bane Zai (337) San Kukai (338) 0 0
64 Max Bro (554) Raph Bro (434) 0 0
65 Jean Bonneau (618) Romain Roberget (735) 0 0
66 Hammond SLY (619) bikini lamenace (759) 0 0
67 Nathan Vidal (311) Viorel Vidalescu (353) 0 0
68 Miles Aros (325) J Moriche (1926) 0 0
69 Beru Beru (2302) Miki Taema (2435) 0 0
70 Marius Oprea (2348) Stefan Stanciu (512) 0 0
71 Benjamin Nadal (248) Benjamin Federer (154) 0 0
72 Stan KEASS (242) Token KEASS (172) 0 0
73 Luke Skywalker (390) Obélix (394) 0 0
74 Token KEASS (172) Matsuyama Hikaru jr (178) 0 0
75 Ali Gateau (316) Hara Kiri (329) 0 0
76 rchist Anna (215) Yitzhak Arafat (256) 0 0
77 Sean McDoye Jr (345) Bryan Ruiz (357) 0 0
78 Jon CHOW (218) Jai Chow (1837) 0 0
79 Kol TAYRE (1790) Vylea SMOUSSA (1964) 0 0
80 Horacio Gomez (2270) Gabriel Jesus (446) 0 0
81 Nicola Sacco (246) Bartolomeo Vanzetti (269) 0 0
82 Paco Urena (265) Manuel Escribano (220) 0 0
83 Yossi Benayoun (360) Luke Skywalker (390) 0 0
84 Pinch Libonne (2274) Libonne Molich (2275) 0 0
85 Lyndon Ehsa (162) Petrus Figir (318) 0 0
86 Jean BON (439) D Oliv (450) 0 0
87 El Clemente (256) Antonio Cayetano (253) 0 11
88 Pablo Alvaro (341) Viorel Vidalescu (353) 0 0
89 Montdidier PPC (1083) Docteur Peacock (1084) 0 0
90 Nathan Vidal (311) Matsuyama Hikaru jr (178) 0 0
91 Miles Aros (325) Hara Kiri (329) 0 0
92 Tupou VI (339) Kailao (357) 0 0
93 Mind Poyzed (725) Roye PPC (732) 0 0
94 Benjamin Federer (154) Lucas Vidal (331) 0 0
95 Butters Keass (227) Andrew Baggaley (1933) 0 0
96 Tomas Rufo (272) Paco Urena (265) 0 0
97 Paula Metehou (2267) Marius Oprea (2348) 0 0
98 Gzor Lemaudit (1717) Kayzer Mederith (1793) 0 0
99 Yitzhak Arafat (256) Raph Bro (434) 0 0
100 D Igor (449) D Oliv (450) 0 0
General
1 Emperor The Last
2 Cujus De
3 Né Mort
4 Neymar Jr Fanfan
5 Branqui Algas Diego
Complete ranking
Old player
1 Junior Angel
2 Eikki Vatanen
3 Somatotrophine
4 Dopamine
5 Diaz Junior
Complete ranking
Under 21
1 Akurdaramesh Jolan
2 MARTONI Glen
3 Melamkurkurra Diego
4 JOW Noa
5 Kenobi Glen
Complete ranking
Junior
1 schlager werner
2 velasquez carlos
3 long ma
4 Cerqueirovitch Fifi
5 Romero Fifi
Complete ranking
Velasq c. 1 4 - 11 3 Long m.
Boite de tuto
© Copyright 2014-2024 - Galaan
Webmaster:galaanb@gmail.com