Rank
### | Player | Points | ||
---|---|---|---|---|
![]() |
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
![]() |
## | Nation | Points | |
---|---|---|---|
![]() |
Senior
Under 21
Junior
Old player
Program
05/06/2023 07:00 | Building of the week |
05/06/2023 08:00 | Training |
05/06/2023 21:00 | Building of the events |
06/06/2023 08:00 | Training |
07/06/2023 08:00 | Training |
08/06/2023 08:00 | Training |
09/06/2023 08:00 | Training |
10/06/2023 08:00 | Training |
11/06/2023 08:00 | Training |
11/06/2023 20:00 | End of the week (ranking, drift) |
European Youth Championships (Marseille)
07/06/2023 18:00:00 | Turn 1 | Single Junior |
07/06/2023 18:15:00 | Turn 1 | Single Under 21 |
07/06/2023 18:45:00 | Turn 2 | Single Junior |
07/06/2023 19:00:00 | Turn 2 | Single Under 21 |
08/06/2023 18:00:00 | Turn 3 | Single Junior |
08/06/2023 18:15:00 | Turn 3 | Single Under 21 |
08/06/2023 18:45:00 | Turn 1 | Double Under 21 |
08/06/2023 18:55:00 | Turn 4 | Single Junior |
08/06/2023 19:10:00 | Turn 4 | Single Under 21 |
09/06/2023 18:00:00 | Turn 2 | Double Under 21 |
09/06/2023 18:10:00 | Turn 5 | Single Junior |
09/06/2023 18:25:00 | Turn 5 | Single Under 21 |
09/06/2023 18:40:00 | Turn 1 | Double Junior |
09/06/2023 18:50:00 | Turn 3 | Double Under 21 |
09/06/2023 19:00:00 | Turn 6 | Single Junior |
09/06/2023 19:15:00 | Turn 6 | Single Under 21 |
10/06/2023 20:00:00 | Turn 2 | Double Junior |
10/06/2023 20:10:00 | Turn 4 | Double Under 21 |
10/06/2023 20:20:00 | Turn 7 | Single Junior |
10/06/2023 20:35:00 | Turn 7 | Single Under 21 |
11/06/2023 14:00:00 | Turn 3 | Double Junior |
11/06/2023 14:10:00 | Turn 5 | Double Under 21 |
11/06/2023 14:20:00 | Turn 8 | Single Junior |
11/06/2023 14:35:00 | Turn 8 | Single Under 21 |
European Championships (Alicante)
08/06/2023 17:00:00 | Turn 1 | Team Nation Old player |
08/06/2023 18:00:00 | Turn 1 | Team Nation Senior |
08/06/2023 19:00:00 | Turn 2 | Team Nation Old player |
08/06/2023 20:00:00 | Turn 2 | Team Nation Senior |
09/06/2023 10:00:00 | Turn 3 | Team Nation Old player |
09/06/2023 11:00:00 | Turn 3 | Team Nation Senior |
09/06/2023 12:00:00 | Turn 4 | Team Nation Old player |
09/06/2023 13:00:00 | Turn 4 | Team Nation Senior |
10/06/2023 20:00:00 | Turn 5 | Team Nation Old player |
10/06/2023 21:00:00 | Turn 5 | Team Nation Senior |
10/06/2023 22:00:00 | Turn 6 | Team Nation Old player |
10/06/2023 23:00:00 | Turn 6 | Team Nation Senior |
11/06/2023 10:00:00 | Turn 7 | Team Nation Old player |
11/06/2023 11:00:00 | Turn 7 | Team Nation Senior |
11/06/2023 14:00:00 | Turn 8 | Team Nation Old player |
11/06/2023 15:00:00 | Turn 8 | Team Nation Senior |
Asian Championships (Palawan)
07/06/2023 18:00:00 | Turn 1 | Team Nation Senior |
07/06/2023 19:00:00 | Turn 2 | Team Nation Senior |
08/06/2023 18:00:00 | Turn 3 | Team Nation Senior |
08/06/2023 19:00:00 | Turn 4 | Team Nation Senior |
09/06/2023 18:00:00 | Turn 5 | Team Nation Senior |
10/06/2023 18:00:00 | Turn 6 | Team Nation Senior |
11/06/2023 14:00:00 | Turn 7 | Team Nation Senior |
American Championships (Saint Domingue)
08/06/2023 17:00:00 | Turn 1 | Team Nation Old player |
08/06/2023 18:00:00 | Turn 1 | Team Nation Senior |
08/06/2023 19:00:00 | Turn 2 | Team Nation Old player |
08/06/2023 20:00:00 | Turn 2 | Team Nation Senior |
09/06/2023 10:00:00 | Turn 3 | Team Nation Old player |
09/06/2023 11:00:00 | Turn 3 | Team Nation Senior |
09/06/2023 12:00:00 | Turn 4 | Team Nation Senior |
10/06/2023 20:00:00 | Turn 5 | Team Nation Senior |
10/06/2023 21:00:00 | Turn 6 | Team Nation Old player |
10/06/2023 22:00:00 | Turn 6 | Team Nation Senior |
11/06/2023 10:00:00 | Turn 7 | Team Nation Old player |
11/06/2023 11:00:00 | Turn 7 | Team Nation Senior |
11/06/2023 14:00:00 | Turn 8 | Team Nation Old player |
11/06/2023 15:00:00 | Turn 8 | Team Nation Senior |
Oceanian Championships (Bendigo)
African Championships (Alger)
08/06/2023 17:00:00 | Turn 1 | Team Nation Senior |
08/06/2023 18:00:00 | Turn 2 | Team Nation Senior |
09/06/2023 10:00:00 | Turn 3 | Team Nation Senior |
10/06/2023 20:00:00 | Turn 6 | Team Nation Senior |
11/06/2023 10:00:00 | Turn 7 | Team Nation Senior |
11/06/2023 14:00:00 | Turn 8 | Team Nation Senior |
General | ||
---|---|---|
1 | Emperor The Last | ![]() |
2 | Pukki Ondrej | ![]() |
3 | Kaizer | ![]() |
4 | Pixi | ![]() |
5 | Di María Fanfan | ![]() |
Complete ranking |
Old player | ||
---|---|---|
1 | Eikki Vatanen | ![]() |
2 | Somatotrophine | ![]() |
3 | Stephanos Lucia | ![]() |
4 | Ari Vatanen | ![]() |
5 | Serotonine | ![]() |
Complete ranking |
Under 21 | ||
---|---|---|
1 | CHRISTIANSON Glen | ![]() |
2 | Kalat Raymound | ![]() |
3 | Frytsch Kiki | ![]() |
4 | SOUMBEDIOUNE Glen | ![]() |
5 | Diouf El-Hadji | ![]() |
Complete ranking |
Junior | ||
---|---|---|
1 | KAIO SHIN Glen | ![]() |
2 | TAO PAÏ PAÏ Glen | ![]() |
3 | WANG TAO Glen | ![]() |
4 | Libor Kridporc | ![]() |
5 | Latoupay Shopper | ![]() |
Complete ranking |