Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
Program
11/11/2024 07:00 | Building of the week |
11/11/2024 08:00 | Training |
11/11/2024 21:00 | Building of the events |
12/11/2024 08:00 | Training |
13/11/2024 08:00 | Training |
14/11/2024 08:00 | Training |
15/11/2024 08:00 | Training |
16/11/2024 08:00 | Training |
17/11/2024 08:00 | Training |
17/11/2024 20:00 | End of the week (ranking, drift) |
General | ||
---|---|---|
1 | Emperor The Last | |
2 | Pro Omega | |
3 | Adré Naline | |
4 | Kaloga Para | |
5 | Tjampitjinpa Ozie | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | Singh Tomba | |
2 | de Miranda David | |
3 | Lactique Le gars | |
4 | Galactique Le | |
5 | Adrian Fernando | |
Complete ranking |
Junior | ||
---|---|---|
1 | Max Ben | |
2 | Doskop Kaley | |
3 | Bati Kiri | |
4 | Gascar Mada | |
5 | low johakim | |
Complete ranking |