Rank
### | Player | Points | ||
---|---|---|---|---|
![]() |
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
![]() |
## | Nation | Points | |
---|---|---|---|
![]() |
Senior
Under 21
Junior
Old player
Program
14/07/2025 07:00 | Building of the week |
14/07/2025 08:00 | Training |
14/07/2025 21:00 | Building of the events |
15/07/2025 08:00 | Training |
16/07/2025 08:00 | Training |
17/07/2025 08:00 | Training |
18/07/2025 08:00 | Training |
19/07/2025 08:00 | Training |
20/07/2025 08:00 | Training |
20/07/2025 20:00 | End of the week (ranking, drift) |
International Tournament (Budapest)
16/07/2025 17:00:00 | Turn 1 | Single Senior |
17/07/2025 17:00:00 | Turn 1 | Single Old player |
17/07/2025 17:30:00 | Turn 2 | Single Senior |
17/07/2025 18:10:00 | Turn 2 | Single Old player |
17/07/2025 18:40:00 | Turn 3 | Single Senior |
18/07/2025 10:00:00 | Turn 1 | Double Senior |
18/07/2025 10:30:00 | Turn 3 | Single Old player |
18/07/2025 11:00:00 | Turn 4 | Single Senior |
18/07/2025 11:30:00 | Turn 1 | Double Old player |
18/07/2025 11:50:00 | Turn 2 | Double Senior |
18/07/2025 12:10:00 | Turn 4 | Single Old player |
18/07/2025 12:30:00 | Turn 5 | Single Senior |
19/07/2025 20:00:00 | Turn 2 | Double Old player |
19/07/2025 20:10:00 | Turn 3 | Double Senior |
19/07/2025 20:20:00 | Turn 5 | Single Old player |
19/07/2025 20:30:00 | Turn 6 | Single Senior |
19/07/2025 20:40:00 | Turn 3 | Double Old player |
19/07/2025 20:50:00 | Turn 4 | Double Senior |
19/07/2025 21:00:00 | Turn 6 | Single Old player |
19/07/2025 21:10:00 | Turn 7 | Single Senior |
20/07/2025 10:00:00 | Turn 4 | Double Old player |
20/07/2025 10:10:00 | Turn 5 | Double Senior |
20/07/2025 10:20:00 | Turn 7 | Single Old player |
20/07/2025 10:30:00 | Turn 8 | Single Senior |
20/07/2025 14:00:00 | Turn 5 | Double Old player |
20/07/2025 14:10:00 | Turn 6 | Double Senior |
20/07/2025 14:20:00 | Turn 8 | Single Old player |
20/07/2025 14:30:00 | Turn 9 | Single Senior |
Open Youth Tournament (Liverpool)
17/07/2025 17:00:00 | Turn 1 | Single Under 21 |
18/07/2025 10:00:00 | Turn 1 | Single Junior |
18/07/2025 10:10:00 | Turn 2 | Single Under 21 |
18/07/2025 10:30:00 | Turn 2 | Single Junior |
18/07/2025 10:40:00 | Turn 3 | Single Under 21 |
19/07/2025 20:00:00 | Turn 1 | Double Under 21 |
19/07/2025 20:10:00 | Turn 3 | Single Junior |
19/07/2025 20:20:00 | Turn 4 | Single Under 21 |
19/07/2025 20:30:00 | Turn 2 | Double Under 21 |
19/07/2025 20:40:00 | Turn 4 | Single Junior |
19/07/2025 20:50:00 | Turn 5 | Single Under 21 |
20/07/2025 10:00:00 | Turn 1 | Double Junior |
20/07/2025 10:10:00 | Turn 3 | Double Under 21 |
20/07/2025 10:20:00 | Turn 5 | Single Junior |
20/07/2025 10:30:00 | Turn 6 | Single Under 21 |
20/07/2025 14:00:00 | Turn 2 | Double Junior |
20/07/2025 14:10:00 | Turn 4 | Double Under 21 |
20/07/2025 14:20:00 | Turn 6 | Single Junior |
20/07/2025 14:30:00 | Turn 7 | Single Under 21 |
Open Tournament (Lodz)
16/07/2025 17:00:00 | Turn 1 | Single Senior >120 |
17/07/2025 17:00:00 | Turn 2 | Single Senior >120 |
17/07/2025 17:20:00 | Turn 3 | Single Senior >120 |
18/07/2025 10:00:00 | Turn 4 | Single Senior >120 |
18/07/2025 10:30:00 | Turn 1 | Double Senior >120 |
18/07/2025 10:50:00 | Turn 5 | Single Senior >120 |
19/07/2025 20:00:00 | Turn 2 | Double Senior >120 |
19/07/2025 20:10:00 | Turn 6 | Single Senior >120 |
19/07/2025 20:20:00 | Turn 3 | Double Senior >120 |
19/07/2025 20:30:00 | Turn 7 | Single Senior >120 |
20/07/2025 10:00:00 | Turn 4 | Double Senior >120 |
20/07/2025 10:10:00 | Turn 8 | Single Senior >120 |
20/07/2025 14:00:00 | Turn 5 | Double Senior >120 |
20/07/2025 14:10:00 | Turn 9 | Single Senior >120 |
General | ||
---|---|---|
1 | Kovacevic Vukan | ![]() |
2 | Lebrun Alexis | ![]() |
3 | MIWA HARIMOTO | ![]() |
4 | Jelic Anastazija | ![]() |
5 | Né Mort | ![]() |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | ![]() |
2 | NEXXUS | ![]() |
3 | PESARO | ![]() |
4 | Dopamine | ![]() |
5 | Somatotrophine | ![]() |
Complete ranking |
Under 21 | ||
---|---|---|
1 | Scott Travis | ![]() |
2 | Speed Ishow | ![]() |
3 | JOW Ban | ![]() |
4 | Koffi Irish | ![]() |
5 | PHILS LE | ![]() |
Complete ranking |
Junior | ||
---|---|---|
1 | Hong Kong | ![]() |
2 | Kong Hong | ![]() |
3 | Zimmer Hans | ![]() |
4 | Zimmer Alfred | ![]() |
5 | St-lukas Axel | ![]() |
Complete ranking |