Rank
### | Player | Points | ||
---|---|---|---|---|
![]() |
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
![]() |
## | Nation | Points | |
---|---|---|---|
![]() |
Senior
Under 21
Junior
Old player
Program
23/01/2023 07:00 | Building of the week |
23/01/2023 08:00 | Training |
23/01/2023 21:00 | Building of the events |
24/01/2023 08:00 | Training |
25/01/2023 08:00 | Training |
26/01/2023 08:00 | Training |
27/01/2023 08:00 | Training |
28/01/2023 08:00 | Training |
29/01/2023 08:00 | Training |
29/01/2023 20:00 | End of the week (ranking, drift) |
Pro-Tour (Linz)
25/01/2023 17:00:00 | Turn 1 | Single Senior |
26/01/2023 17:00:00 | Turn 1 | Single Under 21 |
26/01/2023 17:30:00 | Turn 1 | Single Old player |
26/01/2023 18:00:00 | Turn 2 | Single Senior |
26/01/2023 18:30:00 | Turn 2 | Single Under 21 |
26/01/2023 19:00:00 | Turn 2 | Single Old player |
26/01/2023 19:30:00 | Turn 1 | Single Junior |
26/01/2023 19:40:00 | Turn 3 | Single Senior |
27/01/2023 10:00:00 | Turn 1 | Double Senior |
27/01/2023 10:20:00 | Turn 3 | Single Under 21 |
27/01/2023 10:50:00 | Turn 3 | Single Old player |
27/01/2023 11:20:00 | Turn 2 | Single Junior |
27/01/2023 11:30:00 | Turn 4 | Single Senior |
27/01/2023 12:00:00 | Turn 1 | Double Old player |
27/01/2023 12:10:00 | Turn 1 | Double Under 21 |
27/01/2023 12:20:00 | Turn 2 | Double Senior |
27/01/2023 12:30:00 | Turn 4 | Single Under 21 |
27/01/2023 12:45:00 | Turn 4 | Single Old player |
27/01/2023 13:00:00 | Turn 3 | Single Junior |
27/01/2023 13:10:00 | Turn 5 | Single Senior |
28/01/2023 20:00:00 | Turn 2 | Double Old player |
28/01/2023 20:10:00 | Turn 2 | Double Under 21 |
28/01/2023 20:20:00 | Turn 1 | Double Junior |
28/01/2023 20:30:00 | Turn 3 | Double Senior |
28/01/2023 20:40:00 | Turn 5 | Single Under 21 |
28/01/2023 20:55:00 | Turn 5 | Single Old player |
28/01/2023 21:10:00 | Turn 4 | Single Junior |
28/01/2023 21:20:00 | Turn 6 | Single Senior |
28/01/2023 21:35:00 | Turn 3 | Double Old player |
28/01/2023 21:45:00 | Turn 3 | Double Under 21 |
28/01/2023 21:55:00 | Turn 2 | Double Junior |
28/01/2023 22:05:00 | Turn 4 | Double Senior |
28/01/2023 22:15:00 | Turn 6 | Single Under 21 |
28/01/2023 22:30:00 | Turn 6 | Single Old player |
28/01/2023 22:45:00 | Turn 5 | Single Junior |
28/01/2023 22:55:00 | Turn 7 | Single Senior |
29/01/2023 10:00:00 | Turn 4 | Double Old player |
29/01/2023 10:10:00 | Turn 4 | Double Under 21 |
29/01/2023 10:20:00 | Turn 3 | Double Junior |
29/01/2023 10:30:00 | Turn 5 | Double Senior |
29/01/2023 10:40:00 | Turn 7 | Single Under 21 |
29/01/2023 10:55:00 | Turn 7 | Single Old player |
29/01/2023 11:10:00 | Turn 6 | Single Junior |
29/01/2023 11:20:00 | Turn 8 | Single Senior |
29/01/2023 14:00:00 | Turn 5 | Double Old player |
29/01/2023 14:10:00 | Turn 5 | Double Under 21 |
29/01/2023 14:20:00 | Turn 4 | Double Junior |
29/01/2023 14:30:00 | Turn 6 | Double Senior |
29/01/2023 14:40:00 | Turn 8 | Single Under 21 |
29/01/2023 14:55:00 | Turn 8 | Single Old player |
29/01/2023 15:10:00 | Turn 7 | Single Junior |
29/01/2023 15:20:00 | Turn 9 | Single Senior |
Open Tournament (Schiltigheim)
25/01/2023 17:00:00 | Turn 1 | Single Senior >120 |
26/01/2023 17:00:00 | Turn 2 | Single Senior >120 |
26/01/2023 18:00:00 | Turn 3 | Single Senior >120 |
27/01/2023 10:00:00 | Turn 1 | Double Senior >120 |
27/01/2023 10:40:00 | Turn 4 | Single Senior >120 |
27/01/2023 11:20:00 | Turn 2 | Double Senior >120 |
27/01/2023 11:40:00 | Turn 5 | Single Senior >120 |
28/01/2023 20:00:00 | Turn 3 | Double Senior >120 |
28/01/2023 20:10:00 | Turn 4 | Single Senior >350 |
28/01/2023 20:20:00 | Turn 6 | Single Senior >120 |
28/01/2023 20:30:00 | Turn 4 | Double Senior >120 |
28/01/2023 20:40:00 | Turn 5 | Single Senior >350 |
28/01/2023 20:50:00 | Turn 7 | Single Senior >120 |
29/01/2023 10:00:00 | Turn 5 | Double Senior >120 |
29/01/2023 10:10:00 | Turn 6 | Single Senior >350 |
29/01/2023 10:20:00 | Turn 8 | Single Senior >120 |
29/01/2023 14:00:00 | Turn 6 | Double Senior >120 |
29/01/2023 14:10:00 | Turn 7 | Single Senior >350 |
29/01/2023 14:20:00 | Turn 9 | Single Senior >120 |
General | ||
---|---|---|
1 | Salem Abu | ![]() |
2 | Monod Leopold Theodore | ![]() |
3 | Rosenstein Zeev | ![]() |
4 | Branqui Algas Diego | ![]() |
5 | Tjampitjinpa Ozie | ![]() |
Complete ranking |
Old player | ||
---|---|---|
1 | Somatotrophine | ![]() |
2 | Dopamine | ![]() |
3 | Blokeur Petit | ![]() |
4 | Ari Vatanen | ![]() |
5 | Eikki Vatanen | ![]() |
Complete ranking |
Under 21 | ||
---|---|---|
1 | Nexxus SuperSelect | ![]() |
2 | Marius Gaius | ![]() |
3 | Fèlix Lebrun | ![]() |
4 | Lebrun Alexis | ![]() |
5 | Cicero Marcus | ![]() |
Complete ranking |
Junior | ||
---|---|---|
1 | Hombre Gringo | ![]() |
2 | maradonna diego | ![]() |
3 | Batiri Nabaruru | ![]() |
4 | rokette rasta | ![]() |
5 | NINA GUO ZHEN | ![]() |
Complete ranking |