Rank
### | Player | Points | ||
---|---|---|---|---|
![]() |
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
![]() |
## | Nation | Points | |
---|---|---|---|
![]() |
Senior
Under 21
Junior
Old player
Program
03/02/2025 07:00 | Building of the week |
03/02/2025 08:00 | Training |
10/02/2025 21:00 | Building of the events |
11/02/2025 08:00 | Training |
12/02/2025 08:00 | Training |
13/02/2025 08:00 | Training |
14/02/2025 08:00 | Training |
15/02/2025 08:00 | Training |
16/02/2025 08:00 | Training |
16/02/2025 20:00 | End of the week (ranking, drift) |
Open Youth Tournament (Port-Vila)
13/02/2025 18:00:00 | Turn 1 | Junior |
14/02/2025 18:00:00 | Turn 2 | Junior |
15/02/2025 18:00:00 | Turn 3 | Junior |
16/02/2025 10:00:00 | Turn 4 | Junior |
16/02/2025 14:00:00 | Turn 5 | Junior |
World Team Table Tennis Championships (Munich)
Open Tournament (Antibes)
12/02/2025 18:00:00 | Turn 1 | Single Senior >120 |
13/02/2025 18:00:00 | Turn 2 | Single Senior >120 |
13/02/2025 18:10:00 | Turn 3 | Single Senior >120 |
14/02/2025 18:00:00 | Turn 1 | Double Senior >120 |
14/02/2025 18:10:00 | Turn 4 | Single Senior >120 |
15/02/2025 18:00:00 | Turn 2 | Double Senior >120 |
15/02/2025 18:10:00 | Turn 5 | Single Senior >120 |
15/02/2025 18:20:00 | Turn 3 | Double Senior >120 |
15/02/2025 18:30:00 | Turn 6 | Single Senior >120 |
16/02/2025 10:00:00 | Turn 4 | Double Senior >120 |
16/02/2025 10:10:00 | Turn 7 | Single Senior >120 |
16/02/2025 14:00:00 | Turn 5 | Double Senior >120 |
16/02/2025 14:10:00 | Turn 8 | Single Senior >120 |
World Single/Double Table Tennis Championships (Beyrouth)
12/02/2025 18:00:00 | Turn 1 | Single Old player |
12/02/2025 18:15:00 | Turn 1 | Single Senior |
12/02/2025 18:45:00 | Turn 2 | Single Old player |
12/02/2025 19:00:00 | Turn 2 | Single Senior |
13/02/2025 18:00:00 | Turn 3 | Single Old player |
13/02/2025 18:15:00 | Turn 3 | Single Senior |
13/02/2025 18:30:00 | Turn 1 | Double Senior |
13/02/2025 18:50:00 | Turn 4 | Single Old player |
13/02/2025 19:20:00 | Turn 4 | Single Senior |
14/02/2025 10:00:00 | Turn 1 | Double Old player |
14/02/2025 10:10:00 | Turn 2 | Double Senior |
14/02/2025 10:20:00 | Turn 5 | Single Old player |
14/02/2025 10:35:00 | Turn 5 | Single Senior |
14/02/2025 10:50:00 | Turn 2 | Double Old player |
14/02/2025 11:00:00 | Turn 3 | Double Senior |
14/02/2025 11:10:00 | Turn 6 | Single Old player |
14/02/2025 11:25:00 | Turn 6 | Single Senior |
15/02/2025 18:00:00 | Turn 3 | Double Old player |
15/02/2025 18:10:00 | Turn 4 | Double Senior |
15/02/2025 18:20:00 | Turn 7 | Single Old player |
15/02/2025 18:35:00 | Turn 7 | Single Senior |
16/02/2025 10:00:00 | Turn 4 | Double Old player |
16/02/2025 10:10:00 | Turn 5 | Double Senior |
16/02/2025 10:20:00 | Turn 8 | Single Old player |
16/02/2025 10:35:00 | Turn 8 | Single Senior |
16/02/2025 14:00:00 | Turn 5 | Double Old player |
16/02/2025 14:10:00 | Turn 6 | Double Senior |
16/02/2025 14:20:00 | Turn 9 | Single Old player |
16/02/2025 14:35:00 | Turn 9 | Single Senior |
General | ||
---|---|---|
1 | Akubueze Para | ![]() |
2 | Kaloga Para | ![]() |
3 | Kovacevic Vukan | ![]() |
4 | Emperor The Last | ![]() |
5 | Tjampitjinpa Ozie | ![]() |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | ![]() |
2 | NEXXUS | ![]() |
3 | Eikki Vatanen | ![]() |
4 | Dopamine | ![]() |
5 | Serotonine | ![]() |
Complete ranking |
Under 21 | ||
---|---|---|
1 | JOW Ian | ![]() |
2 | JOW Oan | ![]() |
3 | TR Zouze | ![]() |
4 | TR Florent | ![]() |
5 | TR Mathys | ![]() |
Complete ranking |
Junior | ||
---|---|---|
1 | Scott Travis | ![]() |
2 | Speed Ishow | ![]() |
3 | JOW Ban | ![]() |
4 | Cee Central | ![]() |
5 | Colombo Jesus Enrique | ![]() |
Complete ranking |