| Serves | Level | Experience |
|---|---|---|
| Spin Velocity | Sensationnal | |
| Spin Placement | Exceptionnal | |
| Velocity Spin | Excellent | |
| Velocity Placement | Brilliant | |
| Placement Spin | Brilliant | |
| Placement Velocity | Formidable | |
| Returns | Level | Experience |
|---|---|---|
| Control Reflex | Sensationnal | |
| Control Positionning | Sensationnal | |
| Reflex Control | Sensationnal | |
| Reflex Positionning | Sensationnal | |
| Positionning Control | Sensationnal | |
| Positionning Reflex | Sensationnal | |
| Material | Experience | |
|---|---|---|
| Offensive wood | |
|
| Forehand Rubber | Forehand: Spin Backside | |
| Backhand Rubber | Backhand: Spin Backside | |
| Initiative | Counter | |||
|---|---|---|---|---|
| Level | Experience | Level | Experience | |
| Active counterattack | ||||
| Brilliant | |
None | Excellent | |
| Active block | Excellent | |||
| Backhand hammering | Excellent | |||
| Counter top spin | Excellent | |||
| Conventional attack | ||||
| Excellent | |
None | Formidable | |
| Backhand oriented | Formidable | |||
| Forehand oriented | Formidable | |||
| Straight to the belly | Formidable | |||
| Conventional defense | ||||
| Very Good | |
None | Exceptionnal | |
| High ball | Exceptionnal | |||
| Placement | Excellent | |||
| Rotation | Exceptionnal | |||
| Major stroke in backhand smash | ||||
| Brilliant | |
None | Formidable | |
| Backhand oriented | Formidable | |||
| Forehand oriented | Brilliant | |||
| To the belly | Formidable | |||
| Major stroke in backhand top spin | ||||
| Excellent | |
None | Formidable | |
| Backhand oriented | Brilliant | |||
| Placement | Formidable | |||
| Rotation | Formidable | |||
| Major stroke in forehand smash | ||||
| Sensationnal | |
None | Brilliant | |
| Incredible angles | Brilliant | |||
| Systematic smash | Formidable | |||
| Uncrossed | Formidable | |||
| Major stroke in forehand top spin | ||||
| Excellent | |
None | Formidable | |
| In force | Formidable | |||
| Placement | Formidable | |||
| Uncrossed | Brilliant | |||
| Middle range top spin | ||||
| Exceptionnal | |
None | Brilliant | |
| Flat top spin | Formidable | |||
| Rotation | Brilliant | |||
| Without-effect top spin | Excellent | |||
| Mixed system | ||||
| Brilliant | |
None | Formidable | |
| Backhand oriented | Formidable | |||
| Patient | Exceptionnal | |||
| Placement | Brilliant | |||
| Modern defense | ||||
| Formidable | |
None | Exceptionnal | |
| Less offensive | Exceptionnal | |||
| Straight to backhand side | Excellent | |||
| Very offensive | Brilliant | |||
| Passive counterattack | ||||
| Formidable | |
None | Sensationnal | |
| Chopped block | Exceptionnal | |||
| Side block | Exceptionnal | |||
| Velocity | Exceptionnal | |||
| Velocity offense | ||||
| Brilliant | |
None | Excellent | |
| Placement | Excellent | |||
| To Off Balance | Excellent | |||
| Velocity | Excellent | |||