Alias


Please enter your email.
Your password will be sent shortly.
Mail cannot be delivered.
An email has been sent to you.
Registration

Rank

### Player Points

## Player 1 Player 2 Points
## Nation Points

Senior

Under 21

Junior

Old player

Double

>>
Classement Pongiste 1 Pongiste 2 Points Complementarite
1 Fandi Ahmadi (97) Nana Ahmadi (113) 2528 83
2 Angel Junior (45) Nina Junior (69) 2225 72
3 Para Chlopicki (76) Para Chlapowski (104) 1445 80
4 Serotonine (71) Dopamine (58) 1324 80
5 Stephano Junior (105) Angel Batista (110) 1262 81
6 Junior Diaz (66) Esteban Casper Granados (67) 1112 84
7 Nada PROTESTA (164) Viva BERTAGA (149) 739 71
8 Joaquin Botero (89) Alexey Smirnov (82) 674 73
9 Vatanen Ari (70) Vatanen Eikki (50) 674 67
10 Marija Jelic (128) Mirela Delic (125) 640 79
11 Kebastian Offner (94) Laurente Pingena (82) 578 59
12 Tupac Amaru (83) Lea Primera (88) 555 76
13 Nina Schlager (107) Dan Carter (108) 540 81
14 Mira Malevic (118) Mia Miletic (116) 519 75
15 Blade Loki (122) Dionysos (95) 460 70
16 TOLKIEN J.R.R. (153) H.P. LOVECRAFT (130) 459 75
17 Para Poniatowski (113) Para Jingsong (92) 443 65
18 Shiran Weisman (114) Ioanna Elli Kiosi (135) 436 55
19 Para Kopanski (123) Para Chrzanowski (120) 411 80
20 Zeina Kaloga (91) Keera Kaloga (126) 392 69
21 Para Sulkowski (108) Para Okulicki (109) 378 76
22 Para Pudzianowski (106) Para Podzianowski (87) 376 71
23 Stephano El Quitero (106) Maxime Junior (77) 367 47
24 Somatotrophine (54) Noradrenaline (90) 355 62
25 Adi Goren (151) Gal Galili (144) 346 72
26 Stephan O' First (92) Kevin O' First (77) 332 66
27 Jolan Arti (154) Diego Mesa (167) 310 65
28 Ariel Hilman (179) Shon Faiga (166) 278 78
29 Alonzy Alonso (161) Bourbon Kid (141) 262 67
30 Dot MATRIX (160) Princesse VESPA (132) 255 65
31 Peter Sagan (78) Lucia Stephanos (73) 254 47
32 Alfred Hitchouk (246) John Hayous (268) 241 21
33 Océane JOW (282) Alexis JOW (287) 214 8
34 Lluis Antor (168) Alex Salvado (155) 211 39
35 Para Castiglia (110) Para Escobar (89) 208 42
36 Eduardo DEVONISH (152) Kanla Musiksson (172) 205 42
37 Lara JOW (280) Toby JOW (283) 205 16
38 Joaquin Junior (111) Stef Ahn-Ho (93) 204 15
39 Dizzy FLORES (148) Willi OPELGANG (150) 197 47
40 Rodrigo Arroyo (121) Iouliana Niki Mitsi (102) 176 35
41 Harlon Tharn (302) Konrad Xeres (303) 176 3
42 Trinko KEEN'V (244) Steijn SNEIJDER (177) 130 54
43 Aitor Le Condor (196) Luca Le Lama (204) 122 44
44 Sam l Hippopotame (173) Edouard le Guépard (215) 87 55
45 Petit Blokeur (97) Noradrenaline (90) 68 0
46 Lord CASQUE-NOIR (210) Stir Wers (209) 29 0
47 Miles Aros (325) Marshall Bruce Mathers (333) 6 3
48 Nada PROTESTA (164) Maleli KUNAVORE (233) 0 0
49 Aleksandr Kisouchkin (713) Jiminyx chat noir (1028) 0 0
50 ding poo (1096) Merdeux Rominou (1261) 0 0
51 Manh-Hung N'Guyen (669) Borislav RUSKOV (677) 0 0
52 Anatole ANASTATØPOULÓS (251) Zéphyr ZOGRAPHOS (219) 0 0
53 Titouan JOW (387) Franck JOW (376) 0 0
54 Staporn Kamsakul (293) Sukrit Putharak (484) 0 0
55 Eduardo DEVONISH (152) Alex Salvado (155) 0 0
56 Cavo Cavavo (1328) Alexandre Jenny (1343) 0 0
57 Branqui Mika (756) Tilik Ganbaatar (988) 0 0
58 Segun Toriola (328) Jean De Dieu Kagame (1244) 0 0
59 Saî Mudrà (611) Jack Daniel's (787) 0 0
60 Usain Bolt (1011) Dwyane Wade (1013) 0 0
61 Maxime Junior (77) Lapu Lapu (297) 0 0
62 Maxine JOW (456) H.P. LOVECRAFT (130) 0 0
63 Yvan Dur (905) Jiben lafridge (938) 0 0
64 Jürgen Kleinheïnz (668) Manh-Hung N'Guyen (669) 0 0
65 Ka Mate (440) kapa Opango (441) 0 0
66 Ali Gateau (316) Sharath kamal Achanta (623) 0 0
67 Raymond BASTOGNE (622) TOLKIEN J.R.R. (153) 0 0
68 Vinc'ossô PHIGO (543) Shinji Harka (649) 0 0
69 Jean De Dieu Kagame (1244) boule gauche (1306) 0 0
70 thierry devisse (615) Kyle Keass (315) 0 0
71 Para Sokolnicki (117) Dawood Ibrahim (107) 0 0
72 Julia Magica (129) Maxime Junior (77) 0 0
73 Cl Richard (913) vince le breton (1031) 0 0
74 Mihajlo Višnjić (645) Milán Császár (301) 0 0
75 Salome Rohic (180) Tina Mayer (207) 0 0
76 Christopher Dias (550) Ali Gateau (316) 0 0
77 Joris CORDARO (294) Roger Nkulu (334) 0 0
78 Tutto Papy (373) Sebastian Sullivan (324) 0 0
79 Glen TURNER (169) stephane ouaiche (238) 0 0
80 Cassius Ndongo (1254) Bonbeur Jean (1305) 0 0
81 Boulet Erwin (1012) Christopher Marolleau (1037) 0 0
82 Para Poniatowski (113) Shiran Weisman (114) 0 0
83 kev cool (173) Lluis Antor (168) 0 0
84 Rosskopf Jorg (348) Iatah InScheisse (642) 0 0
85 Emilien Pauly (921) QUENTIN JACQOUILLE (495) 0 0
86 Ferenc Puskas (814) Serhiy Yurchenko (1308) 0 0
87 Cartman Keass (335) Cleo Patra (387) 0 0
88 Thomas POUTAS (619) chris epoids (1368) 0 0
89 j sieben (697) Paul Nipongs (497) 0 0
90 Ariel Hilman (179) Adi Goren (151) 0 0
91 Bo Fang (770) Ziyang YU (1233) 0 0
92 Ben Levy (1252) Gal Galili (144) 0 0
93 fiorentini hubert (475) kretinga kalamitos (479) 0 0
94 Calin Creanga (738) Ben Creanga (791) 0 0
95 Sebastiano Primero (86) Vinc'ossô PHIGO (543) 0 0
96 titi Baba (947) fred sim (1222) 0 0
97 Steph Meys (682) St Meys (304) 0 0
98 Dopamine (58) Vatanen Ari (70) 0 0
99 le secateur (1374) JeanAlexis J.A. (1389) 0 0
100 Koji matsushita (597) He Zhiwen (602) 0 0
General
1 Emperor The Last
2 Cujus De
3 Né Mort
4 Neymar Jr Fanfan
5 Branqui Algas Diego
Complete ranking
Old player
1 Junior Angel
2 Eikki Vatanen
3 Somatotrophine
4 Dopamine
5 Diaz Junior
Complete ranking
Under 21
1 Akurdaramesh Jolan
2 MARTONI Glen
3 Melamkurkurra Diego
4 JOW Noa
5 Kenobi Glen
Complete ranking
Junior
1 schlager werner
2 velasquez carlos
3 long ma
4 Cerqueirovitch Fifi
5 Romero Fifi
Complete ranking
Boite de tuto
© Copyright 2014-2024 - Galaan
Webmaster:galaanb@gmail.com