Rank
### | Player | Points | ||
---|---|---|---|---|
![]() |
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
![]() |
## | Nation | Points | |
---|---|---|---|
![]() |
Senior
Under 21
Junior
Old player
General | ||
---|---|---|
1 | Salem Abu | ![]() |
2 | Monod Leopold Theodore | ![]() |
3 | Rosenstein Zeev | ![]() |
4 | Branqui Algas Diego | ![]() |
5 | Tjampitjinpa Ozie | ![]() |
Complete ranking |
Old player | ||
---|---|---|
1 | Somatotrophine | ![]() |
2 | Dopamine | ![]() |
3 | Blokeur Petit | ![]() |
4 | Ari Vatanen | ![]() |
5 | Eikki Vatanen | ![]() |
Complete ranking |
Under 21 | ||
---|---|---|
1 | Nexxus SuperSelect | ![]() |
2 | Marius Gaius | ![]() |
3 | Fèlix Lebrun | ![]() |
4 | Lebrun Alexis | ![]() |
5 | Cicero Marcus | ![]() |
Complete ranking |
Junior | ||
---|---|---|
1 | Hombre Gringo | ![]() |
2 | maradonna diego | ![]() |
3 | Batiri Nabaruru | ![]() |
4 | rokette rasta | ![]() |
5 | NINA GUO ZHEN | ![]() |
Complete ranking |