Serves | Level | Experience |
---|---|---|
Spin Velocity | Passable | |
Spin Placement | Passable | |
Velocity Spin | Good | |
Velocity Placement | Very Good | |
Placement Spin | Passable | |
Placement Velocity | Honorable | |
Returns | Level | Experience |
---|---|---|
Control Reflex | Good | |
Control Positionning | Good | |
Reflex Control | Good | |
Reflex Positionning | Good | |
Positionning Control | Good | |
Positionning Reflex | Honorable | |
Material | Experience | |
---|---|---|
Chinese penhold | |
|
Forehand Rubber | Forehand: Spin Backside | |
Backhand Rubber | Backhand: Ox Pips-out rubber | |
Initiative | Counter | |||
---|---|---|---|---|
Level | Experience | Level | Experience | |
Active counterattack | ||||
Passable | |
None | Passable | |
Active block | Mediocre | |||
Backhand hammering | Passable | |||
Counter top spin | Passable | |||
Conventional attack | ||||
Mediocre | |
None | Mediocre | |
Backhand oriented | Mediocre | |||
Forehand oriented | Passable | |||
Straight to the belly | Passable | |||
Conventional defense | ||||
Mediocre | |
None | Honorable | |
High ball | Passable | |||
Placement | Passable | |||
Rotation | Honorable | |||
Major stroke in backhand smash | ||||
Mediocre | |
None | Passable | |
Backhand oriented | Mediocre | |||
Forehand oriented | Passable | |||
To the belly | Passable | |||
Major stroke in backhand top spin | ||||
Mediocre | |
None | Passable | |
Backhand oriented | Passable | |||
Placement | Passable | |||
Rotation | Honorable | |||
Major stroke in forehand smash | ||||
Passable | |
None | Passable | |
Incredible angles | Passable | |||
Systematic smash | Passable | |||
Uncrossed | Mediocre | |||
Major stroke in forehand top spin | ||||
Honorable | |
None | Passable | |
In force | Passable | |||
Placement | Passable | |||
Uncrossed | Passable | |||
Middle range top spin | ||||
Mediocre | |
None | Passable | |
Flat top spin | Passable | |||
Rotation | Passable | |||
Without-effect top spin | Mediocre | |||
Mixed system | ||||
Very Good | |
None | Weak | |
Backhand oriented | Passable | |||
Patient | Passable | |||
Placement | Mediocre | |||
Modern defense | ||||
Passable | |
None | Honorable | |
Less offensive | Passable | |||
Straight to backhand side | Honorable | |||
Very offensive | Passable | |||
Passive counterattack | ||||
Passable | |
None | Passable | |
Chopped block | Passable | |||
Side block | Passable | |||
Velocity | Passable | |||
Velocity offense | ||||
Mediocre | |
None | Passable | |
Placement | Passable | |||
To Off Balance | Passable | |||
Velocity | Passable |