Serves | Level | Experience |
---|---|---|
Spin Velocity | Passable | |
Spin Placement | Honorable | |
Velocity Spin | Passable | |
Velocity Placement | Honorable | |
Placement Spin | Formidable | |
Placement Velocity | Good | |
Returns | Level | Experience |
---|---|---|
Control Reflex | Mediocre | |
Control Positionning | Weak | |
Reflex Control | Weak | |
Reflex Positionning | Weak | |
Positionning Control | Weak | |
Positionning Reflex | Inept | |
Material | Experience | |
---|---|---|
Shakehand | |
|
Forehand Rubber | Forehand: Backside | |
Backhand Rubber | Backhand: Backside | |
Initiative | Counter | |||
---|---|---|---|---|
Level | Experience | Level | Experience | |
Active counterattack | ||||
Good | |
None | Mediocre | |
Active block | Mediocre | |||
Backhand hammering | Passable | |||
Counter top spin | Honorable | |||
Conventional attack | ||||
Mediocre | |
None | Passable | |
Backhand oriented | Passable | |||
Forehand oriented | Passable | |||
Straight to the belly | Passable | |||
Conventional defense | ||||
Mediocre | |
None | Passable | |
High ball | Mediocre | |||
Placement | Mediocre | |||
Rotation | Passable | |||
Major stroke in backhand smash | ||||
Weak | |
None | Passable | |
Backhand oriented | Passable | |||
Forehand oriented | Passable | |||
To the belly | Passable | |||
Major stroke in backhand top spin | ||||
Mediocre | |
None | Passable | |
Backhand oriented | Passable | |||
Placement | Mediocre | |||
Rotation | Passable | |||
Major stroke in forehand smash | ||||
Mediocre | |
None | Passable | |
Incredible angles | Mediocre | |||
Systematic smash | Passable | |||
Uncrossed | Mediocre | |||
Major stroke in forehand top spin | ||||
Mediocre | |
None | Passable | |
In force | Mediocre | |||
Placement | Passable | |||
Uncrossed | Passable | |||
Middle range top spin | ||||
Mediocre | |
None | Passable | |
Flat top spin | Passable | |||
Rotation | Passable | |||
Without-effect top spin | Mediocre | |||
Mixed system | ||||
Passable | |
None | Passable | |
Backhand oriented | Passable | |||
Patient | Passable | |||
Placement | Mediocre | |||
Modern defense | ||||
Mediocre | |
None | Honorable | |
Less offensive | Passable | |||
Straight to backhand side | Passable | |||
Very offensive | Passable | |||
Passive counterattack | ||||
Passable | |
None | Passable | |
Chopped block | Passable | |||
Side block | Passable | |||
Velocity | Passable | |||
Velocity offense | ||||
Mediocre | |
None | Passable | |
Placement | Passable | |||
To Off Balance | Honorable | |||
Velocity | Passable |