Serves | Level | Experience |
---|---|---|
Spin Velocity | Weak | |
Spin Placement | Inept | |
Velocity Spin | Mediocre | |
Velocity Placement | Passable | |
Placement Spin | Inept | |
Placement Velocity | Weak | |
Returns | Level | Experience |
---|---|---|
Control Reflex | Passable | |
Control Positionning | Weak | |
Reflex Control | Mediocre | |
Reflex Positionning | Mediocre | |
Positionning Control | Mediocre | |
Positionning Reflex | Mediocre | |
Material | Experience | |
---|---|---|
Offensive wood | |
|
Forehand Rubber | Forehand: Spin Backside | |
Backhand Rubber | Backhand: Spin Backside | |
Initiative | Counter | |||
---|---|---|---|---|
Level | Experience | Level | Experience | |
Active counterattack | ||||
Mediocre | |
None | Mediocre | |
Active block | Mediocre | |||
Backhand hammering | Passable | |||
Counter top spin | Passable | |||
Conventional attack | ||||
Honorable | |
None | Weak | |
Backhand oriented | Weak | |||
Forehand oriented | Weak | |||
Straight to the belly | Weak | |||
Conventional defense | ||||
Inept | |
None | Passable | |
High ball | Honorable | |||
Placement | Passable | |||
Rotation | Passable | |||
Major stroke in backhand smash | ||||
Passable | |
None | Weak | |
Backhand oriented | Weak | |||
Forehand oriented | Mediocre | |||
To the belly | Weak | |||
Major stroke in backhand top spin | ||||
Passable | |
None | Weak | |
Backhand oriented | Weak | |||
Placement | Inept | |||
Rotation | Weak | |||
Major stroke in forehand smash | ||||
Honorable | |
None | Weak | |
Incredible angles | Weak | |||
Systematic smash | Weak | |||
Uncrossed | Weak | |||
Major stroke in forehand top spin | ||||
Passable | |
None | Weak | |
In force | Weak | |||
Placement | Weak | |||
Uncrossed | Weak | |||
Middle range top spin | ||||
Passable | |
None | Mediocre | |
Flat top spin | Weak | |||
Rotation | Mediocre | |||
Without-effect top spin | Passable | |||
Mixed system | ||||
Weak | |
None | Mediocre | |
Backhand oriented | Mediocre | |||
Patient | Passable | |||
Placement | Mediocre | |||
Modern defense | ||||
Inept | |
None | Passable | |
Less offensive | Passable | |||
Straight to backhand side | Mediocre | |||
Very offensive | Mediocre | |||
Passive counterattack | ||||
Weak | |
None | Honorable | |
Chopped block | Honorable | |||
Side block | Passable | |||
Velocity | Passable | |||
Velocity offense | ||||
Mediocre | |
None | Passable | |
Placement | Mediocre | |||
To Off Balance | Passable | |||
Velocity | Passable |