Alias


Please enter your email.
Your password will be sent shortly.
Mail cannot be delivered.
An email has been sent to you.
Registration

Rank

### Player Points

## Player 1 Player 2 Points
## Nation Points

Senior

Under 21

Junior

Old player

Double

>>
Classement Pongiste 1 Pongiste 2 Points Complementarite
1 Extra Ventus (36) Triple Extra (23) 2092 83
2 Phéro Mone (30) Omega Pro (10) 1555 76
3 Kridporc Libor (212) Shopper Latoupay (202) 1537 57
4 Fernando Hierro (238) Helmut Fritz (196) 1456 50
5 Henry Salvador (117) Alexander Skarsgard (138) 1032 79
6 Marius Pudzianowski (131) Peter Horree (154) 714 59
7 Lounis Tahiri (254) Guo Huang (233) 615 35
8 Tsing Tao (149) Salomon Olympe (124) 397 40
9 Alfred Hitchouk (245) John Hayous (265) 229 24
10 Magid Hassan (200) Ahmad Ben Ali (178) 193 0
11 Liam Byrne (230) Zouze TR (274) 80 6
12 Liam Byrne (230) Lounis Tahiri (254) 9 0
13 Hervé Zinzinrela (211) Kédric Charolls (304) 0 0
14 Yody Ortiz (1245) Jamal Okoye (1811) 0 0
15 Robert Xu (532) Chao Munegu (706) 0 0
16 Deepan Chiponh (301) Abha Adhitya (1439) 0 0
17 Sara Bishop (188) Caryl Chessman (185) 0 6
18 Tak Amaider (1402) Morghulis Valar (1405) 0 0
19 Triple Extra (23) Larry Bro (612) 0 0
20 Oussama Tos (1886) Aladin Young (345) 0 0
21 Saî Mudrà (611) Abraham (1890) 0 0
22 Stir Wers (203) Alfred Hitchouk (245) 0 0
23 Suze Uki (376) Sam Houraï (284) 0 0
24 Rayou Young (309) Mimi Young (310) 0 0
25 Maely BASTOGNE (568) Elyne BASTOGNE (2100) 0 0
26 Willi Waller (92) Max MARECHAL (77) 0 0
27 Aurélien Levequersen (292) Yody Ortiz (1245) 0 0
28 Blokeur Jr Petit (80) Phéro Mone (30) 0 0
29 Atilah Shrichaphan (392) Kla Xon (393) 0 0
30 Sayed Al Nahyan (363) Ethan Al Nahyan (1237) 0 0
31 Kiana Koning (127) Andriantsimitov (110) 0 0
32 Shang Hao (626) Shine Hao (273) 0 0
33 Ram Dodge (356) Challenger Dodge (379) 0 0
34 Saherdic Krzysztof (92) Knockando (106) 0 0
35 Brindille Leopold (20) Ricochet Leopold (18) 0 0
36 Gerard Mensoif (2009) Alain Proviste (2010) 0 0
37 Glen MORANGIE (80) Glen BENORION (389) 0 0
38 Titouan JOW (387) Franck JOW (376) 0 0
39 Mai Junior (284) Burro Junior (300) 0 0
40 Largo Winch (579) Nerio Winch (580) 0 0
41 Tsubasa Ohzora (1189) Tar Misaki (1190) 0 0
42 Magid Hassan (200) Mohammed El-Bachir (324) 0 0
43 Togouchi Nikka (197) Jack Daniel's (64) 0 0
44 Mohammed El-Bachir (324) Lee Chung-Park (343) 0 0
45 Attalah Khivala (569) Nur Hemberg (388) 0 0
46 Joao PERSSON (309) Kristian KARLSSON (321) 0 0
47 Hooo Hiss (460) Chao Munegu (706) 0 0
48 Hussein Al Diyaeddine (1371) Abha Adhitya (1439) 0 0
49 Enzo Rossi (1664) Sztajnberg Carl (1670) 0 0
50 ben tripainen (686) Teemu Tripa (1875) 0 0
51 Dylan Azucena (488) Cecilio Azucena (490) 0 0
52 Kâ Tàna (625) Abraham (1890) 0 0
53 Jürgen Kleinheïnz (668) Manh-Hung N'Guyen (669) 0 0
54 Sam Houraï (284) Pénélope Solète (2095) 0 0
55 Lucas Fan (829) Thomas Jike (832) 0 0
56 Monolix (69) Omega Pro (10) 0 0
57 Kataporn Shinzu (2234) kataporn shingy (2236) 0 0
58 Mathias Frederiksen (343) ToToO PorToS (1220) 0 0
59 Asuma SARUTOBI (467) Shikamaru NARA (468) 0 0
60 Mikael Rodeshibière (122) Hervé Zinzinrela (211) 0 0
61 Jean De Dieu Kagame (1244) Deepan Chiponh (301) 0 0
62 Salomon Olympe (124) Peter Horree (154) 0 0
63 Miao Hao (641) Zangdong Hao (736) 0 0
64 kouevin Lerageux (529) régis Groschasson (2256) 0 0
65 Shang Hao (626) Klas Haotson (817) 0 0
66 Hanz Tring (720) Tunhik Jin (492) 0 0
67 Ondrej Pukki (40) Szcak Djah (67) 0 60
68 Esteban Lupo (668) Julian Lupo (669) 0 0
69 Jésus Injouable (298) Glen BENORION (389) 0 0
70 Peacock Docteur (41) Togouchi Nikka (197) 0 0
71 Koki NIWA (700) Masato Shiono (1472) 0 0
72 Yu-Gi-Oh (222) Eikichi Onizuka (537) 0 0
73 Lelouch Lamperouge (1466) Masato Shiono (1472) 0 0
74 Magid Hassan (200) Salomon Olympe (124) 0 0
75 Elmer Detrop (359) Angel CRUZ (504) 0 0
76 Jean De Dieu Kagame (1244) Abha Adhitya (1439) 0 0
77 Gònghéguó (537) Attalah Khivala (569) 0 0
78 Sokha Kem (537) Narong Khat (308) 0 0
79 Adam Kenton (146) Thomas Bishop (144) 0 12
80 Jay SNAKE (94) Bill BONI (148) 0 0
81 Nío Khi (894) Flash Luigi (1388) 0 0
82 Jamal Okoye (1811) Svenn Skapelsen (318) 0 0
83 Saî Mudrà (611) Kâ Tàna (625) 0 0
84 Randy Keass (116) Jorge Orozco (72) 0 0
85 Suze Uki (376) vincent Purkart (647) 0 0
86 Komal Noor (766) Kheezran Murium (781) 0 0
87 Gohan San (609) Goku San (610) 0 0
88 Humungus (423) Wez (406) 0 0
89 Jerome Fabry (145) Thom Spin (132) 0 0
90 Blokeur Jr Petit (80) Extra Ventus (36) 0 0
91 Jeomin So Hin (662) Baon Go Tek (663) 0 0
92 Mattias Karlsson (308) Kristian KARLSSON (321) 0 0
93 Kap Kapoun (2445) Khap Sawatdi (2447) 0 0
94 Fuku Shima (86) Kiana Koning (127) 0 0
95 Zhang Maze (114) Shine Hao (273) 0 0
96 Andriantsimitov (110) Gomez Superbarrio (152) 0 0
97 Vinc'ossô PHIGO (543) Shikamaru Nara (558) 0 0
98 Glen DRONACH (201) Willi Waller (92) 0 0
99 Ben Sahar (1438) Teemu Tripa (1875) 0 0
100 Ghulam Ali Khan (187) Akshay Appudurai (201) 0 0
General
1 Emperor The Last
2 Cujus De
3 Adré Naline
4 Né Mort
5 Tjampitjinpa Ozie
Complete ranking
Old player
1 Junior Angel
2 Eikki Vatanen
3 Somatotrophine
4 Dopamine
5 Serotonine
Complete ranking
Under 21
1 Akurdaramesh Jolan
2 Melamkurkurra Diego
3 MARTONI Glen
4 Van CLEEF Glen
5 Byrne Liam
Complete ranking
Junior
1 WONG LIU Glen
2 TR Zouze
3 JOW Ian
4 JOW Oan
5 JOW Dan
Complete ranking
Boite de tuto
© Copyright 2014-2024 - Galaan
Webmaster:galaanb@gmail.com