| Serves | Level | Experience |
|---|---|---|
| Spin Velocity | Exceptionnal | |
| Spin Placement | Sensationnal | |
| Velocity Spin | Excellent | |
| Velocity Placement | Excellent | |
| Placement Spin | Excellent | |
| Placement Velocity | Brilliant | |
| Returns | Level | Experience |
|---|---|---|
| Control Reflex | Exceptionnal | |
| Control Positionning | Exceptionnal | |
| Reflex Control | Exceptionnal | |
| Reflex Positionning | Exceptionnal | |
| Positionning Control | Exceptionnal | |
| Positionning Reflex | Exceptionnal | |
| Material | Experience | |
|---|---|---|
| Chinese penhold | |
|
| Forehand Rubber | Forehand: Spin Backside | |
| Backhand Rubber | Backhand: Ox Pips-out rubber | |
| Initiative | Counter | |||
|---|---|---|---|---|
| Level | Experience | Level | Experience | |
| Active counterattack | ||||
| Brilliant | |
None | Formidable | |
| Active block | Brilliant | |||
| Backhand hammering | Formidable | |||
| Counter top spin | Brilliant | |||
| Conventional attack | ||||
| Formidable | |
None | Formidable | |
| Backhand oriented | Formidable | |||
| Forehand oriented | Formidable | |||
| Straight to the belly | Brilliant | |||
| Conventional defense | ||||
| Formidable | |
None | Excellent | |
| High ball | Brilliant | |||
| Placement | Brilliant | |||
| Rotation | Excellent | |||
| Major stroke in backhand smash | ||||
| Very Good | |
None | Formidable | |
| Backhand oriented | Very Good | |||
| Forehand oriented | Formidable | |||
| To the belly | Formidable | |||
| Major stroke in backhand top spin | ||||
| Formidable | |
None | Brilliant | |
| Backhand oriented | Formidable | |||
| Placement | Brilliant | |||
| Rotation | Brilliant | |||
| Major stroke in forehand smash | ||||
| Brilliant | |
None | Brilliant | |
| Incredible angles | Brilliant | |||
| Systematic smash | Formidable | |||
| Uncrossed | Very Good | |||
| Major stroke in forehand top spin | ||||
| Exceptionnal | |
None | Formidable | |
| In force | Formidable | |||
| Placement | Formidable | |||
| Uncrossed | Brilliant | |||
| Middle range top spin | ||||
| Brilliant | |
None | Formidable | |
| Flat top spin | Formidable | |||
| Rotation | Formidable | |||
| Without-effect top spin | Formidable | |||
| Mixed system | ||||
| Sensationnal | |
None | Good | |
| Backhand oriented | Brilliant | |||
| Patient | Excellent | |||
| Placement | Formidable | |||
| Modern defense | ||||
| Brilliant | |
None | Excellent | |
| Less offensive | Excellent | |||
| Straight to backhand side | Excellent | |||
| Very offensive | Brilliant | |||
| Passive counterattack | ||||
| Formidable | |
None | Excellent | |
| Chopped block | Brilliant | |||
| Side block | Brilliant | |||
| Velocity | Brilliant | |||
| Velocity offense | ||||
| Formidable | |
None | Brilliant | |
| Placement | Brilliant | |||
| To Off Balance | Brilliant | |||
| Velocity | Brilliant | |||