Serves | Level | Experience |
---|---|---|
Spin Velocity | Honorable | |
Spin Placement | Formidable | |
Velocity Spin | Mediocre | |
Velocity Placement | Mediocre | |
Placement Spin | Honorable | |
Placement Velocity | Passable | |
Returns | Level | Experience |
---|---|---|
Control Reflex | Passable | |
Control Positionning | Mediocre | |
Reflex Control | Mediocre | |
Reflex Positionning | Mediocre | |
Positionning Control | Honorable | |
Positionning Reflex | Mediocre | |
Material | Experience | |
---|---|---|
Offensive wood | |
|
Forehand Rubber | Forehand: Backside | |
Backhand Rubber | Backhand: Ox Pips-out rubber | |
Initiative | Counter | |||
---|---|---|---|---|
Level | Experience | Level | Experience | |
Active counterattack | ||||
Passable | |
None | Honorable | |
Active block | Honorable | |||
Backhand hammering | Honorable | |||
Counter top spin | Honorable | |||
Conventional attack | ||||
Passable | |
None | Honorable | |
Backhand oriented | Honorable | |||
Forehand oriented | Passable | |||
Straight to the belly | Honorable | |||
Conventional defense | ||||
Mediocre | |
None | Passable | |
High ball | Passable | |||
Placement | Passable | |||
Rotation | Passable | |||
Major stroke in backhand smash | ||||
Mediocre | |
None | Passable | |
Backhand oriented | Passable | |||
Forehand oriented | Passable | |||
To the belly | Honorable | |||
Major stroke in backhand top spin | ||||
Honorable | |
None | Passable | |
Backhand oriented | Honorable | |||
Placement | Honorable | |||
Rotation | Honorable | |||
Major stroke in forehand smash | ||||
Passable | |
None | Honorable | |
Incredible angles | Passable | |||
Systematic smash | Passable | |||
Uncrossed | Passable | |||
Major stroke in forehand top spin | ||||
Honorable | |
None | Passable | |
In force | Passable | |||
Placement | Passable | |||
Uncrossed | Passable | |||
Middle range top spin | ||||
Passable | |
None | Mediocre | |
Flat top spin | Honorable | |||
Rotation | Passable | |||
Without-effect top spin | Mediocre | |||
Mixed system | ||||
Passable | |
None | Mediocre | |
Backhand oriented | Passable | |||
Patient | Honorable | |||
Placement | Honorable | |||
Modern defense | ||||
Honorable | |
None | Passable | |
Less offensive | Honorable | |||
Straight to backhand side | Passable | |||
Very offensive | Honorable | |||
Passive counterattack | ||||
Mediocre | |
None | Honorable | |
Chopped block | Mediocre | |||
Side block | Honorable | |||
Velocity | Honorable | |||
Velocity offense | ||||
Mediocre | |
None | Honorable | |
Placement | Passable | |||
To Off Balance | Honorable | |||
Velocity | Honorable |