Serves | Level | Experience |
---|---|---|
Spin Velocity | Sensationnal | |
Spin Placement | Exceptionnal | |
Velocity Spin | Excellent | |
Velocity Placement | Brilliant | |
Placement Spin | Excellent | |
Placement Velocity | Brilliant | |
Returns | Level | Experience |
---|---|---|
Control Reflex | Sensationnal | |
Control Positionning | Sensationnal | |
Reflex Control | Sensationnal | |
Reflex Positionning | Sensationnal | |
Positionning Control | Sensationnal | |
Positionning Reflex | Sensationnal | |
Material | Experience | |
---|---|---|
Control Wood | |
|
Forehand Rubber | Forehand: Spin Backside | |
Backhand Rubber | Backhand: Sponge Pips-out rubber | |
Initiative | Counter | |||
---|---|---|---|---|
Level | Experience | Level | Experience | |
Active counterattack | ||||
Formidable | |
None | Brilliant | |
Active block | Brilliant | |||
Backhand hammering | Brilliant | |||
Counter top spin | Brilliant | |||
Conventional attack | ||||
Good | |
None | Brilliant | |
Backhand oriented | Brilliant | |||
Forehand oriented | Excellent | |||
Straight to the belly | Brilliant | |||
Conventional defense | ||||
Exceptionnal | |
None | Brilliant | |
High ball | Brilliant | |||
Placement | Brilliant | |||
Rotation | Brilliant | |||
Major stroke in backhand smash | ||||
Good | |
None | Brilliant | |
Backhand oriented | Brilliant | |||
Forehand oriented | Brilliant | |||
To the belly | Brilliant | |||
Major stroke in backhand top spin | ||||
Good | |
None | Brilliant | |
Backhand oriented | Brilliant | |||
Placement | Excellent | |||
Rotation | Excellent | |||
Major stroke in forehand smash | ||||
Formidable | |
None | Exceptionnal | |
Incredible angles | Exceptionnal | |||
Systematic smash | Brilliant | |||
Uncrossed | Formidable | |||
Major stroke in forehand top spin | ||||
Brilliant | |
None | Excellent | |
In force | Brilliant | |||
Placement | Brilliant | |||
Uncrossed | Excellent | |||
Middle range top spin | ||||
Very Good | |
None | Very Good | |
Flat top spin | Brilliant | |||
Rotation | Very Good | |||
Without-effect top spin | Very Good | |||
Mixed system | ||||
Excellent | |
None | Formidable | |
Backhand oriented | Brilliant | |||
Patient | Excellent | |||
Placement | Brilliant | |||
Modern defense | ||||
Sensationnal | |
None | Brilliant | |
Less offensive | Excellent | |||
Straight to backhand side | Brilliant | |||
Very offensive | Brilliant | |||
Passive counterattack | ||||
Very Good | |
None | Brilliant | |
Chopped block | Formidable | |||
Side block | Brilliant | |||
Velocity | Formidable | |||
Velocity offense | ||||
Good | |
None | Formidable | |
Placement | Very Good | |||
To Off Balance | Formidable | |||
Velocity | Formidable |