| Serves | Level | Experience |
|---|---|---|
| Spin Velocity | Phenomenal | |
| Spin Placement | Sensationnal | |
| Velocity Spin | Exceptionnal | |
| Velocity Placement | Exceptionnal | |
| Placement Spin | Exceptionnal | |
| Placement Velocity | Exceptionnal | |
| Returns | Level | Experience |
|---|---|---|
| Control Reflex | Phenomenal | |
| Control Positionning | Phenomenal | |
| Reflex Control | Phenomenal | |
| Reflex Positionning | Phenomenal | |
| Positionning Control | Phenomenal | |
| Positionning Reflex | Phenomenal | |
| Material | Experience | |
|---|---|---|
| Control Wood | |
|
| Forehand Rubber | Forehand: Anti Spin | |
| Backhand Rubber | Backhand: Sponge Pips-out rubber | |
| Initiative | Counter | |||
|---|---|---|---|---|
| Level | Experience | Level | Experience | |
| Active counterattack | ||||
| Excellent | |
None | Sensationnal | |
| Active block | Sensationnal | |||
| Backhand hammering | Sensationnal | |||
| Counter top spin | Sensationnal | |||
| Conventional attack | ||||
| Brilliant | |
None | Sensationnal | |
| Backhand oriented | Sensationnal | |||
| Forehand oriented | Sensationnal | |||
| Straight to the belly | Sensationnal | |||
| Conventional defense | ||||
| Incredible | |
None | Sensationnal | |
| High ball | Sensationnal | |||
| Placement | Sensationnal | |||
| Rotation | Sensationnal | |||
| Major stroke in backhand smash | ||||
| Brilliant | |
None | Sensationnal | |
| Backhand oriented | Sensationnal | |||
| Forehand oriented | Sensationnal | |||
| To the belly | Sensationnal | |||
| Major stroke in backhand top spin | ||||
| Excellent | |
None | Phenomenal | |
| Backhand oriented | Sensationnal | |||
| Placement | Phenomenal | |||
| Rotation | Phenomenal | |||
| Major stroke in forehand smash | ||||
| Exceptionnal | |
None | Incredible | |
| Incredible angles | Incredible | |||
| Systematic smash | Phenomenal | |||
| Uncrossed | Sensationnal | |||
| Major stroke in forehand top spin | ||||
| Exceptionnal | |
None | Phenomenal | |
| In force | Phenomenal | |||
| Placement | Phenomenal | |||
| Uncrossed | Phenomenal | |||
| Middle range top spin | ||||
| Excellent | |
None | Exceptionnal | |
| Flat top spin | Phenomenal | |||
| Rotation | Exceptionnal | |||
| Without-effect top spin | Excellent | |||
| Mixed system | ||||
| Exceptionnal | |
None | Sensationnal | |
| Backhand oriented | Sensationnal | |||
| Patient | Phenomenal | |||
| Placement | Sensationnal | |||
| Modern defense | ||||
| Phenomenal | |
None | Sensationnal | |
| Less offensive | Phenomenal | |||
| Straight to backhand side | Sensationnal | |||
| Very offensive | Sensationnal | |||
| Passive counterattack | ||||
| Excellent | |
None | Sensationnal | |
| Chopped block | Exceptionnal | |||
| Side block | Sensationnal | |||
| Velocity | Exceptionnal | |||
| Velocity offense | ||||
| Brilliant | |
None | Exceptionnal | |
| Placement | Exceptionnal | |||
| To Off Balance | Exceptionnal | |||
| Velocity | Exceptionnal | |||