Serves | Level | Experience |
---|---|---|
Spin Velocity | Mediocre | |
Spin Placement | Weak | |
Velocity Spin | Honorable | |
Velocity Placement | Passable | |
Placement Spin | Inept | |
Placement Velocity | Weak | |
Returns | Level | Experience |
---|---|---|
Control Reflex | Inept | |
Control Positionning | Bad | |
Reflex Control | Inept | |
Reflex Positionning | Weak | |
Positionning Control | Bad | |
Positionning Reflex | Inept | |
Material | Experience | |
---|---|---|
Shakehand | |
|
Forehand Rubber | Forehand: Backside | |
Backhand Rubber | Backhand: Backside | |
Initiative | Counter | |||
---|---|---|---|---|
Level | Experience | Level | Experience | |
Active counterattack | ||||
Inept | |
None | Weak | |
Active block | Weak | |||
Backhand hammering | Weak | |||
Counter top spin | Weak | |||
Conventional attack | ||||
Passable | |
None | Inept | |
Backhand oriented | Inept | |||
Forehand oriented | Inept | |||
Straight to the belly | Inept | |||
Conventional defense | ||||
Bad | |
None | Mediocre | |
High ball | Mediocre | |||
Placement | Weak | |||
Rotation | Mediocre | |||
Major stroke in backhand smash | ||||
Weak | |
None | Inept | |
Backhand oriented | Inept | |||
Forehand oriented | Inept | |||
To the belly | Inept | |||
Major stroke in backhand top spin | ||||
Mediocre | |
None | Inept | |
Backhand oriented | Weak | |||
Placement | Inept | |||
Rotation | Inept | |||
Major stroke in forehand smash | ||||
Mediocre | |
None | Inept | |
Incredible angles | Inept | |||
Systematic smash | Inept | |||
Uncrossed | Inept | |||
Major stroke in forehand top spin | ||||
Weak | |
None | Inept | |
In force | Inept | |||
Placement | Bad | |||
Uncrossed | Inept | |||
Middle range top spin | ||||
Weak | |
None | Inept | |
Flat top spin | Inept | |||
Rotation | Inept | |||
Without-effect top spin | Weak | |||
Mixed system | ||||
Weak | |
None | Inept | |
Backhand oriented | Inept | |||
Patient | Weak | |||
Placement | Weak | |||
Modern defense | ||||
Inept | |
None | Weak | |
Less offensive | Weak | |||
Straight to backhand side | Inept | |||
Very offensive | Inept | |||
Passive counterattack | ||||
Inept | |
None | Mediocre | |
Chopped block | Mediocre | |||
Side block | Weak | |||
Velocity | Weak | |||
Velocity offense | ||||
Weak | |
None | Weak | |
Placement | Inept | |||
To Off Balance | Weak | |||
Velocity | Weak |