Alias


Please enter your email.
Your password will be sent shortly.
Mail cannot be delivered.
An email has been sent to you.
Registration

Rank

### Player Points

## Player 1 Player 2 Points
## Nation Points

Senior

Under 21

Junior

Old player

Double

>>
Classement Pongiste 1 Pongiste 2 Points Complementarite
1 Alexis Lebrun (73) Lebrun Fèlix (86) 2130 78
2 Le PHILS (51) Le KURT (69) 981 72
3 Kiki Frytsch (165) Raymound Kalat (132) 935 69
4 Wolof Dakar (133) Saloum Dakar (143) 736 75
5 Oan JOW (276) Ian JOW (275) 322 13
6 Zhou-Tang Quing-Quong (246) Torben Quing-Quong (224) 276 46
7 Ventus Stiff (70) SuperSelect Nexxus (107) 196 0
8 Sebastien Castella (209) Andres Roca Rey (176) 187 0
9 Diego Urdiales (214) Juan Ortega (255) 152 22
10 Emilio De Justo (232) Pablo Aguado (219) 146 0
11 Antonio Ferrera (217) Daniel Luque (249) 140 14
12 Alexis Lebrun (73) SuperSelect Nexxus (107) 90 0
13 Mikko Leskimo (2056) Kuami Agboh (2276) 0 0
14 Jeri Castelino (562) Hannah Conda (347) 0 0
15 Light Yagami (2121) Beerus Sama (2122) 0 0
16 Lunn Liberty (2017) David Petitblanc (639) 0 0
17 pongiste grand (269) Boom Boum (184) 0 0
18 Modipo Keass (305) Kenny Keass (311) 0 0
19 taofik thewall (262) Glen SIGURTSSEN (379) 0 0
20 Johnny Marr (2183) Franck Rabarivony (2184) 0 0
21 Glen LIVET (460) Glen GRANT (485) 0 0
22 Kenny Keass (311) Kyle Keass (312) 0 0
23 Olivier BASTOGNE (1839) David Sandoz (385) 0 0
24 Roger Nkulu (327) George Doe (316) 0 0
25 Coco Bongo (715) Titi Bongo (716) 0 0
26 Akim El Dirani (475) Alexis Lebrun (73) 0 0
27 George Doe (316) Macky Diop (327) 0 0
28 Damien PETIT (2225) Kreanga KALINIKOS (2226) 0 0
29 Antonio Ferrera (217) Emilio De Justo (232) 0 0
30 tourango cyrillus (614) Rupeni Kautóga (289) 0 0
31 Edgar Rivo (348) Aro Matisé (339) 0 0
32 xtremboost Penay (2275) kickman Altaw (191) 0 0
33 Kola Ngbandi (1255) Zulu Ndour (506) 0 0
34 Bahobila Ramananantsoa (391) Anjara'ny Adriamaromanana (379) 0 0
35 Aro Matisé (339) Hannah Conda (347) 0 0
36 Boateng Lindert (2394) Prince Boateng (2308) 0 0
37 sanchaine victor (1400) injouable jesus (1405) 0 0
38 Maknovtchina (153) Soledad Rosas (169) 0 0
39 Kevin Nash (2506) Jeff Hardy (2416) 0 0
40 manu dupuich (414) Cofe Liberty (1840) 0 0
41 Pablo Aguado (219) Juan Ortega (255) 0 0
42 Kiki Frytsch (165) Zhou-Tang Quing-Quong (246) 0 0
43 Vincent Dumoulin (1423) cyril bodhuin (1781) 0 0
44 Sam Hossa (2214) Waze Abi (564) 0 0
45 Dom BUKON (386) Daniel Luque (249) 0 0
46 Kacem WAPALEK (537) Tonio LE VAKESO (538) 0 0
47 MOKLESS (175) Cassidy ILL (119) 0 0
48 Cofe Liberty (1840) David Sandoz (385) 0 0
49 Abba Nouri (273) Emilio De Justo (232) 0 0
50 Boom Boum (184) defman Altaw (185) 0 0
51 Le Phils (192) Le Kurt (173) 0 0
52 mohammadi boizoragh (1990) reda el amrani (2006) 0 0
53 Rose Keass (303) Modipo Keass (305) 0 0
54 Flash Junior (475) Manu Dupuich (547) 0 0
55 Roger Nkulu (327) romane nonore (2214) 0 0
56 Altman Altaw (193) kickman Altaw (191) 0 35
57 Sheila Broflovski (332) Timmy Keass (334) 0 0
58 Roger Nkulu (327) Klay Thompson (469) 0 0
59 Louis De funes (549) Michel Galabru (537) 0 0
60 Dino Weeedol (544) sel zolt (113) 0 0
61 Maximus (31) Achille (123) 0 0
62 Simon Cûssonet (2247) Jô Rêleür (2249) 0 0
63 Ljusa Alfheim (384) Edda De Snorri (409) 0 0
64 grael milan (226) franjo torben (298) 0 0
65 Bernhard Gunter (85) El Jefe (50) 0 0
66 Jean-Augustin De Bonaventure (2415) Craig Keass (338) 0 0
67 Rustam Nabiev (272) Side Man (327) 0 0
68 emmy sketch (1816) Kriystian Fraytsch (427) 0 0
69 hiyo Faong (846) Yoshita Daing (847) 0 0
70 Shawn Michaels (288) Kevin Nash (2506) 0 0
71 Ivan Totovic (252) Bojan Totovic (70) 0 0
72 Clement Huvet (1497) Yahia Balti (1823) 0 0
73 ludovic Krust (1531) clement Zbrrrr (1705) 0 0
74 manu rhino (496) momo le hublot (2458) 0 0
75 altaw arcenciel (309) Boom Boum (184) 0 0
76 KOSTIA BEATS (116) Sadek DAVODKATSOA (79) 0 0
77 dimitrij ovtcharov (728) zhang jike (733) 0 0
78 Bull Hurley (285) Cofe Liberty (1840) 0 0
79 Prolactine (142) Maknovtchina (153) 0 0
80 George Bryan Brummel (269) Jaco Pastorius (344) 0 0
81 Ron Carter (332) Stanley Clarke (342) 0 0
82 Hooo Rus (454) Mer Hoooo (455) 0 0
83 altaw arcenciel (309) Flash Junior (475) 0 0
84 Quille Mou (2011) upeencore Jlalo (2025) 0 0
85 taofik thewall (262) kickman Altaw (191) 0 0
86 Ave Maria (2158) Adam Eve (2159) 0 0
87 GREENE Kai (2040) SEID Jeff (583) 0 0
88 Kyle Keass (312) Craig Keass (338) 0 0
89 Benjamin Djokovic (104) Olivier BASTOGNE (1839) 0 0
90 Roger Nkulu (327) John Ryder (2277) 0 0
91 defman Altaw (185) Tomorrow Freedom (190) 0 0
92 Sarr Bacane (337) Craig Keass (338) 0 0
93 Elie KAKOU (2195) Michel BOUJENAH (2006) 0 0
94 Shuai Peng (252) Side Man (327) 0 0
95 Dino Weeedol (544) Roger Nkulu (327) 0 0
96 Achille (123) Ivan Totovic (252) 0 0
97 Yans Vesëly (2283) Kvitov Enric (2284) 0 0
98 Daniel Luque (249) Klay Thompson (469) 0 0
99 Jiko Matsushita (1064) Timo Liqin (177) 0 0
100 Andres Roca Rey (176) Miguel Angel Perera (153) 0 20
General
1 Emperor The Last
2 Cujus De
3 Adré Naline
4 Né Mort
5 Savicevic Bosko
Complete ranking
Old player
1 Junior Angel
2 Eikki Vatanen
3 Somatotrophine
4 Dopamine
5 Serotonine
Complete ranking
Under 21
1 Akurdaramesh Jolan
2 Melamkurkurra Diego
3 MARTONI Glen
4 Van CLEEF Glen
5 Byrne Liam
Complete ranking
Junior
1 WONG LIU Glen
2 TR Zouze
3 JOW Ian
4 JOW Oan
5 JOW Dan
Complete ranking
Boite de tuto
© Copyright 2014-2024 - Galaan
Webmaster:galaanb@gmail.com