Alias


Please enter your email.
Your password will be sent shortly.
Mail cannot be delivered.
An email has been sent to you.
Registration

Rank

### Player Points

## Player 1 Player 2 Points
## Nation Points

Senior

Under 21

Junior

Old player

Double

>>
Classement Pongiste 1 Pongiste 2 Points Complementarite
1 Vukan Kovacevic (69) Para Kaloga (43) 2671 85
2 De Cujus (3) Mort Né (2) 2362 81
3 Cro Cop (24) The Last Emperor (1) 1942 79
4 Dario Savicevic (6) Bosko Savicevic (5) 1705 82
5 Diego Rusci Folia (10) Jolan Bricata Folia (8) 1630 81
6 Jelka Kovacevic (135) Chin Heung (126) 986 79
7 Jolan De Eri Len (28) Diego Branqui Algas (9) 785 81
8 Andela Delic (56) Anastazija Jelic (53) 562 75
9 Marija Jelic (144) Mirela Delic (132) 505 79
10 Blade Loki (120) Dionysos (100) 456 71
11 Mira Malevic (110) Mia Miletic (111) 455 80
12 ARUNA (38) PESARO (47) 433 71
13 Para Kopanski (124) Para Chrzanowski (122) 384 80
14 Jagoda Miletic (142) Jelena Malevic (130) 368 61
15 Para Chlopicki (84) Para Chlapowski (106) 366 80
16 Abu Salem (19) Zeev Rosenstein (32) 365 78
17 Ignacio Del Burgo (230) Josip Mesić (264) 342 0
18 Para Pudzianowski (107) Para Podzianowski (93) 337 74
19 HARIMOTO MIWA (131) GUO ZHEN NINA (162) 329 69
20 Fanfan Di María (23) Fanfan Florenzi (42) 298 63
21 Zeina Kaloga (99) Keera Kaloga (127) 285 76
22 Para Poniatowski (114) Para Jingsong (101) 273 70
23 TOLKIEN J.R.R. (154) H.P. LOVECRAFT (136) 269 71
24 Para Sulkowski (113) Para Okulicki (115) 246 75
25 Adi Goren (156) Gal Galili (147) 245 72
26 Ariel Hilman (182) Shon Faiga (172) 238 81
27 Fanfan Neymar Jr (14) Fanfan Mbappé (40) 224 76
28 Kelly Van Ryan (85) Sam Lombardo (81) 222 71
29 Dot MATRIX (164) Princesse VESPA (145) 222 67
30 Nada PROTESTA (174) Viva BERTAGA (150) 197 70
31 Dizzy FLORES (141) Willi OPELGANG (157) 185 51
32 Pape Diouf (166) El-Hadji Diouf (138) 176 61
33 Chester Vilebrequin (112) Martine Laturbine (91) 168 61
34 Fifi Cerqueirovitch (390) Fifi Romero (391) 157 0
35 Para Castiglia (116) Para Escobar (89) 156 47
36 Shiran Weisman (118) Ioanna Elli Kiosi (143) 150 55
37 Lluis Antor (177) Alex Salvado (165) 144 45
38 Eduardo DEVONISH (169) Kanla Musiksson (171) 122 43
39 Trinko KEEN'V (254) Steijn SNEIJDER (173) 104 57
40 Para Sokolnicki (117) Para Mobutu (44) 100 10
41 Rodrigo Arroyo (121) Iouliana Niki Mitsi (102) 96 38
42 Jules César (236) Syndröm Stockolm (224) 83 54
43 Yoyo Rapido (92) Bibou Tornado (140) 79 20
44 Yoyo Rapido (92) Ray Duquette (105) 39 3
45 Martine Laturbine (91) Yoyo Rapido (92) 18 1
46 Bibou Tornado (140) Ray Duquette (105) 15 0
47 Para Sokolnicki (117) Dawood Ibrahim (103) 12 0
48 Chester Vilebrequin (112) Ray Duquette (105) 12 0
49 Petit Blokeur (97) Noradrenaline (86) 6 0
50 chacha la nulle (782) Pat Point (1862) 0 0
51 C Leloire (1512) Greg Wiart (1696) 0 0
52 Nikola Basic (478) Vitali Klitschko (557) 0 0
53 Yair Gadol (546) Angelica Rozeanu (659) 0 0
54 latour Christophe (473) brice de nice (493) 0 0
55 Jessai Decognerfort (1851) Jarriva Blaukker (1852) 0 0
56 Viva BERTAGA (150) Johnny RICO (292) 0 0
57 Milán Császár (296) Szabolcs László (815) 0 0
58 Mynus THECAT (1780) Roch Max (1783) 0 0
59 Marcos Freitas (298) Simon Reiner (895) 0 0
60 Gadi Gadol (353) Ouriah Gadol (343) 0 0
61 fiorentini hubert (475) Le top euros fo lapoisse (587) 0 0
62 Arié Gadol (300) Para Jingsong (101) 0 0
63 J Laguerre (2052) Fanch Gauzy (552) 0 0
64 laurent lasdupicot (1474) Alexei Brodsky (468) 0 0
65 Ferenc Puskas (814) Szabolcs László (815) 0 0
66 Fanfan Ronaldo (104) Petit Blokeur (97) 0 0
67 TOLKIEN J.R.R. (154) Adi Goren (156) 0 0
68 Sebamouds Kitrouilss (596) sebamouds casquouette (597) 0 0
69 J Buzard (1044) Antonio Diaz (523) 0 0
70 Para Poniatowski (114) Para Pudzianowski (107) 0 0
71 emmanuel dupuich (442) the wall (491) 0 0
72 vincent berlizg (1026) vincent62 berlizg (1060) 0 0
73 Buzz Buzzinho (2069) Fanch Gauzy (552) 0 0
74 Diogo CHEN (322) Raphael Amorim (1850) 0 0
75 Marek Pientka (376) Mateo Portocarrero (588) 0 0
76 ludovic creach (1623) Henri Gollant (1672) 0 0
77 Eyal Gadol (293) Yotam Gadol (303) 0 0
78 jacques secr (1962) vincent purkart (2013) 0 0
79 Mapel Teuse (1241) Pjer Jejina (1242) 0 0
80 Fanch Gauzy (552) kev cool (173) 0 0
81 Eduardo DEVONISH (169) Ray Duquette (105) 0 0
82 TESLA (74) Fanfan Florenzi (42) 0 0
83 vincent giraudet (1160) fred sim (1222) 0 0
84 Jesus Jr (452) Victor Jr (454) 0 0
85 Tony Toxic (28) Gaïden Yoshi (50) 0 0
86 Emilien Pauly (921) J Buzard (1044) 0 0
87 Fafra Mike (2209) Florent Renson (2258) 0 0
88 Christopher Dias (550) Rodrigo Arroyo (121) 0 0
89 Paul Isson (192) Maxine JOW (440) 0 0
90 Grassus Bouboulus (486) Ping Pongeur (1042) 0 0
91 Victor Gillet (1271) Mynus THECAT (1780) 0 0
92 Yotam Gadol (303) Benoit Wagner (2073) 0 0
93 Jack Defence (928) Jes Sy Hyuk (941) 0 0
94 Vince Papilu (524) keva vistoun (2576) 0 0
95 Gordon Bajnai (1372) Jan-Max Waldnor (1467) 0 0
96 Lluis Antor (177) Ray Duquette (105) 0 0
97 tan-mihn Oh_ (739) Gilles Michely (826) 0 0
98 Thomas POUTAS (619) Fanch Gauzy (552) 0 0
99 japan vega (2169) Asia Vega (2177) 0 0
100 Moti Gadol (319) Hawa Saada (1857) 0 0
General
1 Emperor The Last
2 Né Mort
3 Cujus De
4 Adré Naline
5 Tjampitjinpa Ozie
Complete ranking
Old player
1 Junior Angel
2 Eikki Vatanen
3 Somatotrophine
4 Dopamine
5 Serotonine
Complete ranking
Under 21
1 Akurdaramesh Jolan
2 Melamkurkurra Diego
3 MARTONI Glen
4 Byrne Liam
5 Van CLEEF Glen
Complete ranking
Junior
1 WONG LIU Glen
2 TR Zouze
3 JOW Ian
4 TR Florent
5 JOW Oan
Complete ranking
Boite de tuto
© Copyright 2014-2024 - Galaan
Webmaster:galaanb@gmail.com