| Serves | Level | Experience |
|---|---|---|
| Spin Velocity | Exceptionnal | |
| Spin Placement | Excellent | |
| Velocity Spin | Brilliant | |
| Velocity Placement | Brilliant | |
| Placement Spin | Exceptionnal | |
| Placement Velocity | Excellent | |
| Returns | Level | Experience |
|---|---|---|
| Control Reflex | Sensationnal | |
| Control Positionning | Sensationnal | |
| Reflex Control | Sensationnal | |
| Reflex Positionning | Sensationnal | |
| Positionning Control | Sensationnal | |
| Positionning Reflex | Sensationnal | |
| Material | Experience | |
|---|---|---|
| Control Wood | |
|
| Forehand Rubber | Forehand: Spin Backside | |
| Backhand Rubber | Backhand: Sponge Pips-out rubber | |
| Initiative | Counter | |||
|---|---|---|---|---|
| Level | Experience | Level | Experience | |
| Active counterattack | ||||
| Very Good | |
None | Brilliant | |
| Active block | Brilliant | |||
| Backhand hammering | Formidable | |||
| Counter top spin | Brilliant | |||
| Conventional attack | ||||
| Honorable | |
None | Brilliant | |
| Backhand oriented | Brilliant | |||
| Forehand oriented | Excellent | |||
| Straight to the belly | Excellent | |||
| Conventional defense | ||||
| Sensationnal | |
None | Brilliant | |
| High ball | Brilliant | |||
| Placement | Brilliant | |||
| Rotation | Brilliant | |||
| Major stroke in backhand smash | ||||
| Good | |
None | Brilliant | |
| Backhand oriented | Brilliant | |||
| Forehand oriented | Brilliant | |||
| To the belly | Brilliant | |||
| Major stroke in backhand top spin | ||||
| Honorable | |
None | Excellent | |
| Backhand oriented | Excellent | |||
| Placement | Exceptionnal | |||
| Rotation | Exceptionnal | |||
| Major stroke in forehand smash | ||||
| Formidable | |
None | Exceptionnal | |
| Incredible angles | Exceptionnal | |||
| Systematic smash | Excellent | |||
| Uncrossed | Formidable | |||
| Major stroke in forehand top spin | ||||
| Formidable | |
None | Excellent | |
| In force | Excellent | |||
| Placement | Excellent | |||
| Uncrossed | Excellent | |||
| Middle range top spin | ||||
| Very Good | |
None | Very Good | |
| Flat top spin | Excellent | |||
| Rotation | Very Good | |||
| Without-effect top spin | Good | |||
| Mixed system | ||||
| Brilliant | |
None | Formidable | |
| Backhand oriented | Brilliant | |||
| Patient | Excellent | |||
| Placement | Brilliant | |||
| Modern defense | ||||
| Sensationnal | |
None | Brilliant | |
| Less offensive | Excellent | |||
| Straight to backhand side | Brilliant | |||
| Very offensive | Brilliant | |||
| Passive counterattack | ||||
| Very Good | |
None | Formidable | |
| Chopped block | Very Good | |||
| Side block | Brilliant | |||
| Velocity | Very Good | |||
| Velocity offense | ||||
| Passable | |
None | Very Good | |
| Placement | Good | |||
| To Off Balance | Very Good | |||
| Velocity | Very Good | |||