Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
Events
General | ||
---|---|---|
1 | Lebrun Alexis | |
2 | Emperor The Last | |
3 | Kaloga Para | |
4 | Cujus De | |
5 | Adré Naline | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | Lactique Le gars | |
2 | Galactique Le | |
3 | WONG LIU Glen | |
4 | TR Florent | |
5 | JOW Ian | |
Complete ranking |
Junior | ||
---|---|---|
1 | Speed Ishow | |
2 | Colombo Jesus Enrique | |
3 | Scott Travis | |
4 | Mbami Nguemo | |
5 | Cee Central | |
Complete ranking |