Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
15/01/25 05:23:21
Events - Week 12
World Team Table Tennis Championships (Munich)
Nation Under 21
Group 4
1 | Emirats Arabes Unis | 3 |
---|---|---|
2 | Panama | 2 |
3 | Allemagne | 1 |
4 | Thaïlande | 0 |
Group 5
1 | République Centrafricaine | 3 |
---|---|---|
2 | Bolivie | 2 |
3 | Afghanistan | 1 |
4 | Côte d'Ivoire | 0 |
Group 6
1 | Tonga | 3 |
---|---|---|
2 | Ghana | 2 |
3 | Liechtenstein | 1 |
4 | Iles Salomon | 0 |
Group 9
1 | Ukraine | 3 |
---|---|---|
2 | Kiribati | 2 |
3 | Pologne | 1 |
4 | Arabie saoudite | 0 |
Group 10
1 | Corée du Nord | 3 |
---|---|---|
2 | Mongolie | 2 |
3 | République Tchèque | 1 |
4 | Samoa | 0 |
Group 11
1 | Honduras | 3 |
---|---|---|
2 | Zimbabwe | 2 |
3 | Porto Rico | 1 |
4 | Tchad | 0 |
Group 12
1 | Chili | 3 |
---|---|---|
2 | Papouasie-Nouvelle-Guinée | 2 |
3 | Malaisie | 1 |
4 | Nouvelle-Zélande | 0 |
Group 13
1 | Madagascar | 3 |
---|---|---|
2 | Etats-Unis | 2 |
3 | Japon | 1 |
4 | Maroc | 0 |
Group 15
1 | Nigéria | 3 |
---|---|---|
2 | Libéria | 2 |
3 | Luxembourg | 1 |
4 | Portugal | 0 |
1/16
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 22/01/16 13:00 | Israel | ||
2 | 2 | 22/01/16 13:00 | Zambia | Liberia | 2/4 |
3 | 3 | 22/01/16 13:00 | Ukraine | Australia | 4/0 |
4 | 4 | 22/01/16 13:00 | Ghana | Spain | 0/4 |
5 | 5 | 22/01/16 13:00 | Central African Republic | India | 4/0 |
6 | 6 | 22/01/16 13:00 | Mongolia | Chile | 0/4 |
7 | 7 | 22/01/16 13:00 | Madagascar | Zimbabwe | 4/0 |
8 | 8 | 22/01/16 13:00 | Belgium | United Arab Emirates | 1/4 |
9 | 9 | 22/01/16 13:00 | Cambodia | Namibia | 4/0 |
10 | 10 | 22/01/16 13:00 | Papua New Guinea | Mexico | 2/4 |
11 | 11 | 22/01/16 13:00 | Honduras | Kiribati | 4/0 |
12 | 12 | 22/01/16 13:00 | Panama | Tonga | 0/4 |
13 | 13 | 22/01/16 13:00 | Ecuador | Bolivia | 4/0 |
14 | 14 | 22/01/16 13:00 | Albania | North Korea | 0/4 |
15 | 15 | 22/01/16 13:00 | Nigeria | United States of America | 2/4 |
16 | 16 | 22/01/16 13:00 | Rwanda |
1/8
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 23/01/16 20:45 | Israel | Liberia | 4/0 |
2 | 2 | 23/01/16 20:45 | Ukraine | Spain | 0/4 |
3 | 3 | 23/01/16 20:45 | Central African Republic | Chile | 4/0 |
4 | 4 | 23/01/16 20:45 | Madagascar | United Arab Emirates | 1/4 |
5 | 5 | 23/01/16 20:45 | Cambodia | Mexico | 4/0 |
6 | 6 | 23/01/16 20:45 | Honduras | Tonga | 4/0 |
7 | 7 | 23/01/16 20:45 | Ecuador | North Korea | 4/0 |
8 | 8 | 23/01/16 20:45 | United States of America | Rwanda | 0/4 |
1/4
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 23/01/16 22:15 | Israel | Spain | 4/0 |
2 | 2 | 23/01/16 22:15 | Central African Republic | United Arab Emirates | 2/4 |
3 | 3 | 23/01/16 22:15 | Cambodia | Honduras | 4/2 |
4 | 4 | 23/01/16 22:15 | Ecuador | Rwanda | 1/4 |
General | ||
---|---|---|
1 | Kaloga Para | |
2 | Akubueze Para | |
3 | Lebrun Alexis | |
4 | Emperor The Last | |
5 | Kovacevic Vukan | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | WONG LIU Glen | |
2 | JOW Ian | |
3 | TR Zouze | |
4 | TR Florent | |
5 | TR Mathys | |
Complete ranking |
Junior | ||
---|---|---|
1 | Scott Travis | |
2 | Speed Ishow | |
3 | JOW Ban | |
4 | Colombo Jesus Enrique | |
5 | Cee Central | |
Complete ranking |