Rank
### | Player | Points | ||
---|---|---|---|---|
![]() |
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
![]() |
## | Nation | Points | |
---|---|---|---|
![]() |
Senior
Under 21
Junior
Old player
Rank
Nation
Poland
## | Rank | Team | Points | Category | Player | Nation | Coach | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1900 | S | The Last Emperor | ![]() |
Para | |||||
2 | 11 | 1791 | S | De Cujus | ![]() |
Para | |||||
3 | 12 | 1776 | S | Mort Né | ![]() |
Para | |||||
4 | 25 | 1695 | S | Chin Heung | ![]() |
Para | |||||
5 | 39 | 1580 | S | Jelka Kovacevic | ![]() |
pongo | |||||
6 | 74 | 1259 | V | Para Podzianowski | ![]() |
Para | |||||
7 | 85 | 1088 | V | Para Pudzianowski | ![]() |
Para | |||||
8 | 86 | 1072 | V | Para Escobar | ![]() |
Para | |||||
9 | 89 | 1000 | S | Theodore Monod Leopold | ![]() |
quentinleopold | |||||
10 | 90 | 994 | V | Para Chlopicki | ![]() |
Para | |||||
11 | 100 | 933 | V | Para Chlapowski | ![]() |
Para | |||||
12 | 332 | 0 | V | Nikhil Kumar | ![]() |
Mayoo | |||||
13 | 341 | 0 | S | Artur Antzack | ![]() |
arosmill | |||||
14 | 486 | 0 | S | Piotr Serguei | ![]() |
Francais | |||||
15 | 584 | 0 | S | Mark Orel | ![]() |
droopy | |||||
16 | 598 | 0 | S | Vaska Pupshin | ![]() |
NQman | |||||
17 | 712 | 0 | V | Leczinski Stanislas | ![]() |
Katsukihiro | |||||
18 | 890 | 0 | V | JEFF WALKO | ![]() |
cobra575 | |||||
19 | 1078 | 0 | V | maxim kostski | ![]() |
mbobobo | |||||
20 | 1533 | 0 | V | Mjsk Del | ![]() |
delmjsk | |||||
21 | 1674 | 0 | V | Seb See Hyuk | ![]() |
SporockUljap | |||||
22 | 1679 | 0 | V | suede wagner | ![]() |
johan | |||||
23 | 1718 | 0 | V | Jacek Barbachowski | ![]() |
bogorianin | |||||
24 | 1934 | 0 | V | Kafelnikof Ousdreiw | ![]() |
Boulos | |||||
25 | 2002 | 0 | V | andr michel | ![]() |
tranbertini | |||||
26 | 2304 | 0 | V | FABIAN SMASHOWSKI | ![]() |
winni46 | |||||
27 | 2841 | 0 | S | titi letruand | ![]() |
titi29 |
General | ||
---|---|---|
1 | Akubueze Para | ![]() |
2 | Kaloga Para | ![]() |
3 | Kovacevic Vukan | ![]() |
4 | Emperor The Last | ![]() |
5 | Tjampitjinpa Ozie | ![]() |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | ![]() |
2 | NEXXUS | ![]() |
3 | Eikki Vatanen | ![]() |
4 | Dopamine | ![]() |
5 | Serotonine | ![]() |
Complete ranking |
Under 21 | ||
---|---|---|
1 | JOW Ian | ![]() |
2 | JOW Oan | ![]() |
3 | TR Zouze | ![]() |
4 | TR Florent | ![]() |
5 | TR Mathys | ![]() |
Complete ranking |
Junior | ||
---|---|---|
1 | Scott Travis | ![]() |
2 | Speed Ishow | ![]() |
3 | JOW Ban | ![]() |
4 | Cee Central | ![]() |
5 | Colombo Jesus Enrique | ![]() |
Complete ranking |