Rank
### | Player | Points | ||
---|---|---|---|---|
![]() |
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
![]() |
## | Nation | Points | |
---|---|---|---|
![]() |
Senior
Under 21
Junior
Old player
Rank
Nation
Chile
## | Rank | Team | Points | Category | Player | Nation | Coach | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 334 | 0 | V | Christ Bienatiki | ![]() |
Mayoo | |||||
2 | 486 | 0 | S | Marcelo Pisco | ![]() |
gripoils | |||||
3 | 489 | 0 | S | pino concentre | ![]() |
Fabricot | |||||
4 | 524 | 0 | S | Rosita Del Puerto | ![]() |
gripoils | |||||
5 | 563 | 0 | S | Cyprien MAEL | ![]() |
MAEL62 | |||||
6 | 582 | 0 | S | Tristan Gurtner | ![]() |
Ozpius | |||||
7 | 587 | 0 | S | Mathéo Lonel | ![]() |
MaxLag29 | |||||
8 | 1608 | 0 | V | Masque Mejor | ![]() |
AlaphAsant | |||||
9 | 1745 | 0 | V | Julien Dormigny | ![]() |
Ikizou | |||||
10 | 1819 | 0 | V | HAO WANG | ![]() |
olivier95 | |||||
11 | 1985 | 0 | V | Oda Miuzaki | ![]() |
Hiodes | |||||
12 | 2303 | 0 | V | Enrico Cam | ![]() |
Bm7050 | |||||
13 | 2413 | 0 | V | Tideb Tideb | ![]() |
Tideb | |||||
14 | 2414 | 0 | V | Rodrigues Fuentes | ![]() |
Florent62 | |||||
15 | 2512 | 0 | V | N'golo Kante | ![]() |
UBA30360 | |||||
16 | 2513 | 0 | V | Paul Pogba | ![]() |
Pogba30340 |
General | ||
---|---|---|
1 | Akubueze Para | ![]() |
2 | Kaloga Para | ![]() |
3 | Kovacevic Vukan | ![]() |
4 | Emperor The Last | ![]() |
5 | Tjampitjinpa Ozie | ![]() |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | ![]() |
2 | NEXXUS | ![]() |
3 | Eikki Vatanen | ![]() |
4 | Dopamine | ![]() |
5 | Serotonine | ![]() |
Complete ranking |
Under 21 | ||
---|---|---|
1 | JOW Ian | ![]() |
2 | JOW Oan | ![]() |
3 | TR Zouze | ![]() |
4 | TR Florent | ![]() |
5 | TR Mathys | ![]() |
Complete ranking |
Junior | ||
---|---|---|
1 | Scott Travis | ![]() |
2 | Speed Ishow | ![]() |
3 | JOW Ban | ![]() |
4 | Cee Central | ![]() |
5 | Colombo Jesus Enrique | ![]() |
Complete ranking |