Rank
### | Player | Points | ||
---|---|---|---|---|
![]() |
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
![]() |
## | Nation | Points | |
---|---|---|---|
![]() |
Senior
Under 21
Junior
Old player
Events
Week | Events | Nation | Type | Tb. |
---|---|---|---|---|
12 | Open Youth Tournament (Port-Vila) | ![]() |
I | 12 |
12 | World Team Table Tennis Championships (Munich) | ![]() |
I | 20 |
12 | Open Tournament (Antibes) | ![]() |
I | 16 |
12 | World Single/Double Table Tennis Championships (Beyrouth) | ![]() |
I | 16 |
General | ||
---|---|---|
1 | Lebrun Alexis | ![]() |
2 | Kovacevic Vukan | ![]() |
3 | Kaloga Para | ![]() |
4 | Fèlix Lebrun | ![]() |
5 | Akubueze Para | ![]() |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | ![]() |
2 | Eikki Vatanen | ![]() |
3 | NEXXUS | ![]() |
4 | Dopamine | ![]() |
5 | PESARO | ![]() |
Complete ranking |
Under 21 | ||
---|---|---|
1 | Galactique Le | ![]() |
2 | Lactique Le gars | ![]() |
3 | Fantastique Le | ![]() |
4 | POU POU | ![]() |
5 | Byrne Kenan | ![]() |
Complete ranking |
Junior | ||
---|---|---|
1 | Coupter Houlou | ![]() |
2 | PHILS LE | ![]() |
3 | Narit Ami | ![]() |
4 | KURT LE | ![]() |
5 | Koffi Irish | ![]() |
Complete ranking |
Melamk D.
Akurda J. 2 8 - 7 2 S G.
S A.
Akurda J. 2 8 - 7 2 S G.
S A.
Faiga S.
Hilman A. 2 8 - 9 2 Quing- T.
Quing- Z.
Hilman A. 2 8 - 9 2 Quing- T.
Quing- Z.
Adame L.
2
4 - 4 2
Pou P.