Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
Rank
Nation
New-Zealand
## | Rank | Team | Points | Category | Player | Nation | Coach | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 137 | 665 | S | Fanny JOW | JOW62 | ||||||
2 | 167 | 482 | S | Enca JOW | JOW62 | ||||||
3 | 190 | 329 | S | Noa JOW | JOW62 | ||||||
4 | 194 | 300 | V | Océane JOW | JOW62 | ||||||
5 | 196 | 287 | V | Lara JOW | JOW62 | ||||||
6 | 197 | 280 | S | Maël JOW | JOW62 | ||||||
7 | 199 | 271 | V | Alexis JOW | JOW62 | ||||||
8 | 200 | 268 | S | Nikita JOW | JOW62 | ||||||
9 | 204 | 249 | S | Tomba Singh | Tycoon | ||||||
10 | 215 | 50 | S | rchist Anna | keupon | ||||||
11 | 228 | 132 | V | Toby JOW | JOW62 | ||||||
12 | 229 | 0 | S | Lady Coca-cola | keupon | ||||||
13 | 256 | 0 | S | Yitzhak Arafat | keupon | ||||||
14 | 317 | 0 | V | WALDNER Nico Owe | chtinico | ||||||
15 | 434 | 0 | S | Raph Bro | MrBeru | ||||||
16 | 440 | 0 | V | Ka Mate | Golden14 | ||||||
17 | 441 | 0 | V | kapa Opango | Golden14 | ||||||
18 | 490 | 0 | S | Vali Naouta | Claire-Marine | ||||||
19 | 497 | 0 | V | Jonah Lomu | Lapoire21 | ||||||
20 | 554 | 0 | S | Max Bro | MrBeru | ||||||
21 | 564 | 0 | S | kefu delm | eldada078 | ||||||
22 | 571 | 0 | S | Upside Down | SirRollon | ||||||
23 | 580 | 0 | S | Eileen MAEL | MAEL62 | ||||||
24 | 619 | 0 | S | Charlie Beauregard | Apocalypse | ||||||
25 | 688 | 0 | V | Jupyter Luno | Trevidos | ||||||
26 | 735 | 0 | V | Romain Roberget | piquionne58 | ||||||
27 | 753 | 0 | S | Pong Jean-Michel | Polopopo | ||||||
28 | 881 | 0 | V | Jean RIGOL | laparme | ||||||
29 | 1385 | 0 | V | Andrew Frost | Aonikenk | ||||||
30 | 1652 | 0 | V | francaise mizutani | louis33 | ||||||
31 | 1769 | 0 | V | Victor Fromaux | VictorF | ||||||
32 | 1770 | 0 | V | Victor Froome | VicF | ||||||
33 | 1793 | 0 | V | Kayzer Mederith | Mederith666 |
General | ||
---|---|---|
1 | Lebrun Alexis | |
2 | Emperor The Last | |
3 | Kaloga Para | |
4 | Cujus De | |
5 | Adré Naline | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | Lactique Le gars | |
2 | Galactique Le | |
3 | WONG LIU Glen | |
4 | TR Florent | |
5 | JOW Ian | |
Complete ranking |
Junior | ||
---|---|---|
1 | Speed Ishow | |
2 | Colombo Jesus Enrique | |
3 | Scott Travis | |
4 | Mbami Nguemo | |
5 | Cee Central | |
Complete ranking |