Rank
### | Player | Points | ||
---|---|---|---|---|
![]() |
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
![]() |
## | Nation | Points | |
---|---|---|---|
![]() |
Senior
Under 21
Junior
Old player
Rank
Nation
Israel
## | Rank | Team | Points | Category | Player | Nation | Coach | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1934 | S | Para Akubueze | ![]() |
Para | |||||
2 | 2 | 1927 | S | Para Kaloga | ![]() |
Para | |||||
3 | 3 | 1914 | S | Vukan Kovacevic | ![]() |
pongo | |||||
4 | 4 | 1868 | S | Dario Savicevic | ![]() |
pongo | |||||
5 | 9 | 1838 | S | Bosko Savicevic | ![]() |
pongo | |||||
6 | 63 | 1330 | V | Dopamine | ![]() |
Lecac | |||||
7 | 70 | 1276 | V | Somatotrophine | ![]() |
Lecac | |||||
8 | 72 | 1263 | V | Serotonine | ![]() |
Lecac | |||||
9 | 75 | 1250 | V | Noradrenaline | ![]() |
Lecac | |||||
10 | 78 | 1226 | V | Vatanen Ari | ![]() |
Lecac | |||||
11 | 112 | 841 | V | Dawood Ibrahim | ![]() |
Para | |||||
12 | 125 | 0 | V | Alba Riquelme | ![]() |
KamsXI | |||||
13 | 155 | 0 | V | Fiorella Migliore | ![]() |
KamsXI | |||||
14 | 237 | 0 | V | Yohav Gadol | ![]() |
Galaan | |||||
15 | 256 | 0 | V | Eyal Gadol | ![]() |
Galaan | |||||
16 | 268 | 0 | V | Yotam Gadol | ![]() |
Galaan | |||||
17 | 287 | 0 | V | Moti Gadol | ![]() |
Galaan | |||||
18 | 288 | 0 | V | Holy Juiveland | ![]() |
shynaria | |||||
19 | 324 | 0 | V | Ouriel Gadol | ![]() |
Galaan | |||||
20 | 325 | 0 | V | Ouriah Gadol | ![]() |
Galaan | |||||
21 | 344 | 0 | S | Shlomi Gadol | ![]() |
Galaan | |||||
22 | 345 | 0 | S | Shimi Gadol | ![]() |
Galaan | |||||
23 | 349 | 0 | S | Yuval Gadol | ![]() |
Galaan | |||||
24 | 488 | 0 | S | Jésus Contre | ![]() |
Fabricot | |||||
25 | 498 | 0 | V | Ava Bat-Kokhva | ![]() |
Azucena | |||||
26 | 499 | 0 | V | Tehila Bat-Kokhva | ![]() |
Azucena | |||||
27 | 596 | 0 | S | Sebamouds Kitrouilss | ![]() |
stephane62 | |||||
28 | 659 | 0 | V | Angelica Rozeanu | ![]() |
dark-paladin | |||||
29 | 773 | 0 | V | Yaniv Sharon | ![]() |
narion76 | |||||
30 | 1071 | 0 | V | Tilkin Michael | ![]() |
mtilkin | |||||
31 | 1149 | 0 | V | Jean-Jacques Goldman | ![]() |
charlotte | |||||
32 | 1158 | 0 | V | Gabriel Golan | ![]() |
toun | |||||
33 | 1252 | 0 | V | Ben Levy | ![]() |
Ethan | |||||
34 | 1673 | 0 | V | Ethan Levy | ![]() |
Ethan | |||||
35 | 1987 | 0 | V | Bouquet Raymi | ![]() |
Raymb | |||||
36 | 2106 | 0 | V | koby khalifa | ![]() |
koby2909 | |||||
37 | 2348 | 0 | V | Raymi Bouquet | ![]() |
Raymsb | |||||
38 | 2352 | 0 | V | Christ Jesus | ![]() |
Ratus | |||||
39 | 2353 | 0 | V | Pilate Ponce | ![]() |
Dieu | |||||
40 | 2572 | 0 | V | Lewis White | ![]() |
lh44 |
General | ||
---|---|---|
1 | Akubueze Para | ![]() |
2 | Kaloga Para | ![]() |
3 | Kovacevic Vukan | ![]() |
4 | Savicevic Dario | ![]() |
5 | Tjampitjinpa Ozie | ![]() |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | ![]() |
2 | NEXXUS | ![]() |
3 | Eikki Vatanen | ![]() |
4 | PESARO | ![]() |
5 | Leopoldus Glen | ![]() |
Complete ranking |
Under 21 | ||
---|---|---|
1 | Galactique Le | ![]() |
2 | Lactique Le gars | ![]() |
3 | Scott Travis | ![]() |
4 | Speed Ishow | ![]() |
5 | Fantastique Le | ![]() |
Complete ranking |
Junior | ||
---|---|---|
1 | Volt Usain | ![]() |
2 | Chon ah Koni | ![]() |
3 | Sanchez Alexis | ![]() |
4 | Narit Ami | ![]() |
5 | PHILS LE | ![]() |
Complete ranking |