Rank
| ### | Player | Points | ||
|---|---|---|---|---|
|
||||
| ## | Player 1 | Player 2 | Points | |||
|---|---|---|---|---|---|---|
|
||||||
| ## | Nation | Points | |
|---|---|---|---|
|
|||
Senior
Under 21
Junior
Old player
Rank
Nation
Israel
| ## | Rank | Team | Points | Category | Player | Nation | Coach | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 1860 | S | Vukan Kovacevic | ![]() |
pongo | |||||
| 2 | 20 | 1712 | S | Para Kaloga | ![]() |
Para | |||||
| 3 | 22 | 1708 | S | Dario Savicevic | ![]() |
pongo | |||||
| 4 | 24 | 1698 | S | Bosko Savicevic | ![]() |
pongo | |||||
| 5 | 30 | 1672 | S | Para Akubueze | ![]() |
Para | |||||
| 6 | 59 | 1420 | V | Somatotrophine | ![]() |
Lecac | |||||
| 7 | 64 | 1390 | V | Dopamine | ![]() |
Lecac | |||||
| 8 | 66 | 1360 | V | Serotonine | ![]() |
Lecac | |||||
| 9 | 74 | 1292 | V | Noradrenaline | ![]() |
Lecac | |||||
| 10 | 94 | 1068 | V | Dawood Ibrahim | ![]() |
Para | |||||
| 11 | 241 | 0 | V | Yohav Gadol | ![]() |
Galaan | |||||
| 12 | 249 | 0 | V | Eyal Gadol | ![]() |
Galaan | |||||
| 13 | 259 | 0 | V | Yotam Gadol | ![]() |
Galaan | |||||
| 14 | 270 | 0 | V | Moti Gadol | ![]() |
Galaan | |||||
| 15 | 288 | 0 | V | Holy Juiveland | ![]() |
shynaria | |||||
| 16 | 317 | 0 | V | Ouriel Gadol | ![]() |
Galaan | |||||
| 17 | 318 | 0 | V | Ouriah Gadol | ![]() |
Galaan | |||||
| 18 | 326 | 0 | V | Alba Riquelme | ![]() |
KamsXI | |||||
| 19 | 327 | 0 | V | Fiorella Migliore | ![]() |
KamsXI | |||||
| 20 | 342 | 0 | S | Shlomi Gadol | ![]() |
Galaan | |||||
| 21 | 343 | 0 | S | Shimi Gadol | ![]() |
Galaan | |||||
| 22 | 346 | 0 | S | Yuval Gadol | ![]() |
Galaan | |||||
| 23 | 488 | 0 | S | Jésus Contre | ![]() |
Fabricot | |||||
| 24 | 498 | 0 | V | Ava Bat-Kokhva | ![]() |
Azucena | |||||
| 25 | 499 | 0 | V | Tehila Bat-Kokhva | ![]() |
Azucena | |||||
| 26 | 596 | 0 | S | Sebamouds Kitrouilss | ![]() |
stephane62 | |||||
| 27 | 659 | 0 | V | Angelica Rozeanu | ![]() |
dark-paladin | |||||
| 28 | 773 | 0 | V | Yaniv Sharon | ![]() |
narion76 | |||||
| 29 | 1071 | 0 | V | Tilkin Michael | ![]() |
mtilkin | |||||
| 30 | 1149 | 0 | V | Jean-Jacques Goldman | ![]() |
charlotte | |||||
| 31 | 1158 | 0 | V | Gabriel Golan | ![]() |
toun | |||||
| 32 | 1252 | 0 | V | Ben Levy | ![]() |
Ethan | |||||
| 33 | 1673 | 0 | V | Ethan Levy | ![]() |
Ethan | |||||
| 34 | 1987 | 0 | V | Bouquet Raymi | ![]() |
Raymb | |||||
| 35 | 2106 | 0 | V | koby khalifa | ![]() |
koby2909 | |||||
| 36 | 2348 | 0 | V | Raymi Bouquet | ![]() |
Raymsb | |||||
| 37 | 2352 | 0 | V | Christ Jesus | ![]() |
Ratus | |||||
| 38 | 2353 | 0 | V | Pilate Ponce | ![]() |
Dieu | |||||
| 39 | 2572 | 0 | V | Lewis White | ![]() |
lh44 | |||||
| General | ||
|---|---|---|
| 1 | Lebrun Alexis | |
| 2 | MIWA HARIMOTO | |
| 3 | Heung Chin | |
| 4 | CHRISTIANSON Glen | |
| 5 | NINA GUO ZHEN | |
| Complete ranking | ||
| Old player | ||
|---|---|---|
| 1 | SENSUS | |
| 2 | PESARO | |
| 3 | NEXXUS | |
| 4 | PIXA | |
| 5 | ARUNA | |
| Complete ranking | ||
| Under 21 | ||
|---|---|---|
| 1 | Coupter Houlou | |
| 2 | PHILS LE | |
| 3 | Sanchez Assi | |
| 4 | Koffi Irish | |
| 5 | KURT LE | |
| Complete ranking | ||
| Junior | ||
|---|---|---|
| 1 | Campbell Glen | |
| 2 | Morangie Glen | |
| 3 | Maximus Lucia | |
| 4 | Spin Matt | |
| 5 | Coton Flavien | |
| Complete ranking | ||
