Rank
### | Player | Points | ||
---|---|---|---|---|
![]() |
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
![]() |
## | Nation | Points | |
---|---|---|---|
![]() |
Senior
Under 21
Junior
Old player
Rank
Nation
Israel
## | Rank | Team | Points | Category | Player | Nation | Coach | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2075 | S | Vukan Kovacevic | ![]() |
pongo | |||||
2 | 8 | 1891 | S | Para Kaloga | ![]() |
Para | |||||
3 | 12 | 1875 | S | Para Akubueze | ![]() |
Para | |||||
4 | 13 | 1858 | S | Bosko Savicevic | ![]() |
pongo | |||||
5 | 16 | 1849 | S | Dario Savicevic | ![]() |
pongo | |||||
6 | 54 | 1402 | V | Dopamine | ![]() |
Lecac | |||||
7 | 57 | 1378 | V | Somatotrophine | ![]() |
Lecac | |||||
8 | 68 | 1322 | V | Serotonine | ![]() |
Lecac | |||||
9 | 76 | 1267 | V | Vatanen Ari | ![]() |
Lecac | |||||
10 | 78 | 1254 | V | Noradrenaline | ![]() |
Lecac | |||||
11 | 107 | 856 | V | Dawood Ibrahim | ![]() |
Para | |||||
12 | 125 | 0 | V | Alba Riquelme | ![]() |
KamsXI | |||||
13 | 155 | 0 | V | Fiorella Migliore | ![]() |
KamsXI | |||||
14 | 245 | 0 | V | Yohav Gadol | ![]() |
Galaan | |||||
15 | 265 | 0 | V | Eyal Gadol | ![]() |
Galaan | |||||
16 | 275 | 0 | V | Yotam Gadol | ![]() |
Galaan | |||||
17 | 288 | 0 | V | Holy Juiveland | ![]() |
shynaria | |||||
18 | 291 | 0 | V | Moti Gadol | ![]() |
Galaan | |||||
19 | 328 | 0 | V | Ouriel Gadol | ![]() |
Galaan | |||||
20 | 329 | 0 | V | Ouriah Gadol | ![]() |
Galaan | |||||
21 | 348 | 0 | S | Shlomi Gadol | ![]() |
Galaan | |||||
22 | 349 | 0 | S | Shimi Gadol | ![]() |
Galaan | |||||
23 | 353 | 0 | S | Yuval Gadol | ![]() |
Galaan | |||||
24 | 488 | 0 | S | Jésus Contre | ![]() |
Fabricot | |||||
25 | 498 | 0 | V | Ava Bat-Kokhva | ![]() |
Azucena | |||||
26 | 499 | 0 | V | Tehila Bat-Kokhva | ![]() |
Azucena | |||||
27 | 596 | 0 | S | Sebamouds Kitrouilss | ![]() |
stephane62 | |||||
28 | 659 | 0 | V | Angelica Rozeanu | ![]() |
dark-paladin | |||||
29 | 773 | 0 | V | Yaniv Sharon | ![]() |
narion76 | |||||
30 | 1071 | 0 | V | Tilkin Michael | ![]() |
mtilkin | |||||
31 | 1149 | 0 | V | Jean-Jacques Goldman | ![]() |
charlotte | |||||
32 | 1158 | 0 | V | Gabriel Golan | ![]() |
toun | |||||
33 | 1252 | 0 | V | Ben Levy | ![]() |
Ethan | |||||
34 | 1673 | 0 | V | Ethan Levy | ![]() |
Ethan | |||||
35 | 1987 | 0 | V | Bouquet Raymi | ![]() |
Raymb | |||||
36 | 2106 | 0 | V | koby khalifa | ![]() |
koby2909 | |||||
37 | 2348 | 0 | V | Raymi Bouquet | ![]() |
Raymsb | |||||
38 | 2352 | 0 | V | Christ Jesus | ![]() |
Ratus | |||||
39 | 2353 | 0 | V | Pilate Ponce | ![]() |
Dieu | |||||
40 | 2572 | 0 | V | Lewis White | ![]() |
lh44 | |||||
41 | 2918 | 0 | J | Mima JOW | ![]() |
JOW62 |
General | ||
---|---|---|
1 | Kovacevic Vukan | ![]() |
2 | Lebrun Alexis | ![]() |
3 | MIWA HARIMOTO | ![]() |
4 | Jelic Anastazija | ![]() |
5 | Tjampitjinpa Ozie | ![]() |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | ![]() |
2 | NEXXUS | ![]() |
3 | PESARO | ![]() |
4 | Dopamine | ![]() |
5 | Somatotrophine | ![]() |
Complete ranking |
Under 21 | ||
---|---|---|
1 | Galactique Le | ![]() |
2 | Lactique Le gars | ![]() |
3 | Fantastique Le | ![]() |
4 | VAMOS VAMOS | ![]() |
5 | POU POU | ![]() |
Complete ranking |
Junior | ||
---|---|---|
1 | Koffi Irish | ![]() |
2 | PHILS LE | ![]() |
3 | KURT LE | ![]() |
4 | Coupter Houlou | ![]() |
5 | Sanchez Assi | ![]() |
Complete ranking |