Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
Rank
Nation
Madagascar
## | Rank | Team | Points | Category | Player | Nation | Coach | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 351 | 0 | E | Mada Gascar | Krydax | ||||||
2 | 500 | 0 | S | Lio Messi | Vol307 | ||||||
3 | 535 | 0 | S | Hululu Bobish | Popof | ||||||
4 | 564 | 0 | S | Tatousa Mvuemba | brazou | ||||||
5 | 1138 | 0 | V | Teddy RAMAROSON | raintedgb | ||||||
6 | 1267 | 0 | V | Boina Benabe | lamenace | ||||||
7 | 1272 | 0 | V | Urien Lem | Tololo | ||||||
8 | 1304 | 0 | V | Antson N'ROCKETTA | djodjo | ||||||
9 | 1307 | 0 | V | Aye Aye | Touloulou | ||||||
10 | 1600 | 0 | V | Spin Taupe | polo600 | ||||||
11 | 2055 | 0 | V | beatrice ravelo | Béatrice | ||||||
12 | 2176 | 0 | V | Mahery Faraony | tounio | ||||||
13 | 2861 | 0 | S | Player 1 | bens1 |
General | ||
---|---|---|
1 | Kaloga Para | |
2 | Akubueze Para | |
3 | Lebrun Alexis | |
4 | Emperor The Last | |
5 | Tjampitjinpa Ozie | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | WONG LIU Glen | |
2 | JOW Ian | |
3 | TR Zouze | |
4 | TR Florent | |
5 | TR Mathys | |
Complete ranking |
Junior | ||
---|---|---|
1 | Scott Travis | |
2 | Speed Ishow | |
3 | JOW Ban | |
4 | Colombo Jesus Enrique | |
5 | Cee Central | |
Complete ranking |