Rank
### | Player | Points | ||
---|---|---|---|---|
![]() |
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
![]() |
## | Nation | Points | |
---|---|---|---|
![]() |
Senior
Under 21
Junior
Old player
Rank
Nation
Portugal
## | Rank | Team | Points | Category | Player | Nation | Coach | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 122 | 780 | S | Yoyo Rapido | ![]() |
Melbrooks | |||||
2 | 125 | 751 | V | Martine Laturbine | ![]() |
Melbrooks | |||||
3 | 155 | 540 | V | Chester Vilebrequin | ![]() |
Melbrooks | |||||
4 | 168 | 459 | V | Willi OPELGANG | ![]() |
Melbrooks | |||||
5 | 174 | 0 | V | Si-Seup Kim | ![]() |
KamsXI | |||||
6 | 176 | 423 | V | TOLKIEN J.R.R. | ![]() |
Melbrooks | |||||
7 | 182 | 398 | S | Bibou Tornado | ![]() |
Melbrooks | |||||
8 | 192 | 0 | V | Paul Isson | ![]() |
KamsXI | |||||
9 | 210 | 216 | V | Alex Salvado | ![]() |
Melbrooks | |||||
10 | 219 | 177 | V | Eduardo DEVONISH | ![]() |
Melbrooks | |||||
11 | 226 | 126 | E | Houlou Coupter | ![]() |
Vavil | |||||
12 | 230 | 101 | V | Lluis Antor | ![]() |
Melbrooks | |||||
13 | 288 | 0 | V | Joao Geraldo | ![]() |
Fifi1 | |||||
14 | 298 | 0 | V | Marcos Freitas | ![]() |
xoxocool | |||||
15 | 322 | 0 | V | Diogo CHEN | ![]() |
xoxocool | |||||
16 | 327 | 0 | V | Mini Sagres | ![]() |
xoxocool | |||||
17 | 328 | 0 | V | Mini SuperBock | ![]() |
xoxocool | |||||
18 | 490 | 0 | S | Roberto Carlos | ![]() |
Hamilcar | |||||
19 | 491 | 0 | S | Leandro Pajaras | ![]() |
Hamilcar | |||||
20 | 555 | 0 | S | Pedro BAH | ![]() |
bah76 | |||||
21 | 581 | 0 | V | Luis Figo | ![]() |
Katsukihiro | |||||
22 | 595 | 0 | V | Rui Costa | ![]() |
Katsukihiro | |||||
23 | 606 | 0 | S | Lucas Halbi | ![]() |
mrdinguerie | |||||
24 | 807 | 0 | V | hugo da costa | ![]() |
hugordc75 | |||||
25 | 808 | 0 | V | RDC Dylan | ![]() |
Dylaan75 | |||||
26 | 908 | 0 | V | Pedro Miguel Pauleta | ![]() |
Alejandro80 | |||||
27 | 949 | 0 | V | Dylan Pereira | ![]() |
dylantt98 | |||||
28 | 1016 | 0 | V | Tiago APOLONIA | ![]() |
benji28 | |||||
29 | 1142 | 0 | V | Manuel Raimundo | ![]() |
Karotte91 | |||||
30 | 1144 | 0 | V | Nicolas CARREIRA | ![]() |
Casalvermelho | |||||
31 | 1258 | 0 | V | Enzo CARREIRA | ![]() |
Casal | |||||
32 | 1284 | 0 | V | Quentin CASTELHANO | ![]() |
quentin257 | |||||
33 | 1390 | 0 | V | kakate Pablot | ![]() |
fanch | |||||
34 | 1526 | 0 | V | Freitas Boss | ![]() |
Orlando | |||||
35 | 1549 | 0 | V | bruno Dos Santos | ![]() |
Tosmo38 | |||||
36 | 1591 | 0 | V | Flow Rasta | ![]() |
NattyFlow | |||||
37 | 1726 | 0 | V | Tiago Apolonia | ![]() |
kaiser29120 | |||||
38 | 1850 | 0 | V | Raphael Amorim | ![]() |
NRRA | |||||
39 | 1879 | 0 | V | Emmanuel Lebesson | ![]() |
Butterfly | |||||
40 | 1894 | 0 | V | Diogo Diogo chen | ![]() |
Diogottchen24 | |||||
41 | 1895 | 0 | V | Jo Seduvem | ![]() |
Seduvem | |||||
42 | 1994 | 0 | V | Viegas Diogo | ![]() |
Dviegas | |||||
43 | 2197 | 0 | V | Jerome Letell's | ![]() |
Jerome76 | |||||
44 | 2240 | 0 | V | Patricio Rui | ![]() |
Pat88 | |||||
45 | 2241 | 0 | V | Severino Rui | ![]() |
Pat88 | |||||
46 | 2321 | 0 | V | Antoine FOLHA | ![]() |
Beubar | |||||
47 | 2326 | 0 | V | Duarte Correia | ![]() |
Legendre | |||||
48 | 2494 | 0 | V | Amaury SobSob | ![]() |
SobSon | |||||
49 | 2531 | 0 | V | Sousa Hugo | ![]() |
HugoSousa | |||||
50 | 2532 | 0 | V | Diego Cascon | ![]() |
DiegoCascon | |||||
51 | 2533 | 0 | V | Medeiros Filipe | ![]() |
FilipeGonçalves | |||||
52 | 2534 | 0 | V | Medeiros Felipe | ![]() |
kulthan | |||||
53 | 2535 | 0 | V | Prata Ines | ![]() |
Prata21 | |||||
54 | 2555 | 0 | V | Sebou Ronaldo | ![]() |
sebou27 | |||||
55 | 2862 | 0 | S | Player 2 | ![]() |
bens1 |
General | ||
---|---|---|
1 | Kovacevic Vukan | ![]() |
2 | Lebrun Alexis | ![]() |
3 | MIWA HARIMOTO | ![]() |
4 | Jelic Anastazija | ![]() |
5 | Né Mort | ![]() |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | ![]() |
2 | NEXXUS | ![]() |
3 | PESARO | ![]() |
4 | Dopamine | ![]() |
5 | Somatotrophine | ![]() |
Complete ranking |
Under 21 | ||
---|---|---|
1 | Galactique Le | ![]() |
2 | Lactique Le gars | ![]() |
3 | Fantastique Le | ![]() |
4 | VAMOS VAMOS | ![]() |
5 | POU POU | ![]() |
Complete ranking |
Junior | ||
---|---|---|
1 | Koffi Irish | ![]() |
2 | PHILS LE | ![]() |
3 | KURT LE | ![]() |
4 | Coupter Houlou | ![]() |
5 | Sanchez Assi | ![]() |
Complete ranking |