Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
Rank
Nation
Portugal
## | Rank | Team | Points | Category | Player | Nation | Coach | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 93 | 1020 | S | Yoyo Rapido | Melbrooks | ||||||
2 | 96 | 991 | S | Martine Laturbine | Melbrooks | ||||||
3 | 123 | 780 | S | Chester Vilebrequin | Melbrooks | ||||||
4 | 131 | 699 | V | Willi OPELGANG | Melbrooks | ||||||
5 | 139 | 663 | V | TOLKIEN J.R.R. | Melbrooks | ||||||
6 | 142 | 638 | S | Bibou Tornado | Melbrooks | ||||||
7 | 171 | 456 | V | Alex Salvado | Melbrooks | ||||||
8 | 174 | 0 | V | Si-Seup Kim | KamsXI | ||||||
9 | 175 | 417 | V | Eduardo DEVONISH | Melbrooks | ||||||
10 | 188 | 341 | V | Lluis Antor | Melbrooks | ||||||
11 | 192 | 0 | V | Paul Isson | KamsXI | ||||||
12 | 298 | 0 | V | Marcos Freitas | xoxocool | ||||||
13 | 308 | 0 | V | Joao Geraldo | Fifi1 | ||||||
14 | 322 | 0 | V | Diogo CHEN | xoxocool | ||||||
15 | 327 | 0 | V | Mini Sagres | xoxocool | ||||||
16 | 328 | 0 | V | Mini SuperBock | xoxocool | ||||||
17 | 490 | 0 | S | Roberto Carlos | Hamilcar | ||||||
18 | 491 | 0 | S | Leandro Pajaras | Hamilcar | ||||||
19 | 555 | 0 | S | Pedro BAH | bah76 | ||||||
20 | 581 | 0 | V | Luis Figo | Katsukihiro | ||||||
21 | 595 | 0 | V | Rui Costa | Katsukihiro | ||||||
22 | 606 | 0 | S | Lucas Halbi | mrdinguerie | ||||||
23 | 807 | 0 | V | hugo da costa | hugordc75 | ||||||
24 | 808 | 0 | V | RDC Dylan | Dylaan75 | ||||||
25 | 908 | 0 | V | Pedro Miguel Pauleta | Alejandro80 | ||||||
26 | 949 | 0 | V | Dylan Pereira | dylantt98 | ||||||
27 | 1016 | 0 | V | Tiago APOLONIA | benji28 | ||||||
28 | 1142 | 0 | V | Manuel Raimundo | Karotte91 | ||||||
29 | 1144 | 0 | V | Nicolas CARREIRA | Casalvermelho | ||||||
30 | 1258 | 0 | V | Enzo CARREIRA | Casal | ||||||
31 | 1284 | 0 | V | Quentin CASTELHANO | quentin257 | ||||||
32 | 1390 | 0 | V | kakate Pablot | fanch | ||||||
33 | 1526 | 0 | V | Freitas Boss | Orlando | ||||||
34 | 1549 | 0 | V | bruno Dos Santos | Tosmo38 | ||||||
35 | 1591 | 0 | V | Flow Rasta | NattyFlow | ||||||
36 | 1726 | 0 | V | Tiago Apolonia | kaiser29120 | ||||||
37 | 1850 | 0 | V | Raphael Amorim | NRRA | ||||||
38 | 1879 | 0 | V | Emmanuel Lebesson | Butterfly | ||||||
39 | 1894 | 0 | V | Diogo Diogo chen | Diogottchen24 | ||||||
40 | 1895 | 0 | V | Jo Seduvem | Seduvem | ||||||
41 | 1994 | 0 | V | Viegas Diogo | Dviegas | ||||||
42 | 2197 | 0 | V | Jerome Letell's | Jerome76 | ||||||
43 | 2240 | 0 | V | Patricio Rui | Pat88 | ||||||
44 | 2241 | 0 | V | Severino Rui | Pat88 | ||||||
45 | 2321 | 0 | V | Antoine FOLHA | Beubar | ||||||
46 | 2326 | 0 | V | Duarte Correia | Legendre | ||||||
47 | 2494 | 0 | V | Amaury SobSob | SobSon | ||||||
48 | 2531 | 0 | V | Sousa Hugo | HugoSousa | ||||||
49 | 2532 | 0 | V | Diego Cascon | DiegoCascon | ||||||
50 | 2533 | 0 | V | Medeiros Filipe | FilipeGonçalves | ||||||
51 | 2534 | 0 | V | Medeiros Felipe | kulthan | ||||||
52 | 2535 | 0 | V | Prata Ines | Prata21 | ||||||
53 | 2555 | 0 | V | Sebou Ronaldo | sebou27 | ||||||
54 | 2862 | 0 | S | Player 2 | bens1 |
General | ||
---|---|---|
1 | Lebrun Alexis | |
2 | Emperor The Last | |
3 | Kaloga Para | |
4 | Cujus De | |
5 | Tjampitjinpa Ozie | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | Lactique Le gars | |
2 | Galactique Le | |
3 | WONG LIU Glen | |
4 | TR Florent | |
5 | JOW Ian | |
Complete ranking |
Junior | ||
---|---|---|
1 | Speed Ishow | |
2 | Colombo Jesus Enrique | |
3 | Scott Travis | |
4 | Mbami Nguemo | |
5 | Cee Central | |
Complete ranking |