Rank
### | Player | Points | ||
---|---|---|---|---|
![]() |
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
![]() |
## | Nation | Points | |
---|---|---|---|
![]() |
Senior
Under 21
Junior
Old player
Rank
Nation
Tonga
## | Rank | Team | Points | Category | Player | Nation | Coach | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 218 | 133 | S | David de Miranda | ![]() |
keopar | |||||
2 | 225 | 91 | S | Fernando Adrian | ![]() |
keopar | |||||
3 | 226 | 89 | S | Sanchez Vara | ![]() |
keopar | |||||
4 | 246 | 0 | S | Nicola Sacco | ![]() |
keupon | |||||
5 | 267 | 0 | S | Sandy Niste | ![]() |
keupon | |||||
6 | 269 | 0 | S | Bartolomeo Vanzetti | ![]() |
keupon | |||||
7 | 311 | 0 | V | Nathan Vidal | ![]() |
Pepito93360 | |||||
8 | 331 | 0 | V | Lucas Vidal | ![]() |
Pepito93360 | |||||
9 | 341 | 0 | V | Pablo Alvaro | ![]() |
Pepito93360 | |||||
10 | 353 | 0 | V | Viorel Vidalescu | ![]() |
Pepito93360 | |||||
11 | 509 | 0 | S | Jonah Suva | ![]() |
MathGlb | |||||
12 | 548 | 0 | V | Max Ikale Tahi | ![]() |
Maximus | |||||
13 | 558 | 0 | S | Pita Tofatofuan | ![]() |
Emilien98 | |||||
14 | 618 | 0 | V | Jean Bonneau | ![]() |
piquionne58 | |||||
15 | 647 | 0 | V | jules henner | ![]() |
nener14 | |||||
16 | 685 | 0 | V | jules1 henner | ![]() |
nener14 | |||||
17 | 830 | 0 | V | The Nes Nation | ![]() |
pleymo | |||||
18 | 1261 | 0 | V | Merdeux Rominou | ![]() |
Romyx783 | |||||
19 | 1362 | 0 | V | David BASTOGNE | ![]() |
BASTOGNE | |||||
20 | 1363 | 0 | V | Michel BASTOGNE | ![]() |
BASTOGNE | |||||
21 | 2301 | 0 | V | Tartempion Degun | ![]() |
rbz002 | |||||
22 | 2597 | 0 | V | Pohiva Akilisi | ![]() |
MATVES |
General | ||
---|---|---|
1 | Akubueze Para | ![]() |
2 | Kaloga Para | ![]() |
3 | Kovacevic Vukan | ![]() |
4 | Savicevic Dario | ![]() |
5 | Lebrun Alexis | ![]() |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | ![]() |
2 | NEXXUS | ![]() |
3 | Eikki Vatanen | ![]() |
4 | PESARO | ![]() |
5 | Leopoldus Glen | ![]() |
Complete ranking |
Under 21 | ||
---|---|---|
1 | Galactique Le | ![]() |
2 | Lactique Le gars | ![]() |
3 | Scott Travis | ![]() |
4 | Speed Ishow | ![]() |
5 | Fantastique Le | ![]() |
Complete ranking |
Junior | ||
---|---|---|
1 | Volt Usain | ![]() |
2 | Chon ah Koni | ![]() |
3 | Sanchez Alexis | ![]() |
4 | Narit Ami | ![]() |
5 | PHILS LE | ![]() |
Complete ranking |