Alias


Please enter your email.
Your password will be sent shortly.
Mail cannot be delivered.
An email has been sent to you.
Registration

Rank

### Player Points

## Player 1 Player 2 Points
## Nation Points

Senior

Under 21

Junior

Old player

Rank

Nation

France


>>
## Rank Team Points Category Player Nation Coach
1 41 1560 S Fanfan Di María fanfan
2 48 1497 S Fanfan Neymar Jr fanfan
3 62 1349 S Fanfan Mbappé fanfan
4 88 1024 V Para Sokolnicki Para
5 99 919 V Para Kopanski Para
6 118 788 V Para Chrzanowski Para
7 119 760 V Fanfan Ronaldo fanfan
8 173 0 V kev cool kevvv
9 255 0 V Joris CORDARO ptitboucandu30
10 258 0 V julien cordaro feufollet
11 266 0 V Arnaud Nipongs torakun
12 286 0 V Nico Derso chtinico
13 309 0 V Servietsky Keass
14 327 0 S Benoit Secretin benss
15 342 0 V Gatien Simon Philou
16 348 0 V Damien Goizet Dam47
17 360 0 V Jason Otshu leo2OM07
18 368 0 V Hugo Pientka Kota_Pieghu
19 376 0 V Marek Pientka Kota_Pieghu
20 383 0 S Salli Radjou yaya1211
21 436 0 S remi billaud tiobill
22 438 0 S david billaud tiobill
23 473 0 V latour Christophe lapoisse
24 474 0 V guump foreste lapoisse
25 475 0 V fiorentini hubert lapoisse
26 478 0 V abdu nasser lapoisse
27 479 0 V kretinga kalamitos lapoisse
28 493 0 V brice de nice lapoisse
29 494 0 V Christopher FITY FRTChevenon
30 507 0 V quentin castell alucard59190
31 509 0 V Guillaume Riffet Blackened
32 517 0 V Alexis Ropital Silane
33 523 0 V Antonio Diaz Slider33
34 546 0 S Camille Lutz dark-paladin
35 552 0 V Fanch Gauzy KokiNiwa
36 554 0 S R Burdel CitroWn
37 560 0 S J George Jey88
38 565 0 V Thomas Xin Slider33
39 566 0 V Henri Stern Slider33
40 567 0 V Zain Clark Slider33
41 572 0 V Monod Théodore Slider33
42 573 0 V Lwoff André Slider33
43 577 0 S Koro El Virucio Castel75
44 578 0 S Nana El Virucio Castel75
45 590 0 V Olivier Poulmouth poulmouth
46 593 0 S Leny MALLET FRTChevenon
47 595 0 V Dave Grohl niaboc
48 595 0 S Krimo Leskrimo stephane62
49 610 0 V Kurt Cobain niaboc
50 610 0 S Olivier Maclane34
51 611 0 V Sunran Davin youpala1204
52 619 0 V Thomas POUTAS Thom0885
53 664 0 V hades henner nener14
54 665 0 V 1988 Owen Owen88
55 670 0 V seb henner nener14
56 672 0 V J.P Gatienne Bloodymary
57 685 0 V Jey Draveil Jey91
58 697 0 V j sieben sieben
59 702 0 V jib flo force4
60 704 0 V bastien estevez bas30140
61 709 0 V delphine henner nener14
62 711 0 V Vitable Line MrPingouin
63 712 0 S Skalp Gauzilla Skalp
64 722 0 S Chris Chaves LACERISE
65 730 0 S Ballec Gerard Lysaor
66 732 0 S Solone Nicolas dacos
67 733 0 S LaT MoT MoulaCrep
68 738 0 S Vire Micka Micky14
69 743 0 V james beben tiptap
70 746 0 S Tristan RISMA xVeGeTaEU
71 748 0 S Andrea Landrieu dark-paladin
72 749 0 S Flette Flo Yannicktamer
73 750 0 S Kassy Godefroy kassette
74 752 0 V Roger SCO as29
75 754 0 S jean eudes sbeule sbeule
76 757 0 V C Moping cedping27
77 757 0 S Tristan Faune Babass
78 760 0 V nicolas saint antonin panany
79 761 0 V seldon harry nicolo
80 766 0 S Sandro Minarro Sandro34
81 767 0 S Tutur Cool Yoshi
82 768 0 V J DUVAL Piko91
83 771 0 V eric dubreuil dubreuil
84 775 0 S Lucas POUTAS Thom0885
85 778 0 V Matt Dulleaux maarc
86 779 0 V Vincent Bab Bab6
87 785 0 V Morgane Belhoste morgane78
88 790 0 V Alexis Simon Pongiste56
89 805 0 V Axel parker Axou0208
90 806 0 V Yougos Stamen actuping
91 816 0 V Ymer Golgota Golgota
92 821 0 V Alan Robert xCuzzy
93 823 0 V monfort adrien Adrie1
94 827 0 V Antonio Lamirault al37350
95 831 0 V Luj Nei Neiluje
96 833 0 V jessy hyuk TTSPOSEY
97 834 0 V alex lacazette tomtom
98 835 0 V Khyr Fah PtitHomme
99 836 0 V Antoine Louce louceantoine
100 837 0 V Magu Benjamin ptipoussin72
General
1 Kaloga Para
2 Akubueze Para
3 Lebrun Alexis
4 Emperor The Last
5 Kovacevic Vukan
Complete ranking
Old player
1 SENSUS
2 Eikki Vatanen
3 NEXXUS
4 Dopamine
5 Somatotrophine
Complete ranking
Under 21
1 WONG LIU Glen
2 JOW Ian
3 TR Zouze
4 TR Florent
5 TR Mathys
Complete ranking
Junior
1 Scott Travis
2 Speed Ishow
3 JOW Ban
4 Colombo Jesus Enrique
5 Cee Central
Complete ranking
Boite de tuto
© Copyright 2014-2025 - Galaan
Webmaster:galaanb@gmail.com