Rank
### | Player | Points | ||
---|---|---|---|---|
![]() |
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
![]() |
## | Nation | Points | |
---|---|---|---|
![]() |
Senior
Under 21
Junior
Old player
Rank
Nation
Namibia
## | Rank | Team | Points | Category | Player | Nation | Coach | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 216 | 139 | E | Luis David Adame | ![]() |
keopar | |||||
2 | 222 | 103 | E | Borja Jimenez | ![]() |
keopar | |||||
3 | 223 | 95 | E | José Fernando Molina | ![]() |
keopar | |||||
4 | 265 | 0 | V | Rose Keass | ![]() |
Keass | |||||
5 | 267 | 0 | V | Modipo Keass | ![]() |
Keass | |||||
6 | 274 | 0 | V | Kenny Keass | ![]() |
Keass | |||||
7 | 275 | 0 | V | Kyle Keass | ![]() |
Keass | |||||
8 | 284 | 0 | V | Eugeniusz KEASS | ![]() |
Keass | |||||
9 | 318 | 0 | V | Craig Keass | ![]() |
Keass | |||||
10 | 323 | 0 | V | Solo Keass | ![]() |
Keass | |||||
11 | 334 | 0 | S | Prajnia Keass | ![]() |
Keass | |||||
12 | 335 | 0 | S | Upexia keass | ![]() |
Keass | |||||
13 | 336 | 0 | S | Viria Keass | ![]() |
Keass | |||||
14 | 605 | 0 | S | Jad Sayadi | ![]() |
mrdinguerie | |||||
15 | 729 | 0 | V | Sandela Nahirobi | ![]() |
titom | |||||
16 | 2439 | 0 | V | Philippe Etchebest | ![]() |
pilou |
General | ||
---|---|---|
1 | Akubueze Para | ![]() |
2 | Kaloga Para | ![]() |
3 | Kovacevic Vukan | ![]() |
4 | Savicevic Dario | ![]() |
5 | Lebrun Alexis | ![]() |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | ![]() |
2 | NEXXUS | ![]() |
3 | Eikki Vatanen | ![]() |
4 | PESARO | ![]() |
5 | Leopoldus Glen | ![]() |
Complete ranking |
Under 21 | ||
---|---|---|
1 | Galactique Le | ![]() |
2 | Lactique Le gars | ![]() |
3 | Scott Travis | ![]() |
4 | Speed Ishow | ![]() |
5 | Fantastique Le | ![]() |
Complete ranking |
Junior | ||
---|---|---|
1 | Volt Usain | ![]() |
2 | Chon ah Koni | ![]() |
3 | Sanchez Alexis | ![]() |
4 | Narit Ami | ![]() |
5 | PHILS LE | ![]() |
Complete ranking |