Rank
### | Player | Points | ||
---|---|---|---|---|
![]() |
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
![]() |
## | Nation | Points | |
---|---|---|---|
![]() |
Senior
Under 21
Junior
Old player
Rank
Nation
Namibia
## | Rank | Team | Points | Category | Player | Nation | Coach | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 207 | 231 | S | Borja Jimenez | ![]() |
keopar | |||||
2 | 215 | 201 | S | José Fernando Molina | ![]() |
keopar | |||||
3 | 216 | 197 | S | Luis David Adame | ![]() |
keopar | |||||
4 | 272 | 0 | V | Rose Keass | ![]() |
Keass | |||||
5 | 274 | 0 | V | Modipo Keass | ![]() |
Keass | |||||
6 | 279 | 0 | V | Kenny Keass | ![]() |
Keass | |||||
7 | 280 | 0 | V | Kyle Keass | ![]() |
Keass | |||||
8 | 288 | 0 | V | Eugeniusz KEASS | ![]() |
Keass | |||||
9 | 322 | 0 | V | Craig Keass | ![]() |
Keass | |||||
10 | 327 | 0 | V | Solo Keass | ![]() |
Keass | |||||
11 | 338 | 0 | S | Prajnia Keass | ![]() |
Keass | |||||
12 | 339 | 0 | S | Upexia keass | ![]() |
Keass | |||||
13 | 340 | 0 | S | Viria Keass | ![]() |
Keass | |||||
14 | 605 | 0 | S | Jad Sayadi | ![]() |
mrdinguerie | |||||
15 | 729 | 0 | V | Sandela Nahirobi | ![]() |
titom | |||||
16 | 2439 | 0 | V | Philippe Etchebest | ![]() |
pilou |
General | ||
---|---|---|
1 | Kovacevic Vukan | ![]() |
2 | Lebrun Alexis | ![]() |
3 | MIWA HARIMOTO | ![]() |
4 | Jelic Anastazija | ![]() |
5 | Né Mort | ![]() |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | ![]() |
2 | NEXXUS | ![]() |
3 | PESARO | ![]() |
4 | Dopamine | ![]() |
5 | Somatotrophine | ![]() |
Complete ranking |
Under 21 | ||
---|---|---|
1 | Galactique Le | ![]() |
2 | Lactique Le gars | ![]() |
3 | Fantastique Le | ![]() |
4 | VAMOS VAMOS | ![]() |
5 | POU POU | ![]() |
Complete ranking |
Junior | ||
---|---|---|
1 | Koffi Irish | ![]() |
2 | PHILS LE | ![]() |
3 | KURT LE | ![]() |
4 | Coupter Houlou | ![]() |
5 | Sanchez Assi | ![]() |
Complete ranking |