Rank
### | Player | Points | ||
---|---|---|---|---|
![]() |
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
![]() |
## | Nation | Points | |
---|---|---|---|
![]() |
Senior
Under 21
Junior
Old player
Rank
Nation
Saoudi Arabia
## | Rank | Team | Points | Category | Player | Nation | Coach | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60 | 1369 | S | Marius Pudzianowski | ![]() |
réré | |||||
2 | 71 | 1297 | S | Salomon Olympe | ![]() |
Vavil | |||||
3 | 86 | 1121 | S | Peter Horree | ![]() |
réré | |||||
4 | 321 | 0 | V | Benjamin Miles Franklin | ![]() |
BenjieFabi | |||||
5 | 359 | 0 | E | Ben Max | ![]() |
benss | |||||
6 | 372 | 0 | V | Fernando Sucré | ![]() |
BenjieFabi | |||||
7 | 603 | 0 | V | Aghilas Àl-Mohannadi | ![]() |
toun | |||||
8 | 1890 | 0 | V | Abraham | ![]() |
djodjo | |||||
9 | 1971 | 0 | V | Ali Alkhadrawi | ![]() |
lolo3649 | |||||
10 | 2223 | 0 | V | Shakeel Sk heerah | ![]() |
Shah | |||||
11 | 2357 | 0 | V | Aghilas Al-Mohannadi | ![]() |
toun | |||||
12 | 2358 | 0 | V | Al Masih | ![]() |
toun |
General | ||
---|---|---|
1 | Kovacevic Vukan | ![]() |
2 | Lebrun Alexis | ![]() |
3 | MIWA HARIMOTO | ![]() |
4 | Jelic Anastazija | ![]() |
5 | Né Mort | ![]() |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | ![]() |
2 | NEXXUS | ![]() |
3 | PESARO | ![]() |
4 | Dopamine | ![]() |
5 | Somatotrophine | ![]() |
Complete ranking |
Under 21 | ||
---|---|---|
1 | Galactique Le | ![]() |
2 | Lactique Le gars | ![]() |
3 | Fantastique Le | ![]() |
4 | VAMOS VAMOS | ![]() |
5 | POU POU | ![]() |
Complete ranking |
Junior | ||
---|---|---|
1 | Koffi Irish | ![]() |
2 | PHILS LE | ![]() |
3 | KURT LE | ![]() |
4 | Coupter Houlou | ![]() |
5 | Sanchez Assi | ![]() |
Complete ranking |