Rank
### | Player | Points | ||
---|---|---|---|---|
![]() |
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
![]() |
## | Nation | Points | |
---|---|---|---|
![]() |
Senior
Under 21
Junior
Old player
Rank
Nation
Saoudi Arabia
## | Rank | Team | Points | Category | Player | Nation | Coach | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 73 | 1263 | S | Salomon Olympe | ![]() |
Vavil | |||||
2 | 81 | 1158 | S | Marius Pudzianowski | ![]() |
réré | |||||
3 | 110 | 866 | S | Peter Horree | ![]() |
réré | |||||
4 | 321 | 0 | V | Benjamin Miles Franklin | ![]() |
BenjieFabi | |||||
5 | 348 | 0 | E | Ben Max | ![]() |
benss | |||||
6 | 372 | 0 | V | Fernando Sucré | ![]() |
BenjieFabi | |||||
7 | 603 | 0 | V | Aghilas Àl-Mohannadi | ![]() |
toun | |||||
8 | 1890 | 0 | V | Abraham | ![]() |
djodjo | |||||
9 | 1971 | 0 | V | Ali Alkhadrawi | ![]() |
lolo3649 | |||||
10 | 2223 | 0 | V | Shakeel Sk heerah | ![]() |
Shah | |||||
11 | 2357 | 0 | V | Aghilas Al-Mohannadi | ![]() |
toun | |||||
12 | 2358 | 0 | V | Al Masih | ![]() |
toun |
General | ||
---|---|---|
1 | Akubueze Para | ![]() |
2 | Kaloga Para | ![]() |
3 | Kovacevic Vukan | ![]() |
4 | Emperor The Last | ![]() |
5 | Tjampitjinpa Ozie | ![]() |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | ![]() |
2 | NEXXUS | ![]() |
3 | Eikki Vatanen | ![]() |
4 | Dopamine | ![]() |
5 | Serotonine | ![]() |
Complete ranking |
Under 21 | ||
---|---|---|
1 | JOW Ian | ![]() |
2 | JOW Oan | ![]() |
3 | TR Zouze | ![]() |
4 | TR Florent | ![]() |
5 | TR Mathys | ![]() |
Complete ranking |
Junior | ||
---|---|---|
1 | Scott Travis | ![]() |
2 | Speed Ishow | ![]() |
3 | JOW Ban | ![]() |
4 | Cee Central | ![]() |
5 | Colombo Jesus Enrique | ![]() |
Complete ranking |