Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
26/12/24 18:42:39
Events - Week 9
International Tournament (Lausanne)
Single Senior > 96
Group 1
1 | Para Akubueze 4 | 2 |
---|---|---|
2 | Shon Faiga 151 | 1 |
3 | Jaroslav Krtec 224 | 0 |
Group 2
1 | Ray Duquette 96 | 3 |
---|---|---|
2 | Wonderwoman 196 | 2 |
3 | Para Kaloga 1 | 1 |
4 | Andela Delic 31 | 0 |
Group 3
1 | Ahmad Ben Ali 178 | 2 |
---|---|---|
2 | Eduardo DEVONISH 176 | 2 |
3 | Le PHILS 47 | 1 |
4 | Vukan Kovacevic 7 | 1 |
Group 4
1 | Frey Galli 111 | 3 |
---|---|---|
2 | Andres Roca Rey 116 | 2 |
3 | Willi OPELGANG 132 | 1 |
4 | Miguel Echeverria 308 | 0 |
Group 5
1 | Triple Extra 10 | 3 |
---|---|---|
2 | Tomorrow Freedom 222 | 2 |
3 | Bibou Tornado 143 | 1 |
4 | Emilio De Justo 175 | 0 |
Group 6
1 | Rodéo Rex 133 | 3 |
---|---|---|
2 | Sam l Hippopotame 148 | 2 |
3 | Jolan Arti 147 | 1 |
4 | Macky Diop 327 | 0 |
Group 7
1 | Mira Malevic 98 | 3 |
---|---|---|
2 | Diego Mesa 145 | 2 |
3 | Princesse VESPA 140 | 1 |
4 | Caliber Dodge 376 | 0 |
Group 8
1 | Para Chrzanowski 118 | 3 |
---|---|---|
2 | River Song 154 | 2 |
3 | Lyndon Ehsa 162 | 1 |
4 | Pablo Aguado 158 | 0 |
Group 9
1 | Cisco Ramon 19 | 3 |
---|---|---|
2 | Shiran Weisman 110 | 2 |
3 | Steijn SNEIJDER 182 | 1 |
4 | Diego Urdiales 136 | 0 |
Group 10
1 | Sam Lombardo 87 | 3 |
---|---|---|
2 | Para Mobutu 26 | 2 |
3 | Ioanna Elli Kiosi 154 | 1 |
4 | Juan Ortega 162 | 0 |
Group 11
1 | Chester Vilebrequin 122 | 3 |
---|---|---|
2 | defman Altaw 211 | 2 |
3 | Miguel Angel Perera 127 | 1 |
4 | Wolof Dakar 113 | 0 |
Group 12
1 | Para Kopanski 95 | 3 |
---|---|---|
2 | Viva BERTAGA 156 | 2 |
3 | Diego Maniaprodromus 21 | 1 |
4 | Daniel Luque 187 | 0 |
Group 13
1 | Glen GEORGINHO 14 | 3 |
---|---|---|
2 | Kanla Musiksson 161 | 2 |
3 | Dragon BallZ 387 | 1 |
4 | El Juli 130 | 0 |
Group 14
1 | Bourbon Kid 166 | 3 |
---|---|---|
2 | Luthor Lex 266 | 1 |
3 | Nada PROTESTA 181 | 1 |
4 | Ariel Hilman 164 | 1 |
Group 15
1 | Le KURT 60 | 3 |
---|---|---|
2 | Jolan Ayadaragalama 17 | 2 |
3 | Alex Salvado 170 | 1 |
4 | Saloum Dakar 108 | 0 |
Group 16
1 | Harkness Jack 200 | 3 |
---|---|---|
2 | Marija Jelic 128 | 2 |
3 | Dizzy FLORES 134 | 1 |
4 | Sangoku DBZ 250 | 0 |
Group 17
1 | Klaus Von Herst 157 | 3 |
---|---|---|
2 | Glen Andreï OUÈYATANIKOV 15 | 2 |
3 | Ram Dodge 356 | 1 |
4 | Dot MATRIX 157 | 0 |
Group 18
1 | Supergirl 225 | 3 |
---|---|---|
2 | Extra Ventus 12 | 2 |
3 | Trinko KEEN'V 245 | 1 |
4 | Edouard le Guépard 184 | 0 |
Group 19
1 | Iroquois 140 | 3 |
---|---|---|
2 | H.P. LOVECRAFT 121 | 2 |
3 | Nadir Marcus 129 | 1 |
4 | Venom Master 256 | 0 |
Group 20
1 | Jessica Jones 187 | 3 |
---|---|---|
2 | Caitlin Snow 23 | 2 |
3 | Magid Hassan 200 | 1 |
4 | Sebastien Castella 142 | 0 |
Group 21
1 | Alonzy Alonso 178 | 3 |
---|---|---|
2 | Mirela Delic 123 | 2 |
3 | Spiderman Junior 385 | 1 |
4 | Aitor Le Condor 141 | 0 |
Group 22
1 | Dario Savicevic 9 | 3 |
---|---|---|
2 | Ventus Stiff 50 | 2 |
3 | Ilya Yeleussizov 271 | 1 |
4 | Luca Le Lama 165 | 0 |
Group 23
1 | 3 | |
---|---|---|
2 | 2 | |
3 | 1 | |
4 | 0 |
Group 24
1 | Harold Saxon 206 | 3 |
---|---|---|
2 | Mia Miletic 101 | 2 |
3 | Tamim Al thani 247 | 1 |
4 | Juan Bautista 203 | 0 |
Group 25
1 | Bosko Savicevic 8 | 3 |
---|---|---|
2 | Kelly Van Ryan 88 | 2 |
3 | Batman Junior 234 | 1 |
4 | Juan Leal 183 | 0 |
Group 26
1 | TOLKIEN J.R.R. 135 | 3 |
---|---|---|
2 | Nataan Tiito 180 | 2 |
3 | Anastazija Jelic 20 | 1 |
4 | Antonio Ferrera 174 | 0 |
1/64
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 02/03/23 18:10 | Para Chlopicki 90 | / | |
2 | 2 | 02/03/23 18:10 | Eduardo DEVONISH 176 | Sam l Hippopotame 148 | 8/11 11/5 11/4 11/6 |
3 | 3 | 02/03/23 18:10 | Klaus Von Herst 157 | / | |
4 | 4 | 02/03/23 18:10 | Harkness Jack 200 | / | |
5 | 5 | 02/03/23 18:10 | Para Akubueze 4 | / | |
6 | 6 | 02/03/23 18:10 | Ventus Stiff 50 | / | |
7 | 7 | 02/03/23 18:10 | H.P. LOVECRAFT 121 | / | |
8 | 8 | 02/03/23 18:10 | Martine Laturbine 94 | / | |
9 | 1 | 02/03/23 18:20 | Mort Né 13 | / | |
10 | 2 | 02/03/23 18:20 | Luthor Lex 266 | / | |
11 | 3 | 02/03/23 18:20 | Bosko Savicevic 8 | / | |
12 | 4 | 02/03/23 18:20 | Para Chrzanowski 118 | / | |
13 | 5 | 02/03/23 18:20 | Cisco Ramon 19 | / | |
14 | 6 | 02/03/23 18:20 | Harold Saxon 206 | / | |
15 | 7 | 02/03/23 18:20 | defman Altaw 211 | / | |
16 | 8 | 02/03/23 18:20 | De Cujus 5 | / | |
17 | 1 | 02/03/23 18:30 | Para Sokolnicki 86 | / | |
18 | 2 | 02/03/23 18:30 | Para Mobutu 26 | / | |
19 | 3 | 02/03/23 18:30 | Alonzy Alonso 178 | / | |
20 | 4 | 02/03/23 18:30 | Para Kopanski 95 | / | |
21 | 5 | 02/03/23 18:30 | Triple Extra 10 | / | |
22 | 6 | 02/03/23 18:30 | Nataan Tiito 180 | / | |
23 | 7 | 02/03/23 18:30 | Jolan Ayadaragalama 17 | / | |
24 | 8 | 02/03/23 18:30 | Gal Galili 117 | / | |
25 | 1 | 02/03/23 18:40 | Para Poniatowski 102 | / | |
26 | 2 | 02/03/23 18:40 | Extra Ventus 12 | / | |
27 | 3 | 02/03/23 18:40 | Adi Goren 138 | / | |
28 | 4 | 02/03/23 18:40 | Frey Galli 111 | / | |
29 | 5 | 02/03/23 18:40 | Glen GEORGINHO 14 | / | |
30 | 6 | 02/03/23 18:40 | Jessica Jones 187 | / | |
31 | 7 | 02/03/23 18:40 | Diego Mesa 145 | Wonderwoman 196 | 8/11 12/10 11/6 10/12 8/11 |
32 | 8 | 02/03/23 18:40 | Dawood Ibrahim 114 | / | |
33 | 1 | 02/03/23 18:50 | Lluis Antor 189 | / | |
34 | 2 | 02/03/23 18:50 | Shon Faiga 151 | River Song 154 | 5/11 8/11 6/11 |
35 | 3 | 02/03/23 18:50 | Iroquois 140 | / | |
36 | 4 | 02/03/23 18:50 | Bourbon Kid 166 | / | |
37 | 5 | 02/03/23 18:50 | Ahmad Ben Ali 178 | / | |
38 | 6 | 02/03/23 18:50 | Mia Miletic 101 | / | |
39 | 7 | 02/03/23 18:50 | Glen Andreï OUÈYATANIKOV 15 | / | |
40 | 8 | 02/03/23 18:50 | Para Jingsong 77 | / | |
41 | 1 | 02/03/23 19:00 | Blade Loki 105 | / | |
42 | 2 | 02/03/23 19:00 | Marija Jelic 128 | / | |
43 | 3 | 02/03/23 19:00 | Kelly Van Ryan 88 | / | |
44 | 4 | 02/03/23 19:00 | Rodéo Rex 133 | / | |
45 | 5 | 02/03/23 19:00 | Chester Vilebrequin 122 | / | |
46 | 6 | 02/03/23 19:00 | Dario Savicevic 9 | / | |
47 | 7 | 02/03/23 19:00 | Shiran Weisman 110 | / | |
48 | 8 | 02/03/23 19:00 | kickman Altaw 224 | / | |
49 | 1 | 02/03/23 19:10 | Dionysos 91 | / | |
50 | 2 | 02/03/23 19:10 | Viva BERTAGA 156 | / | |
51 | 3 | 02/03/23 19:10 | Arrow Junior 200 | / | |
52 | 4 | 02/03/23 19:10 | Sam Lombardo 87 | / | |
53 | 5 | 02/03/23 19:10 | Mira Malevic 98 | / | |
54 | 6 | 02/03/23 19:10 | TOLKIEN J.R.R. 135 | / | |
55 | 7 | 02/03/23 19:10 | Kanla Musiksson 161 | / | |
56 | 8 | 02/03/23 19:10 | Yoyo Rapido 89 | / | |
57 | 1 | 02/03/23 19:20 | Altman Altaw 228 | / | |
58 | 2 | 02/03/23 19:20 | Caitlin Snow 23 | / | |
59 | 3 | 02/03/23 19:20 | Mirela Delic 123 | / | |
60 | 4 | 02/03/23 19:20 | Ray Duquette 96 | / | |
61 | 5 | 02/03/23 19:20 | Le KURT 60 | / | |
62 | 6 | 02/03/23 19:20 | Supergirl 225 | / | |
63 | 7 | 02/03/23 19:20 | Tomorrow Freedom 222 | Andres Roca Rey 116 | 7/11 5/11 11/9 11/9 11/6 |
64 | 8 | 02/03/23 19:20 | Para Chlapowski 97 | / |
1/32
1/16
1/8
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 04/03/23 20:20 | Klaus Von Herst 157 | Martine Laturbine 94 | 11/7 9/11 7/11 11/4 7/11 |
2 | 2 | 04/03/23 20:20 | Mort Né 13 | De Cujus 5 | 11/3 11/9 11/9 |
3 | 3 | 04/03/23 20:20 | Para Mobutu 26 | Triple Extra 10 | 11/13 8/11 9/11 |
4 | 4 | 04/03/23 20:20 | Extra Ventus 12 | Jessica Jones 187 | 7/11 4/11 11/4 11/7 11/7 |
5 | 5 | 04/03/23 20:20 | Iroquois 140 | Glen Andreï OUÈYATANIKOV 15 | 11/8 14/12 4/11 12/10 |
6 | 6 | 04/03/23 20:20 | Rodéo Rex 133 | Dario Savicevic 9 | 3/11 12/10 5/11 8/11 |
7 | 7 | 04/03/23 20:20 | Arrow Junior 200 | Yoyo Rapido 89 | 7/11 11/7 6/11 6/11 |
8 | 8 | 04/03/23 20:20 | Ray Duquette 96 | Le KURT 60 | 5/11 3/11 11/7 11/8 13/11 |
1/4
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 04/03/23 20:50 | Martine Laturbine 94 | Mort Né 13 | 3/11 2/11 5/11 |
2 | 2 | 04/03/23 20:50 | Triple Extra 10 | Extra Ventus 12 | 11/4 6/11 11/6 10/12 11/8 |
3 | 3 | 04/03/23 20:50 | Iroquois 140 | Dario Savicevic 9 | 11/9 8/11 11/8 7/11 11/13 |
4 | 4 | 04/03/23 20:50 | Yoyo Rapido 89 | Ray Duquette 96 | 12/10 11/6 13/11 |
1/2
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 05/03/23 10:20 | Mort Né 13 | Triple Extra 10 | 11/6 11/2 12/10 |
2 | 2 | 05/03/23 10:20 | Dario Savicevic 9 | Yoyo Rapido 89 | 7/11 2/11 5/11 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 05/03/23 14:20 | Mort Né 13 | Yoyo Rapido 89 | 1/11 6/11 12/10 8/11 |
General | ||
---|---|---|
1 | Kaloga Para | |
2 | Lebrun Alexis | |
3 | Emperor The Last | |
4 | Akubueze Para | |
5 | Tjampitjinpa Ozie | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | JOW Ian | |
2 | TR Florent | |
3 | TR Zouze | |
4 | WONG LIU Glen | |
5 | Galactique Le | |
Complete ranking |
Junior | ||
---|---|---|
1 | Speed Ishow | |
2 | Scott Travis | |
3 | Colombo Jesus Enrique | |
4 | JOW Ban | |
5 | Cee Central | |
Complete ranking |