Serves | Level | Experience |
---|---|---|
Spin Velocity | Exceptionnal | |
Spin Placement | Exceptionnal | |
Velocity Spin | Sensationnal | |
Velocity Placement | Exceptionnal | |
Placement Spin | Brilliant | |
Placement Velocity | Brilliant | |
Returns | Level | Experience |
---|---|---|
Control Reflex | Exceptionnal | |
Control Positionning | Exceptionnal | |
Reflex Control | Exceptionnal | |
Reflex Positionning | Exceptionnal | |
Positionning Control | Exceptionnal | |
Positionning Reflex | Exceptionnal | |
Material | Experience | |
---|---|---|
Offensive wood | |
|
Forehand Rubber | Forehand: Spin Backside | |
Backhand Rubber | Backhand: Spin Backside | |
Initiative | Counter | |||
---|---|---|---|---|
Level | Experience | Level | Experience | |
Active counterattack | ||||
Very Good | |
None | Good | |
Active block | Very Good | |||
Backhand hammering | Very Good | |||
Counter top spin | Good | |||
Conventional attack | ||||
Formidable | |
None | Honorable | |
Backhand oriented | Honorable | |||
Forehand oriented | Honorable | |||
Straight to the belly | Honorable | |||
Conventional defense | ||||
Passable | |
None | Formidable | |
High ball | Brilliant | |||
Placement | Formidable | |||
Rotation | Formidable | |||
Major stroke in backhand smash | ||||
Good | |
None | Passable | |
Backhand oriented | Honorable | |||
Forehand oriented | Good | |||
To the belly | Honorable | |||
Major stroke in backhand top spin | ||||
Brilliant | |
None | Honorable | |
Backhand oriented | Good | |||
Placement | Good | |||
Rotation | Honorable | |||
Major stroke in forehand smash | ||||
Brilliant | |
None | Honorable | |
Incredible angles | Honorable | |||
Systematic smash | Honorable | |||
Uncrossed | Good | |||
Major stroke in forehand top spin | ||||
Exceptionnal | |
None | Honorable | |
In force | Honorable | |||
Placement | Honorable | |||
Uncrossed | Good | |||
Middle range top spin | ||||
Brilliant | |
None | Good | |
Flat top spin | Good | |||
Rotation | Very Good | |||
Without-effect top spin | Very Good | |||
Mixed system | ||||
Very Good | |
None | Passable | |
Backhand oriented | Honorable | |||
Patient | Formidable | |||
Placement | Very Good | |||
Modern defense | ||||
Honorable | |
None | Formidable | |
Less offensive | Formidable | |||
Straight to backhand side | Good | |||
Very offensive | Very Good | |||
Passive counterattack | ||||
Good | |
None | Brilliant | |
Chopped block | Formidable | |||
Side block | Formidable | |||
Velocity | Brilliant | |||
Velocity offense | ||||
Very Good | |
None | Formidable | |
Placement | Very Good | |||
To Off Balance | Formidable | |||
Velocity | Formidable |