| Serves | Level | Experience |
|---|---|---|
| Spin Velocity | Exceptionnal | |
| Spin Placement | Exceptionnal | |
| Velocity Spin | Phenomenal | |
| Velocity Placement | Exceptionnal | |
| Placement Spin | Excellent | |
| Placement Velocity | Excellent | |
| Returns | Level | Experience |
|---|---|---|
| Control Reflex | Phenomenal | |
| Control Positionning | Phenomenal | |
| Reflex Control | Phenomenal | |
| Reflex Positionning | Phenomenal | |
| Positionning Control | Phenomenal | |
| Positionning Reflex | Phenomenal | |
| Material | Experience | |
|---|---|---|
| Control Wood | |
|
| Forehand Rubber | Forehand: Backside | |
| Backhand Rubber | Backhand: Sponge Pips-out rubber | |
| Initiative | Counter | |||
|---|---|---|---|---|
| Level | Experience | Level | Experience | |
| Active counterattack | ||||
| Good | |
None | Brilliant | |
| Active block | Brilliant | |||
| Backhand hammering | Formidable | |||
| Counter top spin | Formidable | |||
| Conventional attack | ||||
| Passable | |
None | Brilliant | |
| Backhand oriented | Brilliant | |||
| Forehand oriented | Brilliant | |||
| Straight to the belly | Formidable | |||
| Conventional defense | ||||
| Exceptionnal | |
None | Formidable | |
| High ball | Very Good | |||
| Placement | Formidable | |||
| Rotation | Formidable | |||
| Major stroke in backhand smash | ||||
| Passable | |
None | Brilliant | |
| Backhand oriented | Formidable | |||
| Forehand oriented | Brilliant | |||
| To the belly | Formidable | |||
| Major stroke in backhand top spin | ||||
| Passable | |
None | Brilliant | |
| Backhand oriented | Formidable | |||
| Placement | Excellent | |||
| Rotation | Excellent | |||
| Major stroke in forehand smash | ||||
| Good | |
None | Exceptionnal | |
| Incredible angles | Exceptionnal | |||
| Systematic smash | Brilliant | |||
| Uncrossed | Formidable | |||
| Major stroke in forehand top spin | ||||
| Very Good | |
None | Brilliant | |
| In force | Brilliant | |||
| Placement | Brilliant | |||
| Uncrossed | Brilliant | |||
| Middle range top spin | ||||
| Honorable | |
None | Good | |
| Flat top spin | Brilliant | |||
| Rotation | Good | |||
| Without-effect top spin | Good | |||
| Mixed system | ||||
| Formidable | |
None | Very Good | |
| Backhand oriented | Formidable | |||
| Patient | Brilliant | |||
| Placement | Formidable | |||
| Modern defense | ||||
| Phenomenal | |
None | Formidable | |
| Less offensive | Excellent | |||
| Straight to backhand side | Brilliant | |||
| Very offensive | Brilliant | |||
| Passive counterattack | ||||
| Good | |
None | Formidable | |
| Chopped block | Good | |||
| Side block | Excellent | |||
| Velocity | Formidable | |||
| Velocity offense | ||||
| Passable | |
None | Very Good | |
| Placement | Good | |||
| To Off Balance | Very Good | |||
| Velocity | Good | |||