Rank
### | Player | Points | ||
---|---|---|---|---|
![]() |
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
![]() |
## | Nation | Points | |
---|---|---|---|
![]() |
Senior
Under 21
Junior
Old player
Events - Week 12
World Single/Double Table Tennis Championships (Beyrouth)
The events will take place on 16 tables
## | Category | |
---|---|---|
6631 | SIMPLE SENIOR | 4/128 |
6634 | SIMPLE VETERAN | 0/128 |
6635 | DOUBLE SENIOR | 2/256 |
6638 | DOUBLE VETERAN | 0/256 |
General | ||
---|---|---|
1 | Lebrun Alexis | ![]() |
2 | Kovacevic Vukan | ![]() |
3 | Kaloga Para | ![]() |
4 | Fèlix Lebrun | ![]() |
5 | Akubueze Para | ![]() |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | ![]() |
2 | Eikki Vatanen | ![]() |
3 | NEXXUS | ![]() |
4 | Dopamine | ![]() |
5 | PESARO | ![]() |
Complete ranking |
Under 21 | ||
---|---|---|
1 | Galactique Le | ![]() |
2 | Lactique Le gars | ![]() |
3 | Fantastique Le | ![]() |
4 | POU POU | ![]() |
5 | Byrne Kenan | ![]() |
Complete ranking |
Junior | ||
---|---|---|
1 | Coupter Houlou | ![]() |
2 | PHILS LE | ![]() |
3 | Narit Ami | ![]() |
4 | KURT LE | ![]() |
5 | Koffi Irish | ![]() |
Complete ranking |