Rank
### | Player | Points | ||
---|---|---|---|---|
![]() |
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
![]() |
## | Nation | Points | |
---|---|---|---|
![]() |
Senior
Under 21
Junior
Old player
Events - Week 4
Open Tournament (Schiltigheim)
The events will take place on 8 tables
## | Category | |
---|---|---|
6679 | SIMPLE SENIOR >120 | 53/190 |
6691 | SIMPLE SENIOR >350 | 0/192 |
6680 | DOUBLE SENIOR >120 | 24/256 |
General | ||
---|---|---|
1 | Lebrun Alexis | ![]() |
2 | Kovacevic Vukan | ![]() |
3 | Cujus De | ![]() |
4 | Kaloga Para | ![]() |
5 | Né Mort | ![]() |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | ![]() |
2 | NEXXUS | ![]() |
3 | Eikki Vatanen | ![]() |
4 | ARUNA | ![]() |
5 | Dopamine | ![]() |
Complete ranking |
Under 21 | ||
---|---|---|
1 | Lactique Le gars | ![]() |
2 | Galactique Le | ![]() |
3 | Fantastique Le | ![]() |
4 | VAMOS VAMOS | ![]() |
5 | Byrne Kenan | ![]() |
Complete ranking |
Junior | ||
---|---|---|
1 | Coupter Houlou | ![]() |
2 | PHILS LE | ![]() |
3 | Koffi Irish | ![]() |
4 | KURT LE | ![]() |
5 | Parejo Christian | ![]() |
Complete ranking |