Rank
### | Player | Points | ||
---|---|---|---|---|
![]() |
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
![]() |
## | Nation | Points | |
---|---|---|---|
![]() |
Senior
Under 21
Junior
Old player
Events - Week 4
Open Tournament (Schiltigheim)
The events will take place on 8 tables
## | Category | |
---|---|---|
5890 | SIMPLE SENIOR >120 | 7/190 |
5902 | SIMPLE SENIOR >350 | 2/192 |
5891 | DOUBLE SENIOR >120 | 3/256 |
General | ||
---|---|---|
1 | Emperor The Last | ![]() |
2 | Adré Naline | ![]() |
3 | Pro Omega | ![]() |
4 | Neymar Jr Fanfan | ![]() |
5 | Tjampitjinpa Ozie | ![]() |
Complete ranking |
Old player | ||
---|---|---|
1 | Eikki Vatanen | ![]() |
2 | Junior Angel | ![]() |
3 | Somatotrophine | ![]() |
4 | Dopamine | ![]() |
5 | Ari Vatanen | ![]() |
Complete ranking |
Under 21 | ||
---|---|---|
1 | WANG TAO Glen | ![]() |
2 | KAIO SHIN Glen | ![]() |
3 | Akurdaramesh Jolan | ![]() |
4 | TAO PAÏ PAÏ Glen | ![]() |
5 | Stefanik Anton | ![]() |
Complete ranking |
Junior | ||
---|---|---|
1 | Van CLEEF Glen | ![]() |
2 | Kenobi Glen | ![]() |
3 | JOW Noa | ![]() |
4 | JOW Maël | ![]() |
5 | Ballack Michael | ![]() |
Complete ranking |
1 - 2
Tahiri L.
2
1 - 3 2
Huang G.