Rank
### | Player | Points | ||
---|---|---|---|---|
![]() |
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
![]() |
## | Nation | Points | |
---|---|---|---|
![]() |
Senior
Under 21
Junior
Old player
Events - Week 2
Pro-Tour (Hong Kong)
The events will take place on 16 tables
## | Category | |
---|---|---|
6514 | SIMPLE SENIOR | 107/128 |
6515 | SIMPLE ESPOIR | 34/230 |
6516 | SIMPLE JUNIOR | 10/128 |
6517 | SIMPLE VETERAN | 56/96 |
6521 | DOUBLE SENIOR | 59/64 |
6522 | DOUBLE ESPOIR | 17/128 |
6523 | DOUBLE JUNIOR | 5/64 |
6524 | DOUBLE VETERAN | 27/64 |
General | ||
---|---|---|
1 | Lebrun Alexis | ![]() |
2 | Kovacevic Vukan | ![]() |
3 | Kaloga Para | ![]() |
4 | Fèlix Lebrun | ![]() |
5 | Akubueze Para | ![]() |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | ![]() |
2 | Eikki Vatanen | ![]() |
3 | NEXXUS | ![]() |
4 | Dopamine | ![]() |
5 | PESARO | ![]() |
Complete ranking |
Under 21 | ||
---|---|---|
1 | Galactique Le | ![]() |
2 | Lactique Le gars | ![]() |
3 | Fantastique Le | ![]() |
4 | POU POU | ![]() |
5 | Byrne Kenan | ![]() |
Complete ranking |
Junior | ||
---|---|---|
1 | Coupter Houlou | ![]() |
2 | PHILS LE | ![]() |
3 | Narit Ami | ![]() |
4 | KURT LE | ![]() |
5 | Koffi Irish | ![]() |
Complete ranking |