Rank
### | Player | Points | ||
---|---|---|---|---|
![]() |
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
![]() |
## | Nation | Points | |
---|---|---|---|
![]() |
Senior
Under 21
Junior
Old player
Events
Week | Events | Nation | Type | Tb. |
---|---|---|---|---|
2 | Pro-Tour (Hong Kong) | ![]() |
I | 16 |
2 | Open Tournament (Zagreb) | ![]() |
I | 8 |
General | ||
---|---|---|
1 | Rosenstein Zeev | ![]() |
2 | Djah Szcak | ![]() |
3 | Neymar Jr Fanfan | ![]() |
4 | Monod Leopold Theodore | ![]() |
5 | Leopoldus Glen | ![]() |
Complete ranking |
Old player | ||
---|---|---|
1 | Somatotrophine | ![]() |
2 | Dopamine | ![]() |
3 | Stephanos Lucia | ![]() |
4 | Totov Jarik | ![]() |
5 | Blokeur Petit | ![]() |
Complete ranking |
Under 21 | ||
---|---|---|
1 | Akubueze Para | ![]() |
2 | Ventus Extra | ![]() |
3 | Lothbrok Rollo | ![]() |
4 | Extra Triple | ![]() |
5 | Lothbrok Bjorn | ![]() |
Complete ranking |
Junior | ||
---|---|---|
1 | Marius Gaius | ![]() |
2 | Cesar Jules | ![]() |
3 | Nexxus SuperSelect | ![]() |
4 | Fèlix Lebrun | ![]() |
5 | Pudzianowski Marius | ![]() |
Complete ranking |