Rank
### | Player | Points | ||
---|---|---|---|---|
![]() |
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
![]() |
## | Nation | Points | |
---|---|---|---|
![]() |
Senior
Under 21
Junior
Old player
Events - Week 12
Open Tournament (Antibes)
The events will take place on 16 tables
## | Category | |
---|---|---|
6726 | SIMPLE SENIOR >120 | 0/250 |
6722 | SIMPLE SENIOR >400 | 0/250 |
6728 | SIMPLE VETERAN >2000 | 0/64 |
6729 | DOUBLE SENIOR >120 | 0/128 |
6730 | DOUBLE VETERAN >2000 | 0/64 |
General | ||
---|---|---|
1 | Kovacevic Vukan | ![]() |
2 | Lebrun Alexis | ![]() |
3 | MIWA HARIMOTO | ![]() |
4 | Jelic Anastazija | ![]() |
5 | Né Mort | ![]() |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | ![]() |
2 | NEXXUS | ![]() |
3 | PESARO | ![]() |
4 | Dopamine | ![]() |
5 | Somatotrophine | ![]() |
Complete ranking |
Under 21 | ||
---|---|---|
1 | Scott Travis | ![]() |
2 | Speed Ishow | ![]() |
3 | JOW Ban | ![]() |
4 | Koffi Irish | ![]() |
5 | PHILS LE | ![]() |
Complete ranking |
Junior | ||
---|---|---|
1 | Hong Kong | ![]() |
2 | Kong Hong | ![]() |
3 | Zimmer Hans | ![]() |
4 | Zimmer Alfred | ![]() |
5 | St-lukas Axel | ![]() |
Complete ranking |