Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
Events - Week 6
World Team Table Tennis Championships (Jakarta)
The events will take place on 12 tables
## | Category | |
---|---|---|
6452 | NATION ESPOIR | 0/32 |
General | ||
---|---|---|
1 | Emperor The Last | |
2 | Pro Omega | |
3 | Adré Naline | |
4 | Kaloga Para | |
5 | Tjampitjinpa Ozie | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | Singh Tomba | |
2 | de Miranda David | |
3 | Lactique Le gars | |
4 | Galactique Le | |
5 | Adrian Fernando | |
Complete ranking |
Junior | ||
---|---|---|
1 | Max Ben | |
2 | Doskop Kaley | |
3 | Bati Kiri | |
4 | Gascar Mada | |
5 | low johakim | |
Complete ranking |