Rank
### | Player | Points | ||
---|---|---|---|---|
![]() |
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
![]() |
## | Nation | Points | |
---|---|---|---|
![]() |
Senior
Under 21
Junior
Old player
Events - Week 6
Asian Championships (Palawan)
The events will take place on 8 tables
## | Category | |
---|---|---|
5353 | SIMPLE SENIOR | 19/308 |
5375 | SIMPLE VETERAN | 3/308 |
5376 | DOUBLE SENIOR | 9/128 |
5379 | DOUBLE VETERAN | 1/128 |
General | ||
---|---|---|
1 | Emperor The Last | ![]() |
2 | Pukki Ondrej | ![]() |
3 | Kaizer | ![]() |
4 | Pixi | ![]() |
5 | Di María Fanfan | ![]() |
Complete ranking |
Old player | ||
---|---|---|
1 | Eikki Vatanen | ![]() |
2 | Somatotrophine | ![]() |
3 | Stephanos Lucia | ![]() |
4 | Ari Vatanen | ![]() |
5 | Serotonine | ![]() |
Complete ranking |
Under 21 | ||
---|---|---|
1 | CHRISTIANSON Glen | ![]() |
2 | Kalat Raymound | ![]() |
3 | Frytsch Kiki | ![]() |
4 | SOUMBEDIOUNE Glen | ![]() |
5 | Diouf El-Hadji | ![]() |
Complete ranking |
Junior | ||
---|---|---|
1 | KAIO SHIN Glen | ![]() |
2 | TAO PAÏ PAÏ Glen | ![]() |
3 | WANG TAO Glen | ![]() |
4 | Libor Kridporc | ![]() |
5 | Latoupay Shopper | ![]() |
Complete ranking |