Rank
### | Player | Points | ||
---|---|---|---|---|
![]() |
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
![]() |
## | Nation | Points | |
---|---|---|---|
![]() |
Senior
Under 21
Junior
Old player
Events - Week 4
Pro-Tour (Linz)
The events will take place on 16 tables
## | Category | |
---|---|---|
5319 | SIMPLE SENIOR | 96/128 |
5320 | SIMPLE JUNIOR | 17/128 |
5321 | SIMPLE VETERAN | 47/96 |
5322 | SIMPLE ESPOIR | 41/192 |
5324 | DOUBLE SENIOR | 41/64 |
5325 | DOUBLE JUNIOR | 6/64 |
5326 | DOUBLE ESPOIR | 17/64 |
5327 | DOUBLE VETERAN | 22/64 |
General | ||
---|---|---|
1 | Emperor The Last | ![]() |
2 | Pukki Ondrej | ![]() |
3 | Kaizer | ![]() |
4 | Pixi | ![]() |
5 | Di María Fanfan | ![]() |
Complete ranking |
Old player | ||
---|---|---|
1 | Eikki Vatanen | ![]() |
2 | Somatotrophine | ![]() |
3 | Stephanos Lucia | ![]() |
4 | Ari Vatanen | ![]() |
5 | Serotonine | ![]() |
Complete ranking |
Under 21 | ||
---|---|---|
1 | CHRISTIANSON Glen | ![]() |
2 | Kalat Raymound | ![]() |
3 | Frytsch Kiki | ![]() |
4 | SOUMBEDIOUNE Glen | ![]() |
5 | Diouf El-Hadji | ![]() |
Complete ranking |
Junior | ||
---|---|---|
1 | KAIO SHIN Glen | ![]() |
2 | TAO PAÏ PAÏ Glen | ![]() |
3 | WANG TAO Glen | ![]() |
4 | Libor Kridporc | ![]() |
5 | Latoupay Shopper | ![]() |
Complete ranking |