Rank
### | Player | Points | ||
---|---|---|---|---|
![]() |
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
![]() |
## | Nation | Points | |
---|---|---|---|
![]() |
Senior
Under 21
Junior
Old player
Events - Week 10
Open Tournament (Las Vegas)
The events will take place on 8 tables
## | Category | |
---|---|---|
6685 | SIMPLE SENIOR >120 | 0/180 |
6696 | SIMPLE SENIOR >350 | 0/192 |
6686 | DOUBLE SENIOR >120 | 0/128 |
General | ||
---|---|---|
1 | Akubueze Para | ![]() |
2 | Kaloga Para | ![]() |
3 | Kovacevic Vukan | ![]() |
4 | Savicevic Dario | ![]() |
5 | Lebrun Alexis | ![]() |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | ![]() |
2 | NEXXUS | ![]() |
3 | Eikki Vatanen | ![]() |
4 | PESARO | ![]() |
5 | Leopoldus Glen | ![]() |
Complete ranking |
Under 21 | ||
---|---|---|
1 | Galactique Le | ![]() |
2 | Lactique Le gars | ![]() |
3 | Scott Travis | ![]() |
4 | Speed Ishow | ![]() |
5 | Fantastique Le | ![]() |
Complete ranking |
Junior | ||
---|---|---|
1 | Volt Usain | ![]() |
2 | Chon ah Koni | ![]() |
3 | Sanchez Alexis | ![]() |
4 | Narit Ami | ![]() |
5 | PHILS LE | ![]() |
Complete ranking |