Rank
### | Player | Points | ||
---|---|---|---|---|
![]() |
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
![]() |
## | Nation | Points | |
---|---|---|---|
![]() |
Senior
Under 21
Junior
Old player
09/05/25 22:29:13
Events - Week 10
Pro-Tour (Incheon)
Single Senior
1 | S |
![]() |
2 | S |
![]() |
3 | S |
![]() |
4 | S |
![]() |
5 | E |
![]() |
6 | E |
![]() |
7 | E |
![]() |
8 | E |
![]() |
9 | E |
![]() |
10 | J |
![]() |
11 | E |
![]() |
12 | J |
![]() |
General | ||
---|---|---|
1 | Kovacevic Vukan | ![]() |
2 | Lebrun Alexis | ![]() |
3 | Kaloga Para | ![]() |
4 | Cujus De | ![]() |
5 | Tjampitjinpa Ozie | ![]() |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | ![]() |
2 | NEXXUS | ![]() |
3 | Eikki Vatanen | ![]() |
4 | ARUNA | ![]() |
5 | Dopamine | ![]() |
Complete ranking |
Under 21 | ||
---|---|---|
1 | Lactique Le gars | ![]() |
2 | Galactique Le | ![]() |
3 | Fantastique Le | ![]() |
4 | VAMOS VAMOS | ![]() |
5 | POU POU | ![]() |
Complete ranking |
Junior | ||
---|---|---|
1 | Coupter Houlou | ![]() |
2 | PHILS LE | ![]() |
3 | Koffi Irish | ![]() |
4 | KURT LE | ![]() |
5 | Narit Ami | ![]() |
Complete ranking |