Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
10/01/25 20:53:42
Events - Week 12
Open Tournament (Antibes)
Single Senior > 120
Group 1
1 | Thomas Wak 159 | 2 |
---|---|---|
2 | Rodéo Rex 133 | 1 |
3 | C SMOK 426 | 0 |
Group 2
1 | Laurente Pingena 91 | 2 |
---|---|---|
2 | ARUNA 74 | 1 |
3 | James Bond 72 | 0 |
Group 3
1 | SENSUS 35 | 2 |
---|---|---|
2 | Enca JOW 161 | 1 |
3 | Stef Ber 315 | 0 |
Group 5
1 | Mikael Rodeshibière 122 | 2 |
---|---|---|
2 | Tupou VI 339 | 1 |
3 | Iroquois 140 | 0 |
Group 6
1 | Kevin O' First 77 | 2 |
---|---|---|
2 | Bourbon Kid 166 | 1 |
3 | Maël JOW 386 | 0 |
Group 7
1 | Paul Isson 192 | 2 |
---|---|---|
2 | Franck JOW 376 | 1 |
3 | Sam l Hippopotame 148 | 0 |
Group 8
1 | Token KEASS 172 | 2 |
---|---|---|
2 | Gal Vanisé 363 | 1 |
3 | Kailao 357 | 0 |
Group 9
1 | Husky Keass 153 | 2 |
---|---|---|
2 | Erwann JOW 338 | 1 |
3 | Elmer Detrop 367 | 0 |
Group 10
1 | Petr Korbel 107 | 2 |
---|---|---|
2 | PESARO 55 | 1 |
3 | Titouan JOW 387 | 0 |
Group 13
1 | Lord Byron 196 | 2 |
---|---|---|
2 | Tomorrow Freedom 222 | 1 |
3 | Soledad Rosas 169 | 0 |
Group 14
1 | Matsuyama Hikaru jr 178 | 2 |
---|---|---|
2 | MOKLESS 175 | 1 |
3 | Dédé Peyron 312 | 0 |
Group 15
1 | Wilkie Collins 139 | 2 |
---|---|---|
2 | Jésus Injouable 298 | 1 |
3 | Nostradamus 53 | 0 |
Group 16
1 | Casius Kamenski 115 | 2 |
---|---|---|
2 | Harkness Jack 200 | 1 |
3 | TESLA 74 | 0 |
Group 18
1 | Lluis Antor 193 | 2 |
---|---|---|
2 | altaw arcenciel 309 | 1 |
3 | Jamie Little 45 | 0 |
Group 19
1 | Ghulam Ali Khan 218 | 2 |
---|---|---|
2 | B Lice 270 | 1 |
3 | Lara JOW 180 | 0 |
Group 20
1 | Mai Neng 27 | 2 |
---|---|---|
2 | Inès Timable 361 | 1 |
3 | Océane JOW 184 | 0 |
Group 22
1 | Ben Hénuts 329 | 2 |
---|---|---|
2 | Tado Tothova 333 | 1 |
3 | Sherlock Holmes 70 | 0 |
Group 24
1 | Bane Zai 334 | 2 |
---|---|---|
2 | Alba Riquelme 125 | 1 |
3 | Veselin TOPALOV 456 | 0 |
Group 25
1 | Meeri Hämälaïnen 137 | 2 |
---|---|---|
2 | Harold Saxon 206 | 1 |
3 | Fanny JOW 130 | 0 |
Group 26
1 | Peacock Docteur 41 | 2 |
---|---|---|
2 | Julian Barrosic 331 | 1 |
3 | Marhmould 436 | 0 |
Group 27
1 | Dmitrij Prokopcov 70 | 2 |
---|---|---|
2 | Mariano Diaz 86 | 1 |
3 | Glen Leopoldus 50 | 0 |
Group 28
1 | Eugeniusz KEASS 296 | 2 |
---|---|---|
2 | Toby JOW 221 | 1 |
3 | Marcus Miller 274 | 0 |
Group 29
1 | Alex Salvado 174 | 2 |
---|---|---|
2 | Leprechaun 102 | 1 |
3 | Lady Coca-cola 229 | 0 |
Group 30
1 | Ava Napurrurla 29 | 2 |
---|---|---|
2 | Alonzy Alonso 178 | 1 |
3 | Konrad Xeres 275 | 0 |
Group 33
1 | Maknovtchina 153 | 2 |
---|---|---|
2 | Eduardo DEVONISH 177 | 1 |
3 | Maxine JOW 456 | 0 |
Group 35
1 | Butters Keass 227 | 2 |
---|---|---|
2 | Hara Kiri 325 | 1 |
3 | Clara Oswin-Oswald 167 | 0 |
Group 36
1 | NEXXUS 54 | 2 |
---|---|---|
2 | Sascha OPELGANG 311 | 1 |
3 | River Song 154 | 0 |
Group 37
1 | Ondrej Pukki 73 | 2 |
---|---|---|
2 | Fanfan Ronaldo 120 | 1 |
3 | Tamim Al thani 247 | 0 |
Group 38
1 | Ben Henuts Jr 345 | 2 |
---|---|---|
2 | Willi OPELGANG 133 | 1 |
3 | Frey Galli 114 | 0 |
Group 39
1 | Aro Matisé 353 | 2 |
---|---|---|
2 | Jack Daniel's 87 | 1 |
3 | Yitzhak Arafat 256 | 0 |
Group 41
1 | Szcak Djah 88 | 2 |
---|---|---|
2 | Filip Ilijevski 286 | 1 |
3 | Ram Dodge 356 | 0 |
Group 42
1 | Boom Boum 184 | 2 |
---|---|---|
2 | rchist Anna 215 | 1 |
3 | Lance BAH 551 | 0 |
Group 43
1 | Akshay Appudurai 239 | 2 |
---|---|---|
2 | A Lice 278 | 1 |
3 | Lyndon Ehsa 162 | 0 |
Group 46
1 | Sheamus O'Shaunessy 314 | 2 |
---|---|---|
2 | Stan KEASS 242 | 1 |
3 | Rambo Papa 545 | 0 |
Group 47
1 | Wonderwoman 196 | 2 |
---|---|---|
2 | San Kukai 335 | 1 |
3 | Anthony Leblond 511 | 0 |
Group 48
1 | Supergirl 225 | 2 |
---|---|---|
2 | Saherdic Krzysztof 114 | 1 |
3 | Pedro BAH 555 | 0 |
1/64
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 14/01/21 18:30 | Lokoloko 184 | / | |
2 | 2 | 14/01/21 18:30 | Maleli KUNAVORE 233 | Supergirl 225 | 6/11 4/11 6/11 |
3 | 3 | 14/01/21 18:30 | Alejandro Carillos 191 | / | |
4 | 4 | 14/01/21 18:30 | Casius Kamenski 115 | / | |
5 | 5 | 14/01/21 18:30 | Thomas Wak 159 | / | |
6 | 6 | 14/01/21 18:30 | Pant Hagone 354 | / | |
7 | 7 | 14/01/21 18:30 | Maknovtchina 153 | / | |
8 | 8 | 14/01/21 18:30 | Otto Psy 355 | / | |
9 | 9 | 14/01/21 18:30 | Kebastian Offner 97 | / | |
10 | 10 | 14/01/21 18:30 | Maximilian Gunborg 206 | / | |
11 | 11 | 14/01/21 18:30 | Meeri Hämälaïnen 137 | / | |
12 | 12 | 14/01/21 18:30 | Token KEASS 172 | / | |
13 | 13 | 14/01/21 18:30 | Husky Keass 153 | / | |
14 | 14 | 14/01/21 18:30 | Bane Zai 334 | / | |
15 | 15 | 14/01/21 18:30 | Szcak Djah 88 | / | |
16 | 16 | 14/01/21 18:30 | Peat's Beast 220 | / | |
17 | 1 | 14/01/21 18:40 | defman Altaw 211 | / | |
18 | 2 | 14/01/21 18:40 | Knockando 126 | / | |
19 | 3 | 14/01/21 18:40 | Target ProGt 11 | / | |
20 | 4 | 14/01/21 18:40 | Kanla Musiksson 166 | / | |
21 | 5 | 14/01/21 18:40 | Mikael Rodeshibière 122 | / | |
22 | 6 | 14/01/21 18:40 | Eugeniusz KEASS 296 | / | |
23 | 7 | 14/01/21 18:40 | Ondrej Pukki 73 | / | |
24 | 8 | 14/01/21 18:40 | Isaac Kamenski 98 | / | |
25 | 9 | 14/01/21 18:40 | Stef Ahn-Ho 90 | / | |
26 | 10 | 14/01/21 18:40 | NEXXUS 54 | / | |
27 | 11 | 14/01/21 18:40 | Alex Salvado 174 | / | |
28 | 12 | 14/01/21 18:40 | Ozie Tjampitjinpa 5 | / | |
29 | 13 | 14/01/21 18:40 | Lord Byron 196 | / | |
30 | 14 | 14/01/21 18:40 | Mai Neng 27 | / | |
31 | 15 | 14/01/21 18:40 | Amadeus Mozart 126 | / | |
32 | 16 | 14/01/21 18:40 | Sheriff 164 | / | |
33 | 1 | 14/01/21 18:50 | Will Van Djik 155 | / | |
34 | 2 | 14/01/21 18:50 | Sheamus O'Shaunessy 314 | / | |
35 | 3 | 14/01/21 18:50 | Ghulam Ali Khan 218 | / | |
36 | 4 | 14/01/21 18:50 | Matsuyama Hikaru jr 178 | / | |
37 | 5 | 14/01/21 18:50 | SENSUS 35 | / | |
38 | 6 | 14/01/21 18:50 | Ava Napurrurla 29 | / | |
39 | 7 | 14/01/21 18:50 | Butters Keass 227 | / | |
40 | 8 | 14/01/21 18:50 | Altman Altaw 228 | / | |
41 | 9 | 14/01/21 18:50 | King's Kavalan 8 | / | |
42 | 10 | 14/01/21 18:50 | Ben Henuts Jr 345 | / | |
43 | 11 | 14/01/21 18:50 | Dmitrij Prokopcov 70 | / | |
44 | 12 | 14/01/21 18:50 | Kevin O' First 77 | / | |
45 | 13 | 14/01/21 18:50 | stephane ouaiche 238 | / | |
46 | 14 | 14/01/21 18:50 | Ben Hénuts 329 | / | |
47 | 15 | 14/01/21 18:50 | Akshay Appudurai 239 | / | |
48 | 16 | 14/01/21 18:50 | Möl Isson 165 | / | |
49 | 1 | 14/01/21 19:00 | kickman Altaw 224 | / | |
50 | 2 | 14/01/21 19:00 | Boom Boum 184 | / | |
51 | 3 | 14/01/21 19:00 | Palaniappan Chidambaram 219 | / | |
52 | 4 | 14/01/21 19:00 | Petr Korbel 107 | / | |
53 | 5 | 14/01/21 19:00 | Paul Isson 192 | / | |
54 | 6 | 14/01/21 19:00 | Peacock Docteur 41 | / | |
55 | 7 | 14/01/21 19:00 | Aro Matisé 353 | / | |
56 | 8 | 14/01/21 19:00 | Chivas Régal 15 | / | |
57 | 9 | 14/01/21 19:00 | Joaquin Junior 111 | / | |
58 | 10 | 14/01/21 19:00 | Hervé Zinzinrela 211 | / | |
59 | 11 | 14/01/21 19:00 | Nina Schlager 107 | / | |
60 | 12 | 14/01/21 19:00 | Laurente Pingena 91 | / | |
61 | 13 | 14/01/21 19:00 | Wilkie Collins 139 | / | |
62 | 14 | 14/01/21 19:00 | Lluis Antor 193 | / | |
63 | 15 | 14/01/21 19:00 | Wonderwoman 196 | taofik thewall 262 | 8/11 4/11 7/11 |
64 | 16 | 14/01/21 19:00 | Stephan O' First 92 | / |
1/32
1/16
1/8
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 16/01/21 20:20 | Casius Kamenski 115 | Otto Psy 355 | 7/11 11/2 6/11 13/11 12/10 |
2 | 2 | 16/01/21 20:20 | Kebastian Offner 97 | Husky Keass 153 | 11/2 11/6 11/7 |
3 | 3 | 16/01/21 20:20 | defman Altaw 211 | Mikael Rodeshibière 122 | 11/9 11/2 11/7 |
4 | 4 | 16/01/21 20:20 | Ozie Tjampitjinpa 5 | Mai Neng 27 | 8/11 10/12 7/11 |
5 | 5 | 16/01/21 20:20 | Ghulam Ali Khan 218 | SENSUS 35 | 3/11 4/11 12/10 9/11 |
6 | 6 | 16/01/21 20:20 | King's Kavalan 8 | Möl Isson 165 | 9/11 11/6 7/11 5/11 |
7 | 7 | 16/01/21 20:20 | Palaniappan Chidambaram 219 | Chivas Régal 15 | 9/11 11/5 11/8 11/4 |
8 | 8 | 16/01/21 20:20 | Laurente Pingena 91 | Wilkie Collins 139 | 11/1 11/8 11/9 |
1/4
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 16/01/21 20:50 | Casius Kamenski 115 | Kebastian Offner 97 | 11/8 8/11 14/12 8/11 11/9 |
2 | 2 | 16/01/21 20:50 | defman Altaw 211 | Mai Neng 27 | 7/11 6/11 7/11 |
3 | 3 | 16/01/21 20:50 | SENSUS 35 | Möl Isson 165 | 10/12 10/12 6/11 |
4 | 4 | 16/01/21 20:50 | Palaniappan Chidambaram 219 | Laurente Pingena 91 | 11/13 0/11 11/5 11/6 11/3 |
1/2
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 17/01/21 10:20 | Casius Kamenski 115 | Mai Neng 27 | 7/11 8/11 5/11 |
2 | 2 | 17/01/21 10:20 | Möl Isson 165 | Palaniappan Chidambaram 219 | 9/11 11/8 12/14 14/12 15/13 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 17/01/21 14:20 | Mai Neng 27 | Möl Isson 165 | 8/11 11/13 9/11 |
General | ||
---|---|---|
1 | Akubueze Para | |
2 | Kaloga Para | |
3 | Lebrun Alexis | |
4 | Emperor The Last | |
5 | Cujus De | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | WONG LIU Glen | |
2 | JOW Ian | |
3 | TR Zouze | |
4 | TR Florent | |
5 | TR Mathys | |
Complete ranking |
Junior | ||
---|---|---|
1 | Scott Travis | |
2 | Speed Ishow | |
3 | JOW Ban | |
4 | Colombo Jesus Enrique | |
5 | Cee Central | |
Complete ranking |