| Serves | Level | Experience |
|---|---|---|
| Spin Velocity | Very Good | |
| Spin Placement | Good | |
| Velocity Spin | Very Good | |
| Velocity Placement | Good | |
| Placement Spin | Mediocre | |
| Placement Velocity | Mediocre | |
| Returns | Level | Experience |
|---|---|---|
| Control Reflex | Inept | |
| Control Positionning | Inept | |
| Reflex Control | Weak | |
| Reflex Positionning | Weak | |
| Positionning Control | Inept | |
| Positionning Reflex | Inept | |
| Material | Experience | |
|---|---|---|
| Offensive wood | |
|
| Forehand Rubber | Forehand: Backside | |
| Backhand Rubber | Backhand: Backside | |
| Initiative | Counter | |||
|---|---|---|---|---|
| Level | Experience | Level | Experience | |
| Active counterattack | ||||
| Weak | |
None | Passable | |
| Active block | Mediocre | |||
| Backhand hammering | Mediocre | |||
| Counter top spin | Mediocre | |||
| Conventional attack | ||||
| Passable | |
None | Inept | |
| Backhand oriented | Inept | |||
| Forehand oriented | Inept | |||
| Straight to the belly | Bad | |||
| Conventional defense | ||||
| Inept | |
None | Honorable | |
| High ball | Honorable | |||
| Placement | Passable | |||
| Rotation | Honorable | |||
| Major stroke in backhand smash | ||||
| Mediocre | |
None | Bad | |
| Backhand oriented | Inept | |||
| Forehand oriented | Inept | |||
| To the belly | Inept | |||
| Major stroke in backhand top spin | ||||
| Honorable | |
None | Inept | |
| Backhand oriented | Mediocre | |||
| Placement | Weak | |||
| Rotation | Weak | |||
| Major stroke in forehand smash | ||||
| Passable | |
None | Weak | |
| Incredible angles | Inept | |||
| Systematic smash | Bad | |||
| Uncrossed | Inept | |||
| Major stroke in forehand top spin | ||||
| Passable | |
None | Bad | |
| In force | Weak | |||
| Placement | Bad | |||
| Uncrossed | Inept | |||
| Middle range top spin | ||||
| Very Good | |
None | Weak | |
| Flat top spin | Inept | |||
| Rotation | Mediocre | |||
| Without-effect top spin | Passable | |||
| Mixed system | ||||
| Mediocre | |
None | Inept | |
| Backhand oriented | Weak | |||
| Patient | Passable | |||
| Placement | Passable | |||
| Modern defense | ||||
| Weak | |
None | Passable | |
| Less offensive | Passable | |||
| Straight to backhand side | Weak | |||
| Very offensive | Weak | |||
| Passive counterattack | ||||
| Bad | |
None | Honorable | |
| Chopped block | Honorable | |||
| Side block | Passable | |||
| Velocity | Passable | |||
| Velocity offense | ||||
| Weak | |
None | Mediocre | |
| Placement | Mediocre | |||
| To Off Balance | Mediocre | |||
| Velocity | Mediocre | |||