Serves | Level | Experience |
---|---|---|
Spin Velocity | Very Good | |
Spin Placement | Very Good | |
Velocity Spin | Formidable | |
Velocity Placement | Very Good | |
Placement Spin | Mediocre | |
Placement Velocity | Passable | |
Returns | Level | Experience |
---|---|---|
Control Reflex | Inept | |
Control Positionning | Inept | |
Reflex Control | Mediocre | |
Reflex Positionning | Mediocre | |
Positionning Control | Inept | |
Positionning Reflex | Weak | |
Material | Experience | |
---|---|---|
Offensive wood | |
|
Forehand Rubber | Forehand: Backside | |
Backhand Rubber | Backhand: Backside | |
Initiative | Counter | |||
---|---|---|---|---|
Level | Experience | Level | Experience | |
Active counterattack | ||||
Weak | |
None | Honorable | |
Active block | Passable | |||
Backhand hammering | Passable | |||
Counter top spin | Passable | |||
Conventional attack | ||||
Honorable | |
None | Inept | |
Backhand oriented | Inept | |||
Forehand oriented | Inept | |||
Straight to the belly | Inept | |||
Conventional defense | ||||
Inept | |
None | Good | |
High ball | Good | |||
Placement | Honorable | |||
Rotation | Good | |||
Major stroke in backhand smash | ||||
Passable | |
None | Inept | |
Backhand oriented | Weak | |||
Forehand oriented | Weak | |||
To the belly | Inept | |||
Major stroke in backhand top spin | ||||
Honorable | |
None | Inept | |
Backhand oriented | Passable | |||
Placement | Weak | |||
Rotation | Weak | |||
Major stroke in forehand smash | ||||
Honorable | |
None | Weak | |
Incredible angles | Weak | |||
Systematic smash | Inept | |||
Uncrossed | Weak | |||
Major stroke in forehand top spin | ||||
Passable | |
None | Inept | |
In force | Mediocre | |||
Placement | Inept | |||
Uncrossed | Weak | |||
Middle range top spin | ||||
Formidable | |
None | Weak | |
Flat top spin | Inept | |||
Rotation | Mediocre | |||
Without-effect top spin | Honorable | |||
Mixed system | ||||
Passable | |
None | Weak | |
Backhand oriented | Weak | |||
Patient | Honorable | |||
Placement | Passable | |||
Modern defense | ||||
Weak | |
None | Passable | |
Less offensive | Honorable | |||
Straight to backhand side | Mediocre | |||
Very offensive | Weak | |||
Passive counterattack | ||||
Inept | |
None | Good | |
Chopped block | Good | |||
Side block | Honorable | |||
Velocity | Passable | |||
Velocity offense | ||||
Mediocre | |
None | Passable | |
Placement | Passable | |||
To Off Balance | Passable | |||
Velocity | Passable |