| Serves | Level | Experience |
|---|---|---|
| Spin Velocity | Inept | |
| Spin Placement | Inept | |
| Velocity Spin | Weak | |
| Velocity Placement | Weak | |
| Placement Spin | Inept | |
| Placement Velocity | Inept | |
| Returns | Level | Experience |
|---|---|---|
| Control Reflex | Brilliant | |
| Control Positionning | Brilliant | |
| Reflex Control | Good | |
| Reflex Positionning | Passable | |
| Positionning Control | Good | |
| Positionning Reflex | Passable | |
| Material | Experience | |
|---|---|---|
| Chinese penhold | |
|
| Forehand Rubber | Forehand: Spin Backside | |
| Backhand Rubber | Backhand: Ox Pips-out rubber | |
| Initiative | Counter | |||
|---|---|---|---|---|
| Level | Experience | Level | Experience | |
| Active counterattack | ||||
| Brilliant | |
None | Formidable | |
| Active block | Formidable | |||
| Backhand hammering | Brilliant | |||
| Counter top spin | Brilliant | |||
| Conventional attack | ||||
| Good | |
None | Brilliant | |
| Backhand oriented | Brilliant | |||
| Forehand oriented | Brilliant | |||
| Straight to the belly | Brilliant | |||
| Conventional defense | ||||
| Formidable | |
None | Brilliant | |
| High ball | Formidable | |||
| Placement | Formidable | |||
| Rotation | Brilliant | |||
| Major stroke in backhand smash | ||||
| Good | |
None | Brilliant | |
| Backhand oriented | Formidable | |||
| Forehand oriented | Brilliant | |||
| To the belly | Brilliant | |||
| Major stroke in backhand top spin | ||||
| Formidable | |
None | Excellent | |
| Backhand oriented | Brilliant | |||
| Placement | Brilliant | |||
| Rotation | Excellent | |||
| Major stroke in forehand smash | ||||
| Formidable | |
None | Brilliant | |
| Incredible angles | Brilliant | |||
| Systematic smash | Brilliant | |||
| Uncrossed | Very Good | |||
| Major stroke in forehand top spin | ||||
| Brilliant | |
None | Brilliant | |
| In force | Brilliant | |||
| Placement | Brilliant | |||
| Uncrossed | Brilliant | |||
| Middle range top spin | ||||
| Formidable | |
None | Brilliant | |
| Flat top spin | Excellent | |||
| Rotation | Brilliant | |||
| Without-effect top spin | Formidable | |||
| Mixed system | ||||
| Exceptionnal | |
None | Very Good | |
| Backhand oriented | Brilliant | |||
| Patient | Excellent | |||
| Placement | Brilliant | |||
| Modern defense | ||||
| Brilliant | |
None | Excellent | |
| Less offensive | Brilliant | |||
| Straight to backhand side | Brilliant | |||
| Very offensive | Brilliant | |||
| Passive counterattack | ||||
| Formidable | |
None | Brilliant | |
| Chopped block | Formidable | |||
| Side block | Brilliant | |||
| Velocity | Excellent | |||
| Velocity offense | ||||
| Formidable | |
None | Excellent | |
| Placement | Brilliant | |||
| To Off Balance | Excellent | |||
| Velocity | Excellent | |||