| Serves | Level | Experience |
|---|---|---|
| Spin Velocity | Exceptionnal | |
| Spin Placement | Sensationnal | |
| Velocity Spin | Excellent | |
| Velocity Placement | Excellent | |
| Placement Spin | Excellent | |
| Placement Velocity | Exceptionnal | |
| Returns | Level | Experience |
|---|---|---|
| Control Reflex | Sensationnal | |
| Control Positionning | Sensationnal | |
| Reflex Control | Sensationnal | |
| Reflex Positionning | Sensationnal | |
| Positionning Control | Sensationnal | |
| Positionning Reflex | Sensationnal | |
| Material | Experience | |
|---|---|---|
| Shakehand | |
|
| Forehand Rubber | Forehand: Spin Backside | |
| Backhand Rubber | Backhand: Backside | |
| Initiative | Counter | |||
|---|---|---|---|---|
| Level | Experience | Level | Experience | |
| Active counterattack | ||||
| Excellent | |
None | Excellent | |
| Active block | Excellent | |||
| Backhand hammering | Excellent | |||
| Counter top spin | Excellent | |||
| Conventional attack | ||||
| Excellent | |
None | Excellent | |
| Backhand oriented | Excellent | |||
| Forehand oriented | Excellent | |||
| Straight to the belly | Excellent | |||
| Conventional defense | ||||
| Excellent | |
None | Exceptionnal | |
| High ball | Exceptionnal | |||
| Placement | Exceptionnal | |||
| Rotation | Exceptionnal | |||
| Major stroke in backhand smash | ||||
| Excellent | |
None | Excellent | |
| Backhand oriented | Excellent | |||
| Forehand oriented | Excellent | |||
| To the belly | Excellent | |||
| Major stroke in backhand top spin | ||||
| Excellent | |
None | Excellent | |
| Backhand oriented | Excellent | |||
| Placement | Excellent | |||
| Rotation | Excellent | |||
| Major stroke in forehand smash | ||||
| Exceptionnal | |
None | Excellent | |
| Incredible angles | Excellent | |||
| Systematic smash | Excellent | |||
| Uncrossed | Brilliant | |||
| Major stroke in forehand top spin | ||||
| Phenomenal | |
None | Excellent | |
| In force | Excellent | |||
| Placement | Excellent | |||
| Uncrossed | Excellent | |||
| Middle range top spin | ||||
| Excellent | |
None | Excellent | |
| Flat top spin | Excellent | |||
| Rotation | Excellent | |||
| Without-effect top spin | Brilliant | |||
| Mixed system | ||||
| Exceptionnal | |
None | Brilliant | |
| Backhand oriented | Excellent | |||
| Patient | Exceptionnal | |||
| Placement | Excellent | |||
| Modern defense | ||||
| Excellent | |
None | Exceptionnal | |
| Less offensive | Exceptionnal | |||
| Straight to backhand side | Excellent | |||
| Very offensive | Excellent | |||
| Passive counterattack | ||||
| Brilliant | |
None | Exceptionnal | |
| Chopped block | Excellent | |||
| Side block | Exceptionnal | |||
| Velocity | Excellent | |||
| Velocity offense | ||||
| Brilliant | |
None | Excellent | |
| Placement | Excellent | |||
| To Off Balance | Excellent | |||
| Velocity | Excellent | |||