Serves | Level | Experience |
---|---|---|
Spin Velocity | Passable | |
Spin Placement | Mediocre | |
Velocity Spin | Good | |
Velocity Placement | Very Good | |
Placement Spin | Mediocre | |
Placement Velocity | Passable | |
Returns | Level | Experience |
---|---|---|
Control Reflex | Formidable | |
Control Positionning | Formidable | |
Reflex Control | Honorable | |
Reflex Positionning | Passable | |
Positionning Control | Honorable | |
Positionning Reflex | Passable | |
Material | Experience | |
---|---|---|
Control Wood | |
|
Forehand Rubber | Forehand: Spin Backside | |
Backhand Rubber | Backhand: Sponge Pips-out rubber | |
Initiative | Counter | |||
---|---|---|---|---|
Level | Experience | Level | Experience | |
Active counterattack | ||||
Very Good | |
None | Good | |
Active block | Honorable | |||
Backhand hammering | Very Good | |||
Counter top spin | Very Good | |||
Conventional attack | ||||
Good | |
None | Honorable | |
Backhand oriented | Good | |||
Forehand oriented | Good | |||
Straight to the belly | Honorable | |||
Conventional defense | ||||
Mediocre | |
None | Good | |
High ball | Passable | |||
Placement | Passable | |||
Rotation | Good | |||
Major stroke in backhand smash | ||||
Honorable | |
None | Good | |
Backhand oriented | Honorable | |||
Forehand oriented | Good | |||
To the belly | Good | |||
Major stroke in backhand top spin | ||||
Very Good | |
None | Honorable | |
Backhand oriented | Honorable | |||
Placement | Mediocre | |||
Rotation | Honorable | |||
Major stroke in forehand smash | ||||
Good | |
None | Honorable | |
Incredible angles | Honorable | |||
Systematic smash | Good | |||
Uncrossed | Good | |||
Major stroke in forehand top spin | ||||
Honorable | |
None | Honorable | |
In force | Passable | |||
Placement | Honorable | |||
Uncrossed | Good | |||
Middle range top spin | ||||
Good | |
None | Good | |
Flat top spin | Passable | |||
Rotation | Good | |||
Without-effect top spin | Very Good | |||
Mixed system | ||||
Good | |
None | Honorable | |
Backhand oriented | Good | |||
Patient | Good | |||
Placement | Passable | |||
Modern defense | ||||
Honorable | |
None | Very Good | |
Less offensive | Honorable | |||
Straight to backhand side | Very Good | |||
Very offensive | Very Good | |||
Passive counterattack | ||||
Good | |
None | Good | |
Chopped block | Good | |||
Side block | Good | |||
Velocity | Very Good | |||
Velocity offense | ||||
Brilliant | |
None | Very Good | |
Placement | Formidable | |||
To Off Balance | Formidable | |||
Velocity | Formidable |