Serves | Level | Experience |
---|---|---|
Spin Velocity | Formidable | |
Spin Placement | Brilliant | |
Velocity Spin | Honorable | |
Velocity Placement | Passable | |
Placement Spin | Brilliant | |
Placement Velocity | Very Good | |
Returns | Level | Experience |
---|---|---|
Control Reflex | Brilliant | |
Control Positionning | Formidable | |
Reflex Control | Brilliant | |
Reflex Positionning | Formidable | |
Positionning Control | Honorable | |
Positionning Reflex | Honorable | |
Material | Experience | |
---|---|---|
Defensive Wood | |
|
Forehand Rubber | Forehand: Spin Backside | |
Backhand Rubber | Backhand: Spin Backside | |
Initiative | Counter | |||
---|---|---|---|---|
Level | Experience | Level | Experience | |
Active counterattack | ||||
Passable | |
None | Very Good | |
Active block | Formidable | |||
Backhand hammering | Good | |||
Counter top spin | Good | |||
Conventional attack | ||||
Formidable | |
None | Passable | |
Backhand oriented | Passable | |||
Forehand oriented | Mediocre | |||
Straight to the belly | Mediocre | |||
Conventional defense | ||||
Mediocre | |
None | Formidable | |
High ball | Brilliant | |||
Placement | Brilliant | |||
Rotation | Formidable | |||
Major stroke in backhand smash | ||||
Formidable | |
None | Weak | |
Backhand oriented | Passable | |||
Forehand oriented | Passable | |||
To the belly | Passable | |||
Major stroke in backhand top spin | ||||
Good | |
None | Mediocre | |
Backhand oriented | Passable | |||
Placement | Passable | |||
Rotation | Mediocre | |||
Major stroke in forehand smash | ||||
Formidable | |
None | Honorable | |
Incredible angles | Honorable | |||
Systematic smash | Mediocre | |||
Uncrossed | Honorable | |||
Major stroke in forehand top spin | ||||
Very Good | |
None | Mediocre | |
In force | Honorable | |||
Placement | Passable | |||
Uncrossed | Passable | |||
Middle range top spin | ||||
Formidable | |
None | Passable | |
Flat top spin | Passable | |||
Rotation | Honorable | |||
Without-effect top spin | Formidable | |||
Mixed system | ||||
Passable | |
None | Honorable | |
Backhand oriented | Honorable | |||
Patient | Very Good | |||
Placement | Very Good | |||
Modern defense | ||||
Passable | |
None | Very Good | |
Less offensive | Very Good | |||
Straight to backhand side | Honorable | |||
Very offensive | Honorable | |||
Passive counterattack | ||||
Mediocre | |
None | Brilliant | |
Chopped block | Formidable | |||
Side block | Formidable | |||
Velocity | Very Good | |||
Velocity offense | ||||
Good | |
None | Good | |
Placement | Good | |||
To Off Balance | Honorable | |||
Velocity | Good |